Unlike stick and ball sports, AMA Supercross and Motocross isn’t exactly filled with a ton of stats and analytics. Yet, there are certain numbers everyone is probably aware of, like 72! Of course, that is how many wins Jeremy McGrath collected in AMA Supercross en route to a record seven titles.
Will that record ever be broken? Eh… probably not. That said, there is a current crop of riders climbing up the all-time wins list in Monster Energy Supercross, notably Eli Tomac, Ken Roczen and Cooper Webb.
With his win at the opening round, Ken Roczen broke a with Damon Bradshaw and Cooper Webb and moved into the top 10 all-time list with 20 career wins.
Jason Anderson captured his eighth career win at round 2 and moved into a tie with Ron Lechien and Jimmy Ellis for 24th all-time.
And, of course, Chase Sexton grabbed his first career win on Saturday and added his name to the list.
Check out the entire 450 all-time supercross wins list through three rounds of the 2022 Monster Energy AMA Supercross Championship.
Rank | Rider | All-Time Wins | Championships |
1 | Jeremy McGrath | 72 | 7 |
2 | James Stewart | 50 | 2 |
3 | Ricky Carmichael | 48 | 5 |
4 | Chad Reed | 44 | 2 |
5 | Ryan Villopoto | 41 | 4 |
6 | *Eli Tomac | 37 | 1 |
7 | Ryan Dungey | 34 | 4 |
8 | Ricky Johnson | 28 | 2 |
9 | Bob Hannah | 27 | 3 |
10 | Jeff Ward | 20 | 2 |
10 | *Ken Roczen | 20 | – |
12 | Damon Bradshaw | 19 | – |
12 | *Cooper Webb | 19 | 2 |
14 | Kevin Windham | 18 | – |
15 | Jeff Stanton | 17 | 3 |
15 | Mark Barnett | 17 | 1 |
17 | Jean-Michel Bayle | 16 | 1 |
18 | Ezra Lusk | 12 | – |
19 | David Bailey | 11 | 1 |
19 | Mike Bell | 11 | 1 |
21 | Mike LaRocco | 10 | – |
21 | Broc Glover | 10 | – |
21 | *Marvin Musquin | 9 | – |
24 | Ron Lechien | 8 | – |
24 | Jimmy Ellis | 8 | 1 |
24 | *Jason Anderson | 8 | 1 |
27 | David Vuillemin | 7 | – |
27 | Jeff Emig | 7 | 1 |
27 | Johnny O’Mara | 7 | 1 |
30 | Trey Canard | 5 | – |
30 | Davi Millsaps | 5 | – |
30 | Mike Kiedrowski | 5 | – |
30 | Kent Howerton | 5 | – |
30 | *Justin Barcia | 5 | – |
35 | Doug Henry | 4 | – |
35 | Donnie Hansen | 4 | 1 |
35 | Darrell Shultz | 4 | – |
35 | Jimmy Weinert | 4 | 1 |
39 | Larry Ward | 3 | – |
39 | Marty Smith | 3 | – |
41 | Marty Tripes | 2 | – |
41 | Tony DiStefano | 2 | – |
43 | Cole Seely | 1 | – |
43 | Josh Grant | 1 | – |
43 | Josh Hill | 1 | – |
43 | Nathan Ramsey | 1 | – |
43 | John Dowd | 1 | – |
43 | Sebastien Tortelli | 1 | – |
43 | Damon Huffman | 1 | – |
43 | Greg Albertyn | 1 | – |
43 | Mike Craig | 1 | – |
43 | Doug Dubach | 1 | – |
43 | Jeff Matiasevich | 1 | – |
43 | Rick Ryan | 1 | – |
43 | Rex Staten | 1 | – |
43 | Chuck Sun | 1 | – |
43 | Steve Wise | 1 | – |
43 | Gaylon Mosier | 1 | – |
43 | Jaroslav Falta | 1 | – |
43 | Jim Pomeroy | 1 | – |
43 | Pierre Karsmakers | 1 | 1 |
43 | Andrew Short | 1 | – |
43 | *Justin Brayton | 1 | – |
43 | Blake Baggett | 1 | – |
43 | Zach Osborne | 1 | – |
43 | *Chase Sexton | 1 | – |
Main image: Honda HRC