For the first time since 1995, Monster Energy AMA Supercross returns to Cleveland, Ohio, for round 14 of the series this Saturday.
A few things to note before we get into the injury news and more. For a second straight week we will have a day race as the first set of qualifying is scheduled for 8:30 a.m. local time. Cleveland will also mark the third and final Triple Crown race of the year.
Here is the latest injury news and viewing guide for this weekend.
450SX Injury News
Justin Bogle will miss a second straight round due to a concussion sustained in St. Louis.
Also out: Jason Anderson, Justin Barcia, Benny Bloss, Austin Forkner, RJ Hampshire, Jett Lawrence, Max Miller, Mitchell Oldenburg, Aaron Plessinger
250SX East Division Injury News
Casey Cochran is out for another round due to a collarbone injury
Evan Ferry sustained a torn ACL in a qualifying crash in Nashville, per Racer X. He is scheduled for surgery and will miss the remainder of the year.
Also out: Ty Masterpool, Leum Oehlhof, Cullin Park, Bryce Shelly, Jo Shimoda, Jalek Swoll
Cleveland Supercross Viewing Guide
Race Day Live – 9:00 p.m. ET / 6:00 a.m. PT – Peacock
Night Show – 3:00 p.m. ET / 1:00 p.m. PT – Peacock
Night Show – 3:00 p.m. ET / 1:00 p.m. PT – NBC
You can watch an encore presentation of the night show program Sunday, April 19 on NBC starting at 2:00 p.m. ET in addition to Saturday’s coverage.
Cleveland Supercross Track Map

Cleveland Supercross Race Day Schedule
| 8:30am – 8:42am | 250 Group C Qualifying (First 2 Minutes Free) |
| 8:47am – 8:59am | 250 Group B Qualifying (First 2 Minutes Free) |
| 9:04am – 9:16am | 250 Group A Qualifying (First 2 Minutes Free) |
| 9:21am – 9:33am | 450 Group A Qualifying (First 2 Minutes Free) |
| 9:38am – 9:50am | 450 Group B Qualifying (First 2 Minutes Free) |
| 9:55am – 10:07am | 450 Group C Qualifying (First 2 Minutes Free) |
| 10:07am – 10:17am | Promoter Track Walk #1 |
| 10:17am – 10:22am | Track Maintenance |
| 10:22am – 10:34am | 250 Group C Qualifying |
| 10:39am – 10:51am | 250 Group B Qualifying |
| 10:56am – 11:08am | 250 Group A Qualifying |
| 11:08am – 11:18am | Track Maintenance |
| 11:18am – 11:30am | 450 Group A Qualifying |
| 11:35am – 11:47am | 450 Group B Qualifying |
| 11:52am – 12:04pm | 450 Group C Qualifying |
| 12:04pm – 12:19pm | Track Maintenance |
| 12:19pm – 12:26pm | 250 Last Chance Qualifier (LCQ) |
| 12:29pm – 12:36pm | 450 Last Chance Qualifier (LCQ) |
| 12:36pm – 12:46pm | Promoter Track Walk #2 |
| 12:46pm – 12:56pm | Promoter Track Walk #3 |
| 12:56pm – 2:15pm | Track Maintenance |
| 2:30pm – 3:00pm | Opening Ceremonies |
| 3:01pm – 3:04pm | 250 Race #1 – Sighting Lap |
| 3:06pm – 3:18pm | 250 Race #1 |
| 3:18pm – 3:26pm | 250 Race #1 – Victory Circle |
| 3:26pm – 3:29pm | 450 Race #1 – Sighting Lap |
| 3:31pm – 3:45pm | 450 Race #1 |
| 3:45pm – 3:52pm | 450 Race #1 – Victory Circle |
| 3:52pm – 4:12pm | Track Maintenance |
| 4:12pm – 4:24pm | 250 Race #2 |
| 4:24pm – 4:33pm | 250 Race #2 – Victory Circle |
| 4:33pm – 4:47pm | 450 Race #2 |
| 4:47pm – 4:53pm | 450 Race #2 – Victory Circle |
| 4:53pm – 5:04pm | Track Maintenance |
| 5:04pm – 5:07pm | 250 Race #3 – Sighting Lap |
| 5:09pm – 5:21pm | 250 Race #3 |
| 5:21pm – 5:31pm | 250 Race #3 – Victory Circle |
| 5:31pm – 5:34pm | 450 Race #3 – Sighting Lap |
| 5:36pm – 5:50pm | 450 Race #3 |
| 5:50pm – 6:00pm | 450 Race #3 – Victory Circle |


