The 2021 Monster Energy Supercross season wrapped up on Saturday in Salt Lake City, Utah, with Red Bull KTM’s Cooper Webb clinching his second 450 title. Webb won eight times this year, including the season finale on Saturday. Webb’s win at Salt Lake City 2 was the 19th of his 450 career, moving him into a tie for 11th all-time with Ken Roczen and Damon Bradshaw.
The only other riders to win in 2021 were Roczen (four wins), Eli Tomac (three wins), Justin Barcia (one win) and Marvin Musquin (one win).
With the season wrapped, let’s take a look at the all-time 450 wins list and see where these riders rank…
Cooper Webb
Rank Entering 2021: 19th
2021 Wins: 8
Current Rank: tied-11th
Career 450SX Wins: 19
Ken Roczen
Rank Entering 2021: 16th
2021 Wins: 4
Current Rank: tied-11th
Career 450SX Wins: 19
Eli Tomac
Rank Entering 2021: tied-6th
2021 Wins: 3
Current Rank: 6th
Career 450SX Wins: 37
Marvin Musquin
Rank Entering 2021: tied-23rd
2021 Wins: 1
Current Rank: 21st
Career 450SX Wins: 9
Justin Barcia
Rank Entering 2021: 34th
2021 Wins: 1
Current Rank: 30th
Career 450SX Wins: 5
Check out the entire 450 all-time supercross wins list.
Rank | Rider | All-Time Wins | Championships |
1 | Jeremy McGrath | 72 | 7 |
2 | James Stewart | 50 | 2 |
3 | Ricky Carmichael | 48 | 5 |
4 | Chad Reed | 44 | 2 |
5 | Ryan Villopoto | 41 | 4 |
6 | *Eli Tomac | 37 | 1 |
7 | Ryan Dungey | 34 | 4 |
8 | Ricky Johnson | 28 | 2 |
9 | Bob Hannah | 27 | 3 |
10 | Jeff Ward | 20 | 2 |
11 | Damon Bradshaw | 19 | – |
11 | *Cooper Webb | 19 | 2 |
11 | *Ken Roczen | 19 | |
14 | Kevin Windham | 18 | – |
15 | Jeff Stanton | 17 | 3 |
15 | Mark Barnett | 17 | 1 |
17 | Jean-Michel Bayle | 16 | 1 |
18 | Ezra Lusk | 12 | – |
19 | David Bailey | 11 | 1 |
19 | Mike Bell | 11 | 1 |
21 | Mike LaRocco | 10 | – |
21 | Broc Glover | 10 | – |
21 | *Marvin Musquin | 9 | |
24 | Ron Lechien | 8 | – |
24 | Jimmy Ellis | 8 | 1 |
26 | David Vuillemin | 7 | – |
26 | Jeff Emig | 7 | 1 |
26 | Johnny O’Mara | 7 | 1 |
26 | *Jason Anderson | 7 | 1 |
30 | Trey Canard | 5 | – |
30 | Davi Millsaps | 5 | – |
30 | Mike Kiedrowski | 5 | – |
30 | Kent Howerton | 5 | – |
30 | *Justin Barcia | 5 | |
35 | Doug Henry | 4 | – |
35 | Donnie Hansen | 4 | 1 |
35 | Darrell Shultz | 4 | – |
35 | Jimmy Weinert | 4 | 1 |
39 | Larry Ward | 3 | – |
39 | Marty Smith | 3 | – |
41 | Marty Tripes | 2 | – |
41 | Tony DiStefano | 2 | – |
43 | Cole Seely | 1 | – |
43 | Josh Grant | 1 | – |
43 | Josh Hill | 1 | – |
43 | Nathan Ramsey | 1 | – |
43 | John Dowd | 1 | – |
43 | Sebastien Tortelli | 1 | – |
43 | Damon Huffman | 1 | – |
43 | Greg Albertyn | 1 | – |
43 | Mike Craig | 1 | – |
43 | Doug Dubach | 1 | – |
43 | Jeff Matiasevich | 1 | – |
43 | Rick Ryan | 1 | – |
43 | Rex Staten | 1 | – |
43 | Chuck Sun | 1 | – |
43 | Steve Wise | 1 | – |
43 | Gaylon Mosier | 1 | – |
43 | Jaroslav Falta | 1 | – |
43 | Jim Pomeroy | 1 | – |
43 | Pierre Karsmakers | 1 | 1 |
43 | Andrew Short | 1 | – |
43 | *Justin Brayton | 1 | – |
43 | Blake Baggett | 1 | – |
43 | *Zach Osborne | 1 | – |
Main image: Octopi Media