Monster Energy/Star Racing Yamaha’s Eli Tomac continues to roll toward a second Monster Energy AMA Supercross title and along the way he is working his way up the all-time wins list.
After leading start to finish last night at round 12 of the championship in Seattle, Tomac grabbed his fifth straight win, which ties him for fourth all-time with two-time champion Chad Reed.
“My main focus was putting the hammer down,” said Tomac following his win in Seattle. “Justin [Barcia] was putting the pressure on me there those first few laps and we were putting on a heater pace and I just kept going and was really good that first part. Once he made that mistake, I had a big gap. It was tough. It was like, ‘Alright, let’s focus. This track is breaking down a lot.’ These past few tracks have been very gnarly to get through those 20 minutes. So, I was focusing on being mistake free and it’s unbelievable what we’ve been able to do.”
Next up for Tomac: Ricky Carmichael who has 48 career wins.
All-Time Supercross Win List (Through 12 Rounds of 2022 Season)
Rank | Rider | All-Time Wins | Championships |
1 | Jeremy McGrath | 72 | 7 |
2 | James Stewart | 50 | 2 |
3 | Ricky Carmichael | 48 | 5 |
4 | Chad Reed | 44 | 2 |
4 | *Eli Tomac | 44 | 1 |
6 | Ryan Villopoto | 41 | 4 |
7 | Ryan Dungey | 34 | 4 |
8 | Ricky Johnson | 28 | 2 |
9 | Bob Hannah | 27 | 3 |
10 | Jeff Ward | 20 | 2 |
10 | *Ken Roczen | 20 | – |
12 | Damon Bradshaw | 19 | – |
12 | *Cooper Webb | 19 | 2 |
14 | Kevin Windham | 18 | – |
15 | Jeff Stanton | 17 | 3 |
15 | Mark Barnett | 17 | 1 |
17 | Jean-Michel Bayle | 16 | 1 |
18 | Ezra Lusk | 12 | – |
19 | David Bailey | 11 | 1 |
19 | Mike Bell | 11 | 1 |
21 | Mike LaRocco | 10 | – |
21 | Broc Glover | 10 | – |
21 | *Jason Anderson | 10 | 1 |
24 | *Marvin Musquin | 9 | |
25 | Ron Lechien | 8 | – |
25 | Jimmy Ellis | 8 | 1 |
27 | David Vuillemin | 7 | – |
27 | Jeff Emig | 7 | 1 |
27 | Johnny O’Mara | 7 | 1 |
30 | Trey Canard | 5 | – |
30 | Davi Millsaps | 5 | – |
30 | Mike Kiedrowski | 5 | – |
30 | Kent Howerton | 5 | – |
30 | *Justin Barcia | 5 | – |
35 | Doug Henry | 4 | – |
35 | Donnie Hansen | 4 | 1 |
35 | Darrell Shultz | 4 | – |
35 | Jimmy Weinert | 4 | 1 |
39 | Larry Ward | 3 | – |
39 | Marty Smith | 3 | – |
41 | Marty Tripes | 2 | – |
41 | Tony DiStefano | 2 | – |
43 | Cole Seely | 1 | – |
43 | Josh Grant | 1 | – |
43 | Josh Hill | 1 | – |
43 | Nathan Ramsey | 1 | – |
43 | John Dowd | 1 | – |
43 | Sebastien Tortelli | 1 | – |
43 | Damon Huffman | 1 | – |
43 | Greg Albertyn | 1 | – |
43 | Mike Craig | 1 | – |
43 | Doug Dubach | 1 | – |
43 | Jeff Matiasevich | 1 | – |
43 | Rick Ryan | 1 | – |
43 | Rex Staten | 1 | – |
43 | Chuck Sun | 1 | – |
43 | Steve Wise | 1 | – |
43 | Gaylon Mosier | 1 | – |
43 | Jaroslav Falta | 1 | – |
43 | Jim Pomeroy | 1 | – |
43 | Pierre Karsmakers | 1 | 1 |
43 | Andrew Short | 1 | – |
43 | *Justin Brayton | 1 | – |
43 | Blake Baggett | 1 | – |
43 | Zach Osborne | 1 | – |
43 | *Chase Sexton | 1 | – |
Main image: Feld Entertainment
One Comment
One Ping
Pingback:Eli Tomac Looks to Pass Chad Reed on All-Time Supercross Wins List - vurbmoto