The opening round of the 250SX East Divisional Championship is this Saturday in Arlington, TX and the AMA and SMX Media have released the initial provisional entry list for the opener.
Monster Energy/Pro Circuit Kawasaki
Seth Hammaker
Drew Adams
Both Hammaker and Adams return to lead Mitch Payton’s squad. Hammaker nearly won the East title in 2025 but lost out in heart-breaking fashion to Tom Vialle by three points in a wild SLC finale. Adams dealt with injuries much of his rookie year in 2025.
Honda HRC Progressive
Jo Shimoda
Surprisingly, Shimoda will race the opener despite suffering a neck injury this off-season. The team made the announcement earlier this week.
Monster Energy/Yamaha Star Racing
Cole Davies
Nate Thrasher
Pierce Brown
Caden Dudney
Loaded squad on the East for Yamaha Star Racing. Davies returns and is a title threat in his second year. Thrasher joins Brown, who was leading the Tampa opener last year before crashing and sustaining a neck injury that cost him much of 2025. The team currently has Dudney, who won the SMX Next event in Houston, also listed. [Update: The team made it official that Dudney will race this weekend]
Rockstar Energy Husqvarna
Daxton Bennick
Casey Cochran
Bennick will make his Husqvarna debut after spending his first two pro seasons with Yamaha Star Racing. Cochran returns to the KTM Group after riding for GasGas team in 2025.
Triumph Factory Racing
Jalek Swoll
After missing all of 2025 Supercross, Swoll is back with Triumph. Also, it appears Austin Forkner is staying on the 450 side as he is currently not listed.
ClubMX Yamaha
Coty Schock
Devin Simionson
After a break through 2025 season, Coty Schock returns to lead the ClubMX Yamaha effort and will be joined by Simionson.
Check out the complete entry list below:
| # | RIDER | TEAM |
|---|---|---|
| 10 | Seth Hammaker | Monster Energy Pro Circuit Kawasaki |
| 22 | Coty Schock | ClubMX Yamaha |
| 25 | Nate Thrasher | Monster Energy Star Racing Yamaha |
| 30 | Jo Shimoda | Honda HRC Progressive |
| 35 | Drew Adams | Monster Energy Pro Circuit Kawasaki |
| 37 | Cole Davies | Monster Energy Star Racing Yamaha |
| 39 | Valentin Guillod | Gizmo Racing Yamaha |
| 49 | Cullin Park | Phoenix Racing Honda |
| 53 | Henry Miller | MX6 Racing |
| 56 | Jalek Swoll | Triumph Factory Racing |
| 58 | Daxton Bennick | Rockstar Energy Husqvarna |
| 59 | Casey Cochran | Rockstar Energy Husqvarna |
| 65 | Marshal Weltin | MX6 Racing |
| 73 | Gavin Towers | Phoenix Racing Honda |
| 77 | Derek Kelley | Mx6 Racing |
| 80 | Bryce Shelly | Gizmo Mods Yamaha |
| 82 | Caden Dudney | Monster Energy Yamaha Star Racing |
| 87 | Jeremy Hand | Valley Motorsports |
| 89 | Devin Simonson | ClubMX Yamaha |
| 91 | Izaih Clark | Storm Lake Honda Buddy Brooks Racing |
| 95 | Luke Neese | Storm Lake Honda Buddy Brooks Racing |
| 101 | Luke Clout | Partzilla Blaster PRMX Racing |
| 105 | Marcus Phelps | The Dirt Legal DBDRacing WMR KTM Team |
| 125 | Evan Stice | Stice Racing |
| 130 | Kyler Hawkey | Team Hawkey Racing |
| 135 | Collin Allen | Collin Allen Racing |
| 138 | David Pulley | DPMX OnlyFans Racing |
| 140 | Russell Buccheri | 3D Racing KTM |
| 143 | Jaxen Driskell | The Dirt Legal DBDRacing WMR KTM |
| 146 | Hayes Edwards | EBR SPR Racing |
| 148 | Kyle Peters | Peters Racing |
| 151 | Aidan Dickens | Bon Air Exteriors Racing |
| 163 | Pierce Brown | Monster Energy Star Racing Yamaha |
| 174 | Luca Marsalisi | Horsepower Solutions Triumph of Harrisburg |
| 181 | Ashton Arruda | Arruda Racing |
| 188 | Hamden Hudson | Partzilla Blaster PRMX Racing |
| 223 | Logan Riggins | Team LR22 |
| 267 | Carter Malcolm | Malcolm Racing |
| 268 | Gage Stine | FrederickTown Yamaha |
| 296 | Ryder Floyd | Ti Lube Honda |
| 300 | Jonathan Getz | BWR |
| 437 | Vinny Luhovey | Mosites Motorsports |
| 464 | Doc Smith | MotoNationSuzuki |
| 483 | Bryton Carroll | Life of a Privateer |
| 492 | Landon Hartz | Ebr Performance |
| 511 | Jace Kessler | The Dirt Legal DBD Racing WMR KTM |
| 689 | Tony Usko | 1909 Performance |
| 751 | Evan Ferry | Phoenix Honda Racing |
| 775 | CJ Benard | Gizmo Racing Yamaha |
| 809 | Brayden Ehlermann | Wildcat Race Team |
| 822 | Riley Ripper | Ripper 822 |
| 943 | Noah Viney | ISRT Kawasaki |



One Comment
One Ping
Pingback:250SX East Predictions: Title Winner, Wins, Podiums and More