For the second straight week, the SMX Next – Supercross Championship was in action in Houston, Texas, and for the second straight week, Monster Energy/Yamaha Star Racing dominated the podium.
As the gate dropped on the 8 Minute + 1 Lap race, it was 16-year-old Monster Energy Kawasaki Team Green rider Vincent Wey who put himself out front early with the holeshot. It wasn’t long before 17-year-old Triumph Racing America rider Deacon Denno, a Texas native, took the lead to the delight of the home crowd. As the race wore on, all eyes were on another Texan, 16-year-old Caden Dudney, who charged to the lead aboard his Monster Energy Yamaha Star Racing ride and stormed to his first SMX Next victory by a margin of 1.5 seconds over Denno for a Texas 1-2.
Wey crashed out of third in the closing laps while he attempted to pass Denno for second, which allowed 18-year-old Monster Energy Yamaha Star Racing rider Landed Gordon to finish third.
“The track was pretty tough out there, but it feels good to get the win in my home state,” said Dudney. “I was pretty close last weekend and that kind of pissed me off, so I had to get redemption on that. I had to put in the work [during the week] and here we are.”
Last week’s winner Kayden Minear was missing in action after the 18-year-old Australian crashed aboard his Monster Energy Yamaha Star Racing machine during qualifying and was forced to sit out.
Full results from round 2 of the series below:
| 1 | 82 | CADEN DUDNEY | 11 Laps | 50.147 (3) |
| 2 | 199 | DEACON DENNO | 1.533 | 50.974 (2) |
| 3 | 180 | LANDEN GORDON | 6.599 | 50.551 (7) |
| 4 | 57 | JESSON TURNER | 13.667 | 51.819 (3) |
| 5 | 2 | JEREMY FAPPANI | 14.765 | 52.137 (3) |
| 6 | 10 | WYATT THURMAN | 23.462 | 53.061 (7) |
| 7 | 93 | SETH DENNIS | 27.832 | 53.275 (6) |
| 8 | 343 | COLE TIMBOE | 27.859 | 53.616 (4) |
| 9 | 29 | MCKAYDEN FITCH | 34.366 | 53.088 (7) |
| 10 | 480 | ASHTON OUDMAN | 38.799 | 54.080 (6) |
| 11 | 50 | CHACE LAWTON | 41.164 | 54.543 (8) |
| 12 | 27 | VINCENT WEY Holeshot | 42.993 | 51.122 (6) |
| 13 | 97 | TRISTAN DALTON | 51.647 | 55.065 (8) |
| 14 | 105 | FRANKLIN BOWSHER | 1 Lap | 56.067 (4) |
| 15 | 404 | RILEY BUSSE | 1 Lap | 56.378 (4) |
| 16 | 14 | KANE BOLLASINA | 1 Lap | 54.321 (9) |
| 17 | 48 | TRINNYTIE BATCHELOR | 1 Lap | 55.951 (5) |
| 18 | 17 | KANNON HARGROVE | 1 Lap | 57.186 (5) |
| 19 | 41 | NATE FREEHILL | 2 Laps | 55.227 (2) |
| 20 | 550 | COLE FORBES | 3 Laps | 56.111 (2) |
| 21 | 26 | NATHAN ABBOTT DNS | 11 Laps | |
| 22 | 177 | KADE JOHNSON DNS | 11 Laps |


