Long before The MotoPlayground Race, before the DIRTY100 and even before Loretta Lynn’s became the centerpiece of amateur motocross, there was Ponca City.
The roots here run deep. It’s one of the founding places of amateur motocross. Beginning in 1979, Ponca City, Oklahoma, became home to the NMA Grand National Motocross Championships, growing from a local riding area into one of the most important proving grounds in American amateur motocross. For more than three decades, generations of the sport’s best young riders came through Ponca, with names like Jeff Ward, Damon Huffman, Kevin Windham, and Ricky Carmichael among the many who lined up on the Oklahoma dirt before becoming stars at the professional level.
The name on the event may have changed over the years, but the significance of racing at Ponca City hasn’t. Today, that history continues with The MotoPlayground Race at Ponca City, where another generation of amateur motocross talent will line up next week looking to add its name to a very long list of riders who have made their mark here.
And with another major amateur national comes another opportunity to shake up the DIRTY100. As the season moves into its final stretch, Ponca City represents an important stop in the DIRTY100 rankings, with valuable points on the line and some of the country’s fastest amateur racers still battling for position.
What is the DIRTY100? The DIRTY100 is a collective of the winningest riders in each class based on the overall results of official DIRTY100 events. Points are multiplied by weight based on the event. The points start at Daytona, AKA D1, and riders collect points throughout the year, ending at Mini O’s, which takes place over Thanksgiving week.
In March, we teamed up with MotoPlayground to bring the DIRTY100 rankings directly into the Vurbmoto Prospect app, giving riders, parents and fans a new way to track performance across some of the biggest amateur races in the country.
With Ponca City up next and another major haul of points on the line, now is the perfect time to see where everyone stands. Today, we are looking at the complete 65cc and 85cc class rankings.
For more, visit www.dirty100.com. For more info on the event, visit www.poncamx.com. And download the Prospect app FOR FREE on the App Store and Google Play to see all DIRTY100 rankings.
RELATED: DIRTY100 A AND B CLASS RANKINGS
65cc 7-9
| Position | First | Last | Bike | Total Points | Behind |
|---|---|---|---|---|---|
| 1 | BOONE | LLOYD | COB | 769 | 0 |
| 2 | KAMERON | BUCKMAN | HQV | 735 | -34 |
| 3 | ROBERT | FENDER | COB | 585 | -184 |
| 4 | EZRA | ARMBRUSTER | YAM | 561 | -208 |
| 5 | BARRETT | COUNTS | COB | 516 | -253 |
65cc 7-9 Limited
| Position | First | Last | Bike | Total Points | Behind |
|---|---|---|---|---|---|
| 1 | KAMERON | BUCKMAN | HQV | 600 | 0 |
| 2 | JEFFREY | SAATHOFF | KTM | 491 | -109 |
| 3 | BOONE | LLOYD | COB | 475 | -125 |
| 4 | BARRETT | COUNTS | COB | 448 | -152 |
| 5 | BRYSON | SMITH | KTM | 429 | -171 |
65cc 10-11
| Position | First | Last | Bike | Total Points | Behind |
|---|---|---|---|---|---|
| 1 | JAX | BAKER | COB | 688 | 0 |
| 2 | CARTER | HOLMES | KTM | 651 | -37 |
| 3 | ABSHUR | HALL | HQV | 564 | -124 |
| 4 | JOAO | FERREIRA JR | GAS | 558 | -130 |
| 5 | STEELE | LEONARD | COB | 556 | -132 |
65cc 10-11 Limited
| Position | First | Last | Bike | Total Points | Behind |
|---|---|---|---|---|---|
| 1 | JAX | BAKER | COB | 555 | 0 |
| 2 | JOAO | FERREIRA JR | GAS | 480 | -75 |
| 3 | ABSHUR | HALL | HQV | 471 | -84 |
| 4 | STEELE | LEONARD | COB | 468 | -87 |
| 5 | YUMENA | BERNING | COB | 459 | -96 |
65cc 7-11 Open
| Position | First | Last | Bike | Total Points | Behind |
|---|---|---|---|---|---|
| 1 | STEELE | LEONARD | COB | 318 | 0 |
| 2 | JAX | BAKER | COB | 284 | -34 |
| 3 | BOONE | LLOYD | COB | 277 | -41 |
| 4 | JOAO | FERREIRA JR | GAS | 234 | -84 |
| 5 | CARTER | HOLMES | KTM | 225 | -93 |
85cc 9-11 Limited
| Position | First | Last | Bike | Total Points | Behind |
|---|---|---|---|---|---|
| 1 | BECKHAM | SMITH | KTM | 600 | 0 |
| 2 | LEVI | GEIS | KTM | 594 | -6 |
| 3 | JETT | RAU | KAW | 525 | -75 |
| 4 | PARKER | BECKINGTON | KTM | 490 | -110 |
| 5 | JAYCE | OWEN | OTH | 459 | -141 |
85cc 9-12
| Position | First | Last | Bike | Total Points | Behind |
|---|---|---|---|---|---|
| 1 | JAYDIN | SMART | YAM | 684 | 0 |
| 2 | LEVI | GEIS | KTM | 666 | -18 |
| 3 | BECKHAM | SMITH | KTM | 513 | -171 |
| 4 | BRAXTON | ROTH | KTM | 506 | -178 |
| 5 | PARKER | BECKINGTON | KTM | 501 | -183 |
85cc 9-13 Open
| Position | First | Last | Bike | Total Points | Behind |
|---|---|---|---|---|---|
| 1 | BRAXTON | ROTH | KTM | 336 | 0 |
| 2 | JACKSON | WRIGHT | KTM | 316 | -20 |
| 3 | BECKHAM | SMITH | KTM | 285 | -51 |
| 4 | WESTON | OTTO | KTM | 271 | -65 |
| 5 | NICO | VERHOEVEN | KTM | 234 | -102 |









