Without looking (no cheats, WE KNOW), who finished fifth in the 250 Class at Anaheim 1? What about 10th in the 450 Class?
Answers: Max Vohland (250) and Joey Savatgy (450).
Seeing as Anaheim 1 took place 5 months ago (not scientific), I decided to help all you rascals out and post the FULL results from Anaheim 1 and FULL point standings after one round to help you out as we head into round 3 (?) at San Diego this weekend.
I forgot the results. You forgot the results. So we are here to help. It’s what we do.
Check out results below:
450SX Anaheim 1 Results
| Position | Rider | Brand |
| 1 | Eli Tomac | Yamaha |
| 2 | Cooper Webb | KTM |
| 3 | Chase Sexton | Honda |
| 4 | Dylan Ferrandis | Yamaha |
| 5 | Ken Roczen | Suzuki |
| 6 | Colt Nichols | Honda |
| 7 | Jason Anderson | Kawasaki |
| 8 | Aaron Plessinger | KTM |
| 9 | Adam Cianciarulo | Kawasaki |
| 10 | Joey Savatgy | Kawasaki |
| 11 | Justin Barcia | GasGas |
| 12 | Marvin Musquin | KTM |
| 13 | Christian Craig | Husqvarna |
| 14 | Dean Wilson | Honda |
| 15 | Justin Hill | KTM |
| 16 | Malcolm Stewart | Husqvarna |
| 17 | Grant Harlan | Yamaha |
| 18 | Josh Hill | KTM |
| 19 | Justin Starling | GasGas |
| 20 | Kevin Moranz | KTM |
| 21 | Fredrik Noren | Kawasaki |
| 22 | John Short | Kawasaki |
450SX Point Standings | After Round 1
| Position | Rider | Points |
| 1 | Eli Tomac | 26 |
| 2 | Cooper Webb | 23 |
| 3 | Chase Sexton | 21 |
| 4 | Dylan Ferrandis | 19 |
| 5 | Ken Roczen | 18 |
| 6 | Colt Nichols | 17 |
| 7 | Jason Anderson | 16 |
| 8 | Aaron Plessinger | 15 |
| 9 | Adam Cianciarulo | 14 |
| 10 | Joey Savatgy | 13 |
| 11 | Justin Barcia | 12 |
| 12 | Marvin Musquin | 11 |
| 13 | Christian Craig | 10 |
| 14 | Dean Wilson | 9 |
| 15 | Justin Hill | 8 |
| 16 | Malcolm Stewart | 7 |
| 17 | Grant Harlan | 6 |
| 18 | Josh Hill | 5 |
| 19 | Justin Starling | 4 |
| 20 | Kevin Moranz | 3 |
| 21 | Fredrik Noren | 2 |
| 22 | John Short | 1 |
250SX Anaheim 1 Results
| Position | Rider | Brand |
| 1 | Jett Lawrence | Honda |
| 2 | RJ Hampshire | Husqvarna |
| 3 | Cameron McAdoo | Kawasaki |
| 4 | Mitchell Oldenburg | Honda |
| 5 | Max Vohland | KTM |
| 6 | Enzo Lopes | Yamaha |
| 7 | Levi Kitchen | Yamaha |
| 8 | Phil Nicoletti | Yamaha |
| 9 | Stilez Robertson | Yamaha |
| 10 | Derek Kelley | KTM |
| 11 | Dylan Walsh | Kawasaki |
| 12 | Derek Drake | Suzuki |
| 13 | Cole Thompson | Yamaha |
| 14 | Anthony Rodriguez | Honda |
| 15 | Robbie Wageman | Suzuki |
| 16 | Maxwell Sanford | Honda |
| 17 | Hunter Yoder | Kawasaki |
| 18 | Jerry Robin | GasGas |
| 19 | Hunter Cross | KTM |
| 20 | Dilan Schwartz | Suzuki |
| 21 | Hunter Schlosser | Yamaha |
| 22 | Austin Forkner | Kawasaki |
250SX Point Standings | After Round 1
| Position | Rider | Points |
| 1 | Jett Lawrence | 26 |
| 2 | RJ Hampshire | 23 |
| 3 | Cameron McAdoo | 21 |
| 4 | Mitchell Oldenburg | 19 |
| 5 | Max Vohland | 18 |
| 6 | Enzo Lopes | 17 |
| 7 | Levi Kitchen | 16 |
| 8 | Phil Nicoletti | 15 |
| 9 | Stilez Robertson | 14 |
| 10 | Derek Kelley | 13 |
| 11 | Dylan Walsh | 12 |
| 12 | Derek Drake | 11 |
| 13 | Cole Thompson | 10 |
| 14 | Anthony Rodriguez | 9 |
| 15 | Robbie Wageman | 8 |
| 16 | Maxwell Sanford | 7 |
| 17 | Hunter Yoder | 6 |
| 18 | Jerry Robin | 5 |
| 19 | Hunter Cross | 4 |
| 20 | Dilan Schwartz | 3 |
| 21 | Hunter Schlosser | 2 |
| 22 | Austin Forkner | 1 |
Main image: GasGas


