That’s a wrap on the 2023 Monster Energy AMA Supercross season. And what a season it was. As we do after every season, let’s take a look at the all-time wins list as there was some serious movement in 2023.
We only had five different winners in 2023: Sexton, Tomac, Webb, Barcia and Roczen.
2023 SX Wins
Tomac: 7 wins
Sexton: 6 wins
Webb: 2 wins
Barcia: 1 win
Roczen: 1 win
Career Wins
Tomac: 51
Webb: 21
Roczen: 21
Sexton: 7
Barcia: 6
Let’s examine a few things that happened this year:
- Eli Tomac entered the season tied with Chad Reed in fourth with 44 wins. Behind 7 wins, he moved into second all-time, passing legends Chad Reed, Ricky Carmichael, and James Stewart.
- Behind his 6 wins, Sexton moved from a tie for 43rd all-time all the way into a tie for 27th with Jeff Emig and Johnny O’Mara.
- Cooper Webb moved into the top 10 all-time with his 2 wins. He and Ken Roczen, who won once this year, are tied for 10th all-time with 21 wins.
- Despite a win this year, Barcia actually moved from 30th to 31st all-time as he was passed by Sexton.
All-Time Supercross Wins List After the 2023 Monster Energy Supercross Championship
| Rank | Rider | All-Time Wins | Championships |
| 1 | Jeremy McGrath | 72 | 7 |
| 2 | *Eli Tomac | 51 | 2 |
| 3 | James Stewart | 50 | 2 |
| 4 | Ricky Carmichael | 48 | 5 |
| 5 | Chad Reed | 44 | 2 |
| 6 | Ryan Villopoto | 41 | 4 |
| 7 | Ryan Dungey | 34 | 4 |
| 8 | Ricky Johnson | 28 | 2 |
| 9 | Bob Hannah | 27 | 3 |
| 10 | *Cooper Webb | 21 | 2 |
| 10 | *Ken Roczen | 21 | – |
| 12 | Jeff Ward | 20 | 2 |
| 13 | Damon Bradshaw | 19 | – |
| 14 | Kevin Windham | 18 | – |
| 15 | Jeff Stanton | 17 | 3 |
| 15 | Mark Barnett | 17 | 1 |
| 17 | Jean-Michel Bayle | 16 | 1 |
| 18 | *Jason Anderson | 14 | 1 |
| 19 | Ezra Lusk | 12 | – |
| 20 | David Bailey | 11 | 1 |
| 20 | Mike Bell | 11 | 1 |
| 22 | Mike LaRocco | 10 | – |
| 22 | Broc Glover | 10 | – |
| 22 | *Marvin Musquin | 10 | – |
| 25 | Ron Lechien | 8 | – |
| 25 | Jimmy Ellis | 8 | 1 |
| 27 | David Vuillemin | 7 | – |
| 27 | Jeff Emig | 7 | 1 |
| 27 | Johnny O’Mara | 7 | 1 |
| 27 | *Chase Sexton | 7 | 1 |
| 31 | *Justin Barcia | 6 | – |
| 32 | Trey Canard | 5 | – |
| 32 | Davi Millsaps | 5 | – |
| 32 | Mike Kiedrowski | 5 | – |
| 32 | Kent Howerton | 5 | – |
| 36 | Doug Henry | 4 | – |
| 36 | Donnie Hansen | 4 | 1 |
| 36 | Darrell Shultz | 4 | – |
| 36 | Jimmy Weinert | 4 | 1 |
| 40 | Larry Ward | 3 | – |
| 40 | Marty Smith | 3 | – |
| 42 | Marty Tripes | 2 | – |
| 42 | Tony DiStefano | 2 | – |
| 44 | Cole Seely | 1 | – |
| 44 | Josh Grant | 1 | – |
| 43 | Josh Hill | 1 | – |
| 44 | Nathan Ramsey | 1 | – |
| 44 | John Dowd | 1 | – |
| 44 | Sebastien Tortelli | 1 | – |
| 44 | Damon Huffman | 1 | – |
| 44 | Greg Albertyn | 1 | – |
| 44 | Mike Craig | 1 | – |
| 44 | Doug Dubach | 1 | – |
| 44 | Jeff Matiasevich | 1 | – |
| 44 | Rick Ryan | 1 | – |
| 44 | Rex Staten | 1 | – |
| 44 | Chuck Sun | 1 | – |
| 44 | Steve Wise | 1 | – |
| 44 | Gaylon Mosier | 1 | – |
| 44 | Jaroslav Falta | 1 | – |
| 44 | Jim Pomeroy | 1 | – |
| 44 | Pierre Karsmakers | 1 | 1 |
| 44 | Andrew Short | 1 | – |
| 44 | Justin Brayton | 1 | – |
| 44 | Blake Baggett | 1 | – |
| 44 | Zach Osborne | 1 | – |



What about Mr. Roger DeCoster ?
I’m old, please excuse me because, I’m old lol