The second day of the 43rd edition of the Paris Supercross was dominated by Ken Roczen and Sacha Coenen, two riders with very different profiles. Ken returned to victory in Paris four years after his last win there, while Sacha triumphed in his very first Supercross!
During two days, the Plenitude Arena was once again packed with fans who came to fervently and enthusiastically witness the last renowned Supercross event held in Europe. And this 43rd edition lived up to the event’s legendary status, crowning two worthy champions.
In the SX1 class, Ken Roczen left nothing for his rivals, whether he got the holeshot or not! Impressively at ease on his Suzuki, he won all six races of the weekend, also taking the Super Pole twice! At 32, he becomes the eighth rider to win in Paris the year he clinched the US title. His teammate Jason Anderson put up a good fight but couldn’t quite overtake him; he finished second, ahead of another American, Jordon Smith, who was making his debut in Paris. Maxime Desprey finished fourth, delivering one of his best performances in Paris, followed by Aaron Plessinger, Tom Vialle, Cédric Soubeyras, and Jo Shimoda.
After just missing the podium in the SX2 class yesterday, Sacha Coenen was imperious this Sunday.Competing in his first ever Supercross race in Paris, the 20-year-old Sacha rode as if he already had extensive experience in SX. Making excellent starts, and pursued throughout the three motos by Americans Izaih Clark, Jesson Turner, or Cole Thompson, he held on to secure three race wins and become the new Prince of Paris. He stood atop the podium, alongside Cole Thompson and the young Frenchman Jules Piètre.
In the nation’s classification, the USA took the victory ahead of the rest of the world and France.
The event also hosted the finals of the French SX2 and Junior championships; in SX2, American Michael Hicks secured the title, while in the Junior class, young Lony Ferrer emerged victorious.
| POS | # | RIDER | TEAM | PTS |
|---|---|---|---|---|
| 1 | 94 | Ken Roczen | PMG Progressive Suzuki | 2 |
| 2 | 21 | Jason Anderson | PMG Twisted Tea Suzuki | 16 |
| 3 | 31 | Jordon Smith | 5.11 Triumph Factory Racing | 24 |
| 4 | 141 | Maxime Desprey | Yamaha GSM | 40 |
| 5 | 7 | Aaron Plessinger | 5.11 Triumph Factory Racing | 44 |
| 6 | 16 | Tom Vialle | Honda HRC | 48 |
| 7 | 85 | Cédric Soubeyras | Honda MB | 54 |
| 8 | 30 | Jo Shimoda | American Honda | 57 |
| 9 | 137 | Adrien Escoffier | MC Pertuis Durance | 81 |
| 10 | 831 | Brice Maylin | MC Bruguieres | 81 |
| 11 | 11 | Calvin Fonvieille | KTM France | 93 |
| 12 | 225 | Charles Lefrancois | Suzuki SR75 | 95 |
| 13 | 72 | Lucas Imbert | Frontignan la cible | 105 |
| 14 | 491 | Paul Haberland | — | 107 |
| 15 | 49 | Tom Guyon | Moto Club Angerien | 109 |
| 16 | 384 | Lorenzo Camporese | Bud Racing Training Camp | 120 |
| 17 | 335 | Enzo Polias | Husqvarna | 68 |
| 18 | 45 | Hayden Melross | Yamaha VHR | 34 |
| POS | # | RIDER | TEAM | PTS |
|---|---|---|---|---|
| 1 | 64 | Sacha Coenen | KTM Red Bull Factory | 20 |
| 2 | 16 | Cole Thompson | Yamaha GSM | 28 |
| 3 | 389 | Jules Pietre | MC Chateauneuf les Martigues | 36 |
| 4 | 57 | Jesson Turner | Lukes Racing Yamaha | 36 |
| 5 | 41 | Mitchell Harrison | Bud Racing Kawasaki Venum | 39 |
| 6 | 29 | Henry Miller | Bud Racing Kawasaki Venum | 42 |
| 7 | 460 | Michael Hicks | Moto Club du Pays des Olonnes | 55 |
| 8 | 259 | Julien Lebeau | Moto club Sommierois | 83 |
| 9 | 22 | Mickael Lamarque | Moto Club Montendrais | 84 |
| 10 | 744 | Saad Soulimani | Moto Club de Dreux | 94 |
| 11 | 589 | Kiliann Poll | Moto Club Catalan | 96 |
| 12 | 66 | Yannis Lopez | Moto Club Le Boulou | 105 |
| 13 | 321 | Maho Simo | Moto Club De Cogolin | 108 |
| 14 | 606 | Killian Vincent | Moto Club Triagoz | 120 |
| 15 | 27 | Hugo Manzato | Moto Club Lizac De La Tour | 123 |
| 16 | 851 | Clément Briatte | Wheeling Club saint Justois | 126 |
| 17 | 188 | Hamden Hudson | Triumph | 126 |
| 18 | 108 | Stefan Ekerold | Lukes Racing Yamaha | 142 |
| 19 | 86 | Izaih Clark | Honda SR Motoblouz | 37 |
| 20 | 301 | Liam Bruneau | Moto Club La Bosse de Bretagne | 90 |

