WOW! What an amazing time we had at The 500 West at Mesquite MX. You savages completed the hardest event of your lives and guess what? You can now show all your friends how fast you were with the Vurbmoto Prospect app which is available on the Apple store.
From lap time breakdowns to comparisons and much more, the Prospect app has it all. Go to the App store, download it, share it with friends and we will see you next year.
| Pos | Nbr | Racer | Laps Completed | Best Laptime | Gap |
| 1st | #246 | HORNER, Cameron | 38 | 14:38.328 | –.— |
| 2nd | #252 | ROBERTS, Zane | 37 | 13:57.271 | 13:36.037 |
| 3rd | #253 | FLATEAU, Travis | 36 | 14:30.766 | 10:47.275 |
| 4th | #208 | HILL, Sade | 35 | 15:34.423 | 06:35.816 |
| 5th | #319 | SHURTZ, Tyson | 35 | 14:36.916 | 10:44.440 |
| 6th | #182 | BLECHA, Dilon | 35 | 15:02.102 | 00:22.416 |
| 7th | #245 | DENSLEY, Jayson | 35 | 14:48.254 | 00:04.913 |
| 8th | #517 | MOSIMAN, Josh | 35 | 16:53.982 | 01:03.416 |
| 9th | #162 | ANDERSON, Wyatt | 35 | 18:56.947 | 03:53.496 |
| 10th | #158 | LEHNERTZ, Cobe | 34 | 16:00.242 | 04:35.007 |
| 11th | #232 | SERPA, Austin | 34 | 16:17.681 | 00:06.287 |
| 12th | #239 | SORENSEN, Colby | 34 | 16:33.473 | 08:46.354 |
| 13th | #229 | DUMMAR, Teancum | 33 | 15:21.432 | 06:13.866 |
| 14th | #147 | JONES, Blayde | 33 | 19:28.351 | 04:33.568 |
| 15th | #236 | ROBERTS, Michael | 33 | 17:18.064 | 01:27.550 |
| 16th | #133 | CARMODY, Hunter | 33 | 16:56.204 | 02:35.901 |
| 17th | #310 | KNIGHT, Benjamin | 33 | 15:52.875 | 04:29.065 |
| 18th | #154 | JACOBSON, Tanner | 33 | 17:24.584 | 02:05.114 |
| 19th | #206 | WHITE, Troy | 32 | 19:05.170 | 01:04.444 |
| 20th | #130 | DAUGHTREY, Trey | 32 | 17:03.503 | 02:06.073 |
| 21st | #189 | ST JOHN, Braeden | 32 | 15:53.493 | 00:30.820 |
| 22nd | #202 | SCHMIDT, Jordan | 32 | 18:19.381 | 00:49.414 |
| 23rd | #300 | PHEASANT, Preston | 32 | 15:47.655 | 02:09.639 |
| 24th | #515 | EMLER, Danny | 32 | 15:42.059 | 01:43.533 |
| 25th | #115 | LOVENDAHL, Gaige | 32 | 15:54.523 | 03:56.233 |
| 26th | #145 | ROBINSON, Brock | 32 | 17:07.169 | 00:14.173 |
| 27th | #129 | MYERS, Austin | 32 | 17:40.268 | 03:44.195 |
| 28th | #325 | COOPER, Haydon | 32 | 17:19.877 | 00:48.963 |
| 29th | #519 | RUSSELL, Cameron | 31 | 17:51.817 | 01:31.038 |
| 30th | #281 | BROADHEAD, Logan | 31 | 17:48.732 | 00:45.851 |
| 31st | #113 | BALDWIN, Brett | 31 | 16:54.289 | 01:18.017 |
| 32nd | #285 | SCHAFER, Cody | 31 | 15:56.579 | 03:04.968 |
| 33rd | #274 | BEZZANT, Russ | 31 | 16:42.728 | 00:39.813 |
| 34th | #104 | GILBERT, Aj | 31 | 16:22.202 | 04:52.786 |
| 35th | #201 | WRIGHT, Dallin | 31 | 17:02.580 | 00:06.860 |
| 36th | #275 | BEZZANT, Aaron | 31 | 18:54.184 | 00:42.042 |
| 37th | #230 | SMITH, Arthur | 31 | 19:06.184 | 02:37.699 |
| 38th | #164 | WORKMAN, Braxton | 31 | 17:16.932 | 00:09.412 |
| 39th | #271 | MILLETT, Camden | 31 | 18:41.688 | 00:28.241 |
| 40th | #268 | SESSIONS, Jarry | 31 | 20:07.221 | 01:32.030 |
| 41st | #207 | WHITE, Cruz | 31 | 17:59.713 | 01:23.043 |
| 42nd | #134 | CARMODY, Glenn | 31 | 18:40.676 | 00:29.412 |
| 43rd | #296 | HADLEY, Brent | 30 | 17:45.742 | 00:20.143 |
| 44th | #267 | MILLETT, Shandon | 30 | 18:36.412 | 00:23.538 |
| 45th | #516 | DOUGHERTY, Josh | 30 | 20:26.070 | 00:42.891 |
| 46th | #116 | HOUGHTON, Hunter | 30 | 18:22.853 | 00:01.854 |
| 47th | #183 | WALCHER, Dustin | 30 | 18:25.740 | 00:44.107 |
| 48th | #159 | MAYFIELD, Logan | 30 | 16:21.492 | 00:48.381 |
| 49th | #150 | SPENCER, Sade | 30 | 19:18.504 | 00:06.105 |
| 50th | #260 | JOHNSON, Jayden | 30 | 19:49.428 | 00:04.287 |
| 51st | #204 | GRAHAM, James | 30 | 16:51.729 | 00:31.896 |
| 52nd | #257 | EDWARDS, Dallas | 30 | 19:56.123 | 00:26.996 |
| 53rd | #254 | SHARPE, Rowdy | 30 | 17:42.626 | 01:22.574 |
| 54th | #128 | JORGENSON, Swade | 30 | 18:36.054 | 01:35.860 |
| 55th | #126 | GROVER, Karver | 30 | 17:48.585 | 01:02.013 |
| 56th | #188 | CARLSON, Dylan | 30 | 21:40.688 | 00:03.309 |
| 57th | #304 | HADORN, Case | 30 | 18:01.732 | 00:05.530 |
| 58th | #228 | DUMMAR, Lehi | 30 | 18:57.069 | 01:25.076 |
| 59th | #109 | CUNNALLY, Jesse | 30 | 17:23.954 | 00:29.655 |
| 60th | #151 | HALL, Layne | 30 | 18:54.711 | 00:26.158 |
| 61st | #277 | SNYDER, Terry | 30 | 18:17.936 | 02:09.676 |
| 62nd | #190 | KATSILOMETES, Edward | 30 | 17:52.510 | 01:43.548 |
| 63rd | #143 | BLAUVELT, Joshua | 30 | 17:35.702 | 01:41.971 |
| 64th | #221 | ANGLEN, Bolton | 30 | 18:26.296 | 01:14.271 |
| 65th | #125 | RIGGINS JR, John | 30 | 18:16.932 | 00:32.258 |
| 66th | #117 | KELLER, Jon | 30 | 18:38.000 | 00:36.511 |
| 67th | #102 | LOCKWOOD, Jaren | 29 | 26:09.786 | 01:07.604 |
| 68th | #110 | CLIFTON, Josh | 29 | 31:31.401 | 00:01.639 |
| 69th | #255 | COX, Taylor | 29 | 19:44.891 | 00:09.838 |
| 70th | #292 | CLAYTON, Jordan | 29 | 21:50.966 | 01:13.416 |
| 71st | #157 | BOVI, Jase | 29 | 18:11.353 | 03:20.172 |
| 72nd | #286 | EDWARDS, Paul | 29 | 20:18.035 | 00:49.755 |
| 73rd | #521 | WILSON, Brett | 29 | 17:59.075 | 00:21.101 |
| 74th | #282 | RAINS, Geoff | 29 | 19:33.782 | 01:50.195 |
| 75th | #217 | SMITH, Quinton | 29 | 13:10.846 | 00:49.405 |
| 76th | #314 | POWELL, Mikey | 29 | 17:57.045 | 00:28.101 |
| 77th | #247 | HORNER, Joe | 29 | 18:18.520 | 00:08.829 |
| 78th | #142 | ARMSTRONG, Bradley | 29 | 16:08.552 | 00:11.676 |
| 79th | #106 | ROBERTS, Preston | 29 | 17:16.501 | 00:11.497 |
| 80th | #305 | HADORN, Clayton | 29 | 20:06.633 | 00:56.337 |
| 81st | #318 | RANKIN, Dan | 29 | 18:16.190 | 01:17.321 |
| 82nd | #234 | MCDONALD, Bradley | 29 | 20:00.979 | 00:01.343 |
| 83rd | #237 | HOWSMON, Kord | 29 | 18:17.736 | 00:28.585 |
| 84th | #261 | OGDEN, Danny | 29 | 22:33.648 | 00:42.222 |
| 85th | #101 | GROVER, Josh | 29 | 17:34.681 | 01:05.169 |
| 86th | #224 | DAVIES, Shay | 29 | 19:00.039 | 00:46.060 |
| 87th | #198 | CANNING, Tanner | 29 | 18:19.475 | 00:36.684 |
| 88th | #297 | MARLER, Cody | 29 | 17:22.579 | 00:46.041 |
| 89th | #242 | MOTT, Tyler | 29 | 20:12.862 | 00:28.626 |
| 90th | #160 | STERBENZ, Rune | 29 | 20:19.772 | 00:05.367 |
| 91st | #141 | WENDLANDT, Tyler | 29 | 19:48.520 | 00:06.439 |
| 92nd | #280 | JEPPERSON, Kc | 29 | 21:52.547 | 00:36.340 |
| 93rd | #276 | CHRISTENSEN, Mason | 29 | 20:44.518 | 00:04.687 |
| 94th | #209 | GERBER, Daxton | 28 | 19:11.404 | 00:15.563 |
| 95th | #167 | ROTTKAMP, Jon | 28 | 21:21.626 | 00:13.486 |
| 96th | #235 | GILLELAND, Gabe | 28 | 23:05.370 | 01:35.321 |
| 97th | #298 | HESSLING, Ben | 28 | 19:19.600 | 00:02.650 |
| 98th | #114 | DOUGHERTY, Brandon | 28 | 24:41.754 | 00:30.381 |
| 99th | #179 | PETHERS, Kyle | 28 | 21:06.921 | 00:21.202 |
| 100th | #137 | MCDADE, James | 28 | 22:48.790 | 00:04.670 |
| 101st | #175 | TORRES, Michael | 28 | 22:35.537 | 02:09.924 |
| 102nd | #290 | ABBOT, Jacob | 28 | 19:15.766 | 01:35.668 |
| 103rd | #323 | WEHR, Steven | 28 | 21:39.659 | 00:14.975 |
| 104th | #103 | LARSEN, Jason | 28 | 19:07.957 | 01:33.598 |
| 105th | #186 | WRAY, Justin | 28 | 17:37.578 | 01:43.373 |
| 106th | #213 | JESSOP, Corbin | 28 | 19:03.157 | 00:53.836 |
| 107th | #316 | PRATHER, Michael | 28 | 22:02.598 | 01:10.927 |
| 108th | #127 | KEITH, Garrett | 28 | 20:58.041 | 00:01.954 |
| 109th | #185 | MILLIKEN, Aaron | 28 | 18:03.499 | 01:05.582 |
| 110th | #291 | GRENDE, Tyler | 28 | 11:58.781 | 00:00.459 |
| 111th | #216 | DAVIS, Kipp | 28 | 19:02.090 | 00:01.302 |
| 112th | #215 | CARSON, Jay | 28 | 18:08.865 | 02:27.762 |
| 113th | #174 | STOOR, Dillan | 28 | 24:14.817 | 00:22.792 |
| 114th | #227 | NORTON, Anthony | 28 | 21:39.465 | 00:20.182 |
| 115th | #187 | GIDEON, Ryan | 28 | 18:00.469 | 02:37.251 |
| 116th | #219 | DAVY, Sean | 28 | 21:55.714 | 00:06.404 |
| 117th | #105 | BLEAZARD, Karsen | 28 | 20:49.611 | 01:22.097 |
| 118th | #243 | HIGGINS, Ketih | 27 | 20:21.445 | 00:04.201 |
| 119th | #295 | BARKER, Ivan | 27 | 20:18.939 | 00:03.029 |
| 120th | #138 | LEONARD, Alexandre | 27 | 19:43.240 | 00:20.149 |
| 121st | #262 | UNSWORTH, Clint | 27 | 21:09.927 | 02:09.765 |
| 122nd | #288 | GLOVER, Tristan | 27 | 20:48.530 | 00:37.453 |
| 123rd | #170 | BRONSON, Tj | 27 | 17:10.648 | 00:22.545 |
| 124th | #166 | CARTER, Colton | 27 | 22:55.816 | 00:52.284 |
| 125th | #195 | OSTLUND, Bryce | 27 | 18:58.440 | 00:41.747 |
| 126th | #205 | MAUGHAN, Benjamin | 27 | 18:51.574 | 00:47.255 |
| 127th | #199 | CHRISTENSEN, Cole | 27 | 19:55.604 | 00:04.402 |
| 128th | #225 | DURAN, Austin | 27 | 20:41.620 | 00:05.962 |
| 129th | #259 | REES, Ryan | 27 | 17:47.759 | 01:27.215 |
| 130th | #518 | BUSHNELL, Allison | 27 | 22:02.799 | 00:43.557 |
| 131st | #184 | DALEBOUT, Laityn | 27 | 22:06.246 | 01:04.638 |
| 132nd | #136 | BUSHELL, Taigon | 27 | 18:04.872 | 00:13.548 |
| 133rd | #193 | GARZA, Joe | 27 | 18:37.074 | 00:29.949 |
| 134th | #226 | MONARREZ, Francisco | 27 | 29:34.112 | 00:02.656 |
| 135th | #269 | GUYMON, Easton | 27 | 22:30.341 | 01:12.454 |
| 136th | #279 | HAMBLIN, Riley | 27 | 18:16.696 | 00:47.269 |
| 137th | #278 | RUARK, Chris | 27 | 24:13.349 | 02:26.777 |
| 138th | #211 | MYERS, Telford | 27 | 20:06.280 | 00:24.460 |
| 139th | #120 | HARRIS, Tyler | 27 | 21:26.972 | 03:34.463 |
| 140th | #301 | FRIEBE, David | 27 | 21:51.781 | 00:27.872 |
| 141st | #173 | CONDIE, Tyler | 27 | 21:42.956 | 00:22.028 |
| 142nd | #284 | STOWE, Jacob | 26 | 22:53.988 | 02:50.718 |
| 143rd | #287 | SCHMIT, Kent | 26 | 20:23.710 | 00:07.801 |
| 144th | #131 | WICKER, Ian | 26 | 31:24.515 | 00:32.680 |
| 145th | #218 | BLACK, Joshua | 26 | 37:14.932 | 00:26.201 |
| 146th | #507 | SHORTER, Josh | 26 | 22:34.611 | 00:32.197 |
| 147th | #263 | SCHUSSLER, Josh | 26 | 24:04.833 | 00:10.953 |
| 148th | #146 | PERRY, Crystal | 26 | 18:56.963 | 00:44.415 |
| 149th | #111 | LAMPRIGHT, Brian | 26 | 23:57.419 | 01:19.021 |
| 150th | #203 | GRAHAM, Beau | 26 | 19:53.176 | 01:00.568 |
| 151st | #139 | FACER, Curtis | 26 | 19:39.255 | 01:21.982 |
| 152nd | #140 | RUMMER, Travis | 26 | 28:54.650 | 00:29.460 |
| 153rd | #293 | WATERS, Kenneth | 26 | 20:16.170 | 00:22.183 |
| 154th | #197 | KREILICK, Timothy | 26 | 18:56.731 | 01:29.953 |
| 155th | #289 | JONES, Clint | 26 | 20:00.104 | 00:39.373 |
| 156th | #168 | FULLMER, Derek | 26 | 28:03.633 | 00:46.637 |
| 157th | #132 | GILBERT, Shane | 26 | 20:26.700 | 00:30.708 |
| 158th | #249 | POULSON, Austin | 26 | 22:50.037 | 00:29.894 |
| 159th | #192 | JOHANSEN, Andrew | 26 | 26:19.108 | 04:14.497 |
| 160th | #265 | POWELL, Shaylen | 26 | 21:59.587 | 02:31.076 |
| 161st | #177 | ERICKSON, Austin | 26 | 20:40.166 | 01:05.321 |
| 162nd | #107 | MORENO, Anthony | 25 | 21:48.357 | 01:32.941 |
| 163rd | #233 | SABBAUGH, Bryan | 25 | 29:24.599 | 00:25.290 |
| 164th | #135 | SAVAGE, Dalton | 25 | 24:30.859 | 00:07.914 |
| 165th | #210 | FELIX, Cris | 25 | 32:19.320 | 01:03.985 |
| 166th | #273 | CLARK, Gabe | 25 | 27:20.230 | 00:31.574 |
| 167th | #172 | EARL, Axton | 25 | 22:23.456 | 01:14.307 |
| 168th | #321 | SMITH, Layne | 25 | 23:36.124 | 00:16.795 |
| 169th | #108 | CUNNALLY, Larry | 25 | 22:27.816 | 02:09.217 |
| 170th | #112 | OSBORNE, Dj | 25 | 19:53.089 | 00:37.883 |
| 171st | #171 | EARL, Taylon | 25 | 22:00.317 | 01:23.414 |
| 172nd | #155 | HUNTSMAN, Trent | 25 | 19:30.230 | 01:47.111 |
| 173rd | #320 | SHURTZ, Jason | 25 | 25:12.275 | 00:01.754 |
| 174th | #283 | MCDONALD, Sean | 25 | 15:06.188 | 01:38.574 |
| 175th | #312 | MIRANDA, Chuck | 25 | 24:57.213 | 07:44.049 |
| 176th | #118 | NIELSEN, Carson | 24 | 20:39.446 | 00:27.970 |
| 177th | #194 | LEAVITT, Braxton J | 24 | 28:23.166 | 00:20.263 |
| 178th | #317 | RAFF, Krew | 24 | 24:34.098 | 02:33.447 |
| 179th | #191 | MCFARLANE, Dylan | 24 | 28:16.703 | 02:54.449 |
| 180th | #266 | TAYLOR, Merrick | 24 | 24:23.611 | 11:11.433 |
| 181st | #200 | PULL, Gordon | 24 | 25:38.715 | 03:00.834 |
| 182nd | #156 | WEIG, Matthew | 23 | 19:47.739 | 00:09.761 |
| 183rd | #241 | FRISBY, Ryan | 23 | 26:14.597 | 10:50.146 |
| 184th | #240 | STRATFORD, Matthew | 23 | 37:54.867 | 00:29.195 |
| 185th | #212 | QUINN, Caden | 23 | 25:28.457 | 02:06.641 |
| 186th | #315 | PIZORNO, Tyler | 23 | 19:05.298 | 02:30.621 |
| 187th | #176 | CUSUMANO, Fred | 23 | 28:51.275 | 00:49.581 |
| 188th | #238 | PACE, Keaton | 22 | 21:39.674 | 12:04.068 |
| 189th | #264 | BURNHAM, Austin | 22 | 27:16.999 | 10:26.592 |
| 190th | #124 | ENGLAND, Dallas | 22 | 31:10.545 | 04:06.312 |
| 191st | #231 | KELLOGG, Kolton | 22 | 53:11.833 | 00:25.597 |
| 192nd | #307 | JONES, Asher | 21 | 00:16.907 | 02:34.849 |
| 193rd | #165 | POST, Nicholas | 21 | 21:04.430 | 32:40.727 |
| 194th | #270 | JOHNSON, Travis | 20 | 19:16.222 | 00:10.663 |
| 195th | #123 | DAVIS, Patrick | 20 | 25:21.142 | 09:15.883 |
| 196th | #294 | PRINCE, Elliott | 20 | 20:57.224 | 08:26.125 |
| 197th | #148 | FARAOLA, Macoy | 20 | 36:58.697 | 10:09.242 |
| 198th | #178 | GATDULA, Jeremy | 20 | 23:14.783 | 01:20.311 |
| 199th | #223 | MARGRAVE, John | 19 | 19:10.247 | 13:44.504 |
| 200th | #163 | HALE, Russell | 19 | 08:50.752 | 00:39.340 |
| 201st | #149 | SCOTT, Tyson | 19 | 13:44.749 | 00:46.342 |
| 202nd | #313 | MELLEN, Aidan | 18 | 24:20.185 | 05:09.070 |
| 203rd | #152 | WANLASS, Jagger | 18 | 09:04.618 | 35:45.184 |
| 204th | #258 | REES, Ryland | 17 | 22:00.285 | 01:03.576 |
| 205th | #220 | FERNANDEZ, Elwood | 17 | 24:45.082 | 04:33.833 |
| 206th | #222 | ERMINIO, Brandon | 16 | 35:15.134 | 05:25.028 |
| 207th | #181 | ANDERSON, Robert | 16 | 39:37.200 | 07:19.860 |
| 208th | #121 | BLAZVICK, Jordan | 15 | 52:31.847 | 09:53.891 |
| 209th | #256 | KOSTER, Steve | 14 | 28:55.994 | 00:55.168 |
| 210th | #308 | JUBBER, James | 14 | 25:38.298 | 37:08.653 |
| 211th | #303 | GREN, Trysten | 14 | 37:29.184 | 06:47.435 |
| 212th | #311 | MCKINLEY, Max | 12 | 20:29.997 | 00:04.297 |
| 213th | #144 | ELIASON, Braxton | 12 | 19:37.597 | 40:16.040 |
| 214th | #244 | EDMUNDS, Noah | 11 | 20:22.472 | 03:32.297 |
| 215th | #306 | HENDERSON, Tyson | 11 | 22:04.596 | 58:09.402 |
| 216th | #299 | STAHLE, John | 10 | 15:47.567 | 01:16.207 |
| 217th | #848 | GREEN, Dave | 10 | 23:19.336 | 19:32.499 |
| 218th | #248 | COFFIN, Damien | 10 | 23:36.189 | 07:46.070 |
| 219th | #180 | RICE, Michael | 9 | 20:32.993 | 02:12.317 |
| 220th | #272 | ANDERSON, Kolby | 9 | 36:30.312 | 03:26.020 |
| 221st | #520 | CUE, Brett | 9 | 24:09.132 | 16:00.457 |
| 222nd | #122 | VINCENT, David | 9 | 14:14.940 | 59:26.041 |
| 223rd | #324 | WRIGHT, Angie | 7 | 52:00.022 | 34:17.514 |
| 224th | #322 | TOWNSEND, Tanner | 5 | 05:13.300 | 16:24.919 |
| 225th | #297 | MARLER, Cody | 1 | 00:00.000 | 27:03.769 |
| 226th | #193 | GARZA, Joe | 1 | 00:00.000 | 28:45.698 |
| 227th | #133 | CARMODY, Hunter | 1 | 00:00.000 | 05:13.339 |


