Yamaha Motor Corporation, USA, is proud to announce an extensive update to its industry-leading flagship Motocross model, the new 2026 YZ450F. Faced with the complex challenge of improving on a bike already widely considered the benchmark of the ultra-competitive 450cc four-stroke class, Yamaha engineers put significant focus into refining power delivery and handling performance to achieve a level of precision, control and tuneability that sets a new class standard: the easiest bike to ride fast. Learn more!
That is a wrap on the most insane, fun, stress-filled week of amateur motocross. If you have never been to Loretta Lynn’s, go. Yes, the racing is intense. Yes, it is hot. Yes, it can be stressful.
Yet… its probably the most fun week you will experience in motocross. While I spent 7 days in the beer tent, Wes, Crane, Chase, Wade, Alex and Brent were out and about producing Radio Fox, talking with folks and enjoying the week. Yet, no one had as much fun as I.
Whether you won the Horizon Award (hello, Enzo) or the Masters 50+ (hello, Gregory Pamart) you deserve to be recognized. And that is what I am doing here. I have dug through the archives, scoured Cycle News and put every champ from Loretta’s together for you to view. Congrats to all the below.
[Edit note: Actually, MX Sports sends out the list, Slaw did nothing]
2025 Loretta Lynn’s Overall Champions
| Class | Champion, City, State, Brand |
| Vet (30+) | Brandon Haas, Chesterfield, S.C., Yamaha |
| 450 B | Owen Covell, Plymouth, Mass., Yamaha |
| 85cc (10-12) | Sawyer Gieck, Alpine, Wyo., KTM |
| 125 C | Kylon Belles, Colton, Ore., KTM |
| 65cc (7-9) Limited | Shannon Tarnow, Thrall, Texas, Cobra |
| Senior (40+) | Andrew Short, Smithville, Texas, KTM |
| Mini Sr. 2 (13-15) | Tayce Morgan, Clermont, Fla., Yamaha |
| 450 C | Cooper Bergeron, Gray Court, S.C., Yamaha |
| 250 B Limited | McKayden Fitch, Elbert, Colo., Yamaha |
| 250 Pro Sport | Enzo Temmerman, Visalia, Calif., Kawasaki |
| 65cc (10-11) Limited | Raycin Kyler, Brooksville, Fla., Cobra |
| Mini Sr. 1 (12-14) | Tayce Morgan, Clermont, Fla., Yamaha |
| Junior (25+) | Jacob Baumert, Heartland, Texas, Yamaha |
| 125 Jr. (12-17) B/C | Tristan Prueitt, West Linn, Ore., Husqvarna |
| Masters (50+) | Gregory Pamart, Birdsboro, Pa., Kawasaki |
| 250 B | Deacon Denno, Malakoff, Texas, KTM |
| 250 C | Alessio Chavez, Rock Springs, Wyo., GASGAS |
| Girls (11-16) | Hannah Jamison, Henderson, Colo, GASGAS |
| Supermini 1 (12-15) | Darren Pine, Montgomery, Texas, GASGAS |
| College (18-24) | Jeffrey Rinkel, Roberts, Wis., KTM |
| Micro 3 (7-8) Limited | Edwin Meyer, Adrian, Mo., Cobra |
| Micro 1 (4-6) Shaft Drive Ltd | Steele Crocker, Laurens, S.C., Yamaha |
| Micro-E (4-7) Limited | Wyatt Tedesco, Tecumseh, Okla., Cobra |
| Micro 2 (4-6) Limited | Rivers Rice, Fombell, Pa., Cobra |
| 250 C Jr. (12-17) Limited | Brady Collins, El Dorado, Kan., KTM |
| 65cc (7-9) | Tate Brush, Atwood, Tenn., Yamaha |
| 85cc (10-12) Limited | Sawyer Gieck, Alpine, Wyo., KTM |
| 450 B Limited | Max Shane, San Jacinto, Calif., Husqvarna |
| Schoolboy 1 (12-17) B/C | Kane Bollasina, St. Louis, Mo., Yamaha |
| Senior (45+) | Shane Kelleher, Cumberland, R.I., Honda |
| 250 C Limited | Alessio Chavez, Rock Springs, Wyo., GASGAS |
| Women | Lachlan Turner, Gardnerville, Nev., Yamaha |
| Schoolboy 2 (12-17) B/C | Deacon Denno, Malakoff, Texas, KTM |
| Open Pro Sport | Enzo Temmerman, Visalia, Calif., Kawasaki |
| 65cc (10-11) | Kannon Zabojnik, Rowlett, Texas, Cobra |
| Supermini 2 (13-16) | Darren Pine, Montgomery, Texas, GASGAS |
Main image: MX Sports


