We are now two rounds down in the 2026 Monster Energy AMA Supercross Championship after Saturday’s race at Snapdragon Stadium in San Diego.
For the second straight week, it was Red Bull KTM’s Eli Tomac taking the win. It did not come easy though, as he had to survive a battle with Ken Roczen and then hold off Hunter Lawrence on the final lap.
Tomac now holds an 8-point lead over Roczen through two rounds.
In the 250SX West Division, defending champion Haiden Deegan got on the board in 2026, dominating the main event. Cameron McAdoo and Michael Mosiman rounded out the podium.
450SX Results
| Pos | Number | Rider | Interval | Best Lap |
| 1 | 3 | ELI TOMAC | 24 Laps | 52.671 (6) |
| 2 | 96 | HUNTER LAWRENCE Holeshot | 1.307 | 53.075 (7) |
| 3 | 94 | KEN ROCZEN | 2.924 | 52.844 (7) |
| 4 | 4 | CHASE SEXTON | 18.351 | 53.140 (3) |
| 5 | 17 | JOEY SAVATGY | 20.096 | 53.617 (7) |
| 6 | 32 | JUSTIN COOPER | 22.456 | 53.392 (8) |
| 7 | 7 | AARON PLESSINGER | 24.420 | 53.643 (4) |
| 8 | 1 | COOPER WEBB | 32.631 | 53.563 (4) |
| 9 | 14 | DYLAN FERRANDIS | 41.640 | 53.636 (4) |
| 10 | 27 | MALCOLM STEWART | 43.403 | 54.217 (5) |
| 11 | 21 | JASON ANDERSON | 46.834 | 53.603 (4) |
| 12 | 24 | R.J. HAMPSHIRE | 48.330 | 54.265 (5) |
| 13 | 26 | JORGE PRADO | 49.534 | 54.084 (5) |
| 14 | 46 | JUSTIN HILL | 50.181 | 54.691 (7) |
| 15 | 28 | CHRISTIAN CRAIG | 53.104 | 54.977 (7) |
| 16 | 45 | COLT NICHOLS | 54.707 | 54.265 (7) |
| 17 | 719 | VINCE FRIESE | 1 Lap | 55.861 (9) |
| 18 | 12 | SHANE MCELRATH | 1 Lap | 55.400 (11) |
| 19 | 78 | KEVIN MORANZ | 1 Lap | 55.173 (5) |
| 20 | 41 | MITCHELL HARRISON | 1 Lap | 55.409 (4) |
| 21 | 62 | GRANT HARLAN | 1 Lap | 56.078 (11) |
| 22 | 604 | MAX MILLER | 2 Laps | 55.962 (3) |
450SX Point Standings
| 1 | 3 | Eli Tomac | 50 | 251st | 251st |
| 2 | 94 | Ken Roczen | 42 | 222nd | 203rd |
| 3 | 96 | Hunter Lawrence | 40 | 184th | 222nd |
| 4 | 4 | Chase Sexton | 32 | 148th | 184th |
| 5 | 32 | Justin Cooper | 32 | 166th | 166th |
| 6 | 1 | Cooper Webb | 29 | 157th | 148th |
| 7 | 21 | Jason Anderson | 28 | 175th | 1111th |
| 8 | 7 | Aaron Plessinger | 27 | 1210th | 157th |
| 9 | 26 | Jorge Prado | 26 | 173rd | 913th |
| 10 | 17 | Joey Savatgy | 26 | 913th | 175th |
| 11 | 14 | Dylan Ferrandis | 26 | 139th | 139th |
| 12 | 28 | Christian Craig | 18 | 1111th | 715th |
| 13 | 45 | Colt Nichols | 16 | 1012th | 616th |
| 14 | 46 | Justin Hill | 16 | 814th | 814th |
| 15 | 24 | R.J. Hampshire | 14 | 418th | 1012th |
| 16 | 27 | Malcolm Stewart | 12 | 022nd | 1210th |
| 17 | 12 | Shane McElrath | 9 | 517th | 418th |
| 18 | 719 | Vince Friese | 8 | 319th | 517th |
| 19 | 33 | Austin Forkner | 7 | 715th | 039th |
| 20 | 52 | Mitchell Oldenburg | 6 | 616th | 041st |
| 21 | 41 | Mitchell Harrison | 4 | 220th | 220th |
| 22 | 78 | Kevin Moranz | 3 | 023rd | 319th |
| 23 | 62 | Grant Harlan | 1 | 025th | 121st |
| 24 | 51 | Justin Barcia | 1 | 121st | 040th |
| 25 | 604 | Max Miller | 0 | 024th | 022nd |
250SX West Division Results
| Pos | Number | Rider | Interval | Best Lap |
| 1 | 1W | HAIDEN DEEGAN | 18 Laps | 53.297 (5) |
| 2 | 142 | CAMERON MCADOO | 7.685 | 53.722 (5) |
| 3 | 23 | MICHAEL MOSIMAN | 8.240 | 54.188 (9) |
| 4 | 47 | LEVI KITCHEN | 8.637 | 53.984 (8) |
| 5 | 61 | MAX ANSTIE Holeshot | 14.734 | 53.636 (4) |
| 6 | 29 | CHANCE HYMAS | 21.431 | 53.942 (4) |
| 7 | 34 | RYDER DIFRANCESCO | 33.378 | 54.905 (4) |
| 8 | 19 | MAXIMUS VOHLAND | 34.810 | 54.637 (5) |
| 9 | 42 | DILAN SCHWARTZ | 45.854 | 55.987 (10) |
| 10 | 70 | ANTHONY BOURDON | 47.993 | 55.831 (5) |
| 11 | 40 | PARKER ROSS | 52.870 | 56.173 (3) |
| 12 | 57 | AVERY LONG | 1:24.459 | 56.191 (4) |
| 13 | 43 | LUX TURNER | 1 Lap | 55.953 (5) |
| 14 | 71 | CARSON MUMFORD | 1 Lap | 56.675 (9) |
| 15 | 173 | HUNTER SCHLOSSER | 1 Lap | 57.614 (9) |
| 16 | 284 | LORENZO CAMPORESE | 1 Lap | 58.372 (9) |
| 17 | 137 | AYDEN SHIVE | 1 Lap | 57.873 (9) |
| 18 | 800 | PRESTON MASCIANGELO | 1 Lap | 58.811 (15) |
| 19 | 224 | JOSHUA VARIZE | 2 Laps | 56.953 (11) |
| 20 | 316 | TY FREEHILL | 2 Laps | 58.913 (5) |
| 21 | 60 | HUNTER YODER | 11 Laps | 55.004 (5) |
| 22 | 237 | ROBBIE WAGEMAN | 13 Laps | 57.020 (3) |
250SX Point Standings Through 2 Rounds
| 1 | 1W | Haiden Deegan | 43 | 184th | 251st |
| 2 | 61 | Max Anstie | 42 | 251st | 175th |
| 3 | 29 | Chance Hymas | 38 | 222nd | 166th |
| 4 | 23 | Michael Mosiman | 37 | 175th | 203rd |
| 5 | 34 | Ryder Difrancesco | 35 | 203rd | 157th |
| 6 | 47 | Levi Kitchen | 34 | 166th | 184th |
| 7 | 19 | Maximus Vohland | 29 | 157th | 148th |
| 8 | 42 | Dilan Schwartz | 25 | 1210th | 139th |
| 9 | 57 | Avery Long | 23 | 139th | 1012th |
| 10 | 142 | Cameron Mcadoo | 22 | 022nd | 222nd |
| 11 | 40 | Parker Ross | 19 | 814th | 1111th |
| 12 | 71 | Carson Mumford | 19 | 1111th | 814th |
| 13 | 70 | Anthony Bourdon | 18 | 616th | 1210th |
| 14 | 43 | Lux Turner | 16 | 715th | 913th |
| 15 | 60 | Hunter Yoder | 15 | 148th | 121st |
| 16 | 224 | Joshua Varize | 12 | 913th | 319th |
| 17 | 237 | Robbie Wageman | 10 | 1012th | 022nd |
| 18 | 173 | Hunter Schlosser | 7 | 033rd | 715th |
| 19 | 284 | Lorenzo Camporese | 7 | 121st | 616th |
| 20 | 137 | Ayden Shive | 5 | 040th | 517th |
| 21 | 131 | Crockett Myers | 5 | 517th | 040th |
| 22 | 245 | Matti Jorgensen | 4 | 418th | 024th |
| 23 | 800 | Preston Masciangelo | 4 | 025th | 418th |
| 24 | 83 | Justin Rodbell | 3 | 319th | 023rd |
| 25 | 316 | Ty Freehill | 2 | 034th | 220th |
| 26 | 388 | Brandon Ray | 2 | 220th | 039th |


