If case you doggies didn’t notice, WE have a sponsor for this post now. That’s right, MotoSport.com has jumped onboard for this weekly masterpiece. DIDN’T GET WHAT YOU NEEDED FOR CHRISTMAS? SHOP THE MOTOSPORT WAREHOUSE SALE AND SAVE A TON OF CASH!
Here we go! Round 3 of the 2022 Monster Energy Supercross season kicks off tomorrow in San Diego and we have you covered for everything you need!
TV/Streaming Schedule
| Sat, Jan. 22 | Race Day Live | 4:00 p.m. ET | Peacock |
| Sat, Jan. 22 | Night Show | 10:00 p.m. ET | Peacock |
| Sat, Jan. 22 | Night Show | 10:00 p.m. ET | USA |
If you live outside the U.S., you can watch coverage via the Supercross Video Pass.
Race Day Schedule
9:45 am – 10:15 am KTM Junior Racing Riders Meeting (KTM Trailer)
11:30 am – 11:35 am 250SX Group C Sighting Laps (2 Laps)
11:35 am – 11:43 am 250SX Group C Free Practice
11:45 am – 11:50 am 250SX Group B Sighting Laps (2 Laps)
11:50 am – 11:58 am 250SX Group B Free Practice
12:00 pm – 12:05 pm 250SX Group A Sighting Laps (2 Laps)
12:05 pm – 12:13 pm 250SX Group A Free Practice
12:15 pm – 12:20 pm 450SX Group A Sighting Laps (2 Laps)
12:20 pm – 12:28 pm 450SX Group A Free Practice
12:30 pm – 12:35 pm 450SX Group B Sighting Laps (2 Laps)
12:35 pm – 12:43 pm 450SX Group B Free Practice
12:45 pm – 12:50 pm 450SX Group C Sighting Laps (2 Laps)
12:50 pm – 12:58 pm 450SX Group C Free Practice
1:05 pm – 1:15 pm 250SX Group C Qualifying
1:20 pm – 1:30 pm 250SX Group B Qualifying
1:35 pm – 1:45 pm 250SX Group A Qualifying
1:50 pm – 2:00 pm 450SX Group A Qualifying
2:05 pm – 2:15 pm 450SX Group B Qualifying
2:20 pm – 2:30 pm 450SX Group C Qualifying
2:30 pm – 2:45 pm KTM Junior Racing Practice
2:45 pm – 2:55 pm Promoter Track Walk #1
2:55 pm – 3:20 pm Track Maintenance
3:20 pm – 3:30 pm 250SX Group C Qualifying
3:35 pm – 3:45 pm 250SX Group B Qualifying
3:50 pm – 4:00 pm 250SX Group A Qualifying
4:05 pm – 4:15 pm 450SX Group A Qualifying
4:20 pm – 4:30 pm 450SX Group B Qualifying
4:35 pm – 4:45 pm 450SX Group C Qualifying
4:45 pm – 5:00 pm KTM Junior Racing Practice
5:00 pm – 5:10 pm Promoter Track Walk #2
5:10 pm – 5:20 pm Promoter Track Walk #3
5:20 pm – 6:15 pm Track Maintenance
Evening Program
6:30 pm – 7:06 pm Opening Ceremonies
7:06 pm – 7:14 pm 250SX Heat #1 – 6 Minutes/Plus 1 lap – 20 riders (1 – 9 to Main)
7:20 pm – 7:28 pm 250SX Heat #2 – 6 Minutes/Plus 1 lap – 20 riders (1 – 9 to Main)
7:34 pm – 7:42 pm 450SX Heat #1 – 6 Minutes/Plus 1 lap – 20 riders (1 – 9 to Main)
7:48 pm – 7:56 pm 450SX Heat #2 – 6 Minutes/Plus 1 lap – 20 riders (1 – 9 to Main)
8:02 pm – 8:08 pm KTM Junior Racing Main Event – 3 Laps – 15 Riders
8:08 pm – 8:19 pm Track Maintenance
8:19 pm – 8:26 pm 250SX Last Chance Qualifier – 5 Minutes/Plus 1 lap – 22 riders (1 – 4 to Main)
8:31 pm – 8:38 pm 450SX Last Chance Qualifier – 5 Minutes/Plus 1 lap – 22 riders (1 – 4 to Main)
8:38 pm – 8:48 pm Intermission
8:48 pm – 8:51 pm 250SX Sighting Lap
8:53 pm – 9:10 pm 250SX Main Event – 15 Minutes/Plus 1 lap – 22 riders
9:10 pm – 9:20 pm 250SX Victory Circle
9:20 pm – 9:23 pm Track Maintenance
9:23 pm – 9:26 pm 450SX Sighting Lap
9:28 pm – 9:50 pm 450SX Main Event – 20 Minutes/Plus 1 lap – 22 riders
9:50 pm – 10:00 pm 450SX Victory Circle
Animated Track Map
Welcome to San Diego
Pre-Entry Lists
450SX 45 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 1 | 450SX | Newport, NC | |
| 3 | 450SX | Cortez, CO | |
| 7 | 450SX | Hamilton, OH | |
| 9 | 450SX | New Smyrna Beach, FL | |
| 10 | 450SX | Charlotte, NC | |
| 11 | 450SX | Valrico, FL | |
| 12 | 450SX | Oakland, FL | |
| 14 | 450SX | Tallahassee, FL | |
| 15 | 450SX | Murrieta, CA | |
| 17 | 450SX | Clermont, FL | |
| 19 | 450SX | Wesley Chapel, FL | |
| 21 | 450SX | Rio Rancho, NM | |
| 23 | 450SX | Clermont, FL | |
| 25 | 450SX | Corona, CA | |
| 26 | 450SX | Clermont, FL | |
| 27 | 450SX | Murrieta, CA | |
| 34 | 450SX | Wesley Chapel, FL | |
| 41 | 450SX | Brick, NJ | |
| 51 | 450SX | Greenville, FL | |
| 54 | 450SX | Aledo, TX | |
| 57 | 450SX | Topeka, KS | |
| 61 | 450SX | Indian Trail, NC | |
| 78 | 450SX | Chesterfield, SC | |
| 87 | 450SX | Milan, TN | |
| 94 | 450SX | Clermont, FL | |
| 95 | 450SX | Deland, FL | |
| 99 | 450SX | Newhall, CA | |
| 114 | 450SX | Lake Elsinore, CA | |
| 145 | 450SX | Lancaster, CA | |
| 200 | 450SX | Athol, ID | |
| 204 | 450SX | Sun City, CA | |
| 282 | 450SX | Edwardsville, IL | |
| 360 | 450SX | Reno, NV | |
| 421 | 450SX | Montgomery, TX | |
| 447 | 450SX | Mesa, AZ | |
| 501 | 450SX | Jefferson, TX | |
| 509 | 450SX | Richmond, IL | |
| 512 | 450SX | Attalla, AL | |
| 542 | 450SX | Dinuba, CA | |
| 722 | 450SX | Lompoc, CA | |
| 751 | 450SX | Huntersville, NC | |
| 837 | 450SX | Paso Robles, CA | |
| 848 | 450SX | Manlleu, BC | |
| 976 | 450SX | Valparaiso, IN | |
| 981 | 450SX | Murrieta, CA |
250SX 51 entries
| # | Name | Class | Hometown |
|---|---|---|---|
| 28 | 250SX | Temecula, CA | |
| 29 | 250SX | Minneaola, FL | |
| 30 | 250SX | Menifee, CA | |
| 31 | 250SX | Clermont, FL | |
| 35 | 250SX | Coalville, UT | |
| 40 | 250SX | Alpine, CA | |
| 43 | 250SX | Simi Valley, CA | |
| 47 | 250SX | Temecula, CA | |
| 49 | 250SX | Livingston, TN | |
| 55 | 250SX | Prince Frederick, MD | |
| 58 | 250SX | Corona, CA | |
| 60 | 250SX | Murrieta, CA | |
| 62 | 250SX | Menifee, CA | |
| 64 | 250SX | Leesburg, FL | |
| 66 | 250SX | Phoenix, AZ | |
| 67 | 250SX | Amherst, OH | |
| 69 | 250SX | Newhall, CA | |
| 74 | 250SX | Riverside, CA | |
| 79 | 250SX | El Paso, TX | |
| 96 | 250SX | Wesley Chapel, FL | |
| 97 | 250SX | Hamel, MN | |
| 98 | 250SX | Schneeberg, GER | |
| 101 | 250SX | Southam, GB | |
| 117 | 250SX | Atascadero, CA | |
| 118 | 250SX | Roanoke, TX | |
| 120 | 250SX | Colorado Springs, CO | |
| 121 | 250SX | Spokane Valley, WA | |
| 138 | 250SX | Lake Elsinore, CA | |
| 141 | 250SX | Woodland Hills, CA | |
| 158 | 250SX | El Paso, TX | |
| 161 | 250SX | Brigden, ON | |
| 162 | 250SX | Pasadena, MD | |
| 167 | 250SX | Claremore, OK | |
| 181 | 250SX | Boise, ID | |
| 208 | 250SX | Dillsburg, PA | |
| 216 | 250SX | Longview, WA | |
| 246 | 250SX | Newman Lake, WA | |
| 260 | 250SX | Rayleigh, ENG | |
| 277 | 250SX | Costa Mesa, CA | |
| 364 | 250SX | Batavia, IL | |
| 388 | 250SX | Fremont, CA | |
| 432 | 250SX | Great Bend, KS | |
| 503 | 250SX | Atascadero, CA | |
| 538 | 250SX | Queen Creek, AZ | |
| 645 | 250SX | Los Banos, CA | |
| 726 | 250SX | Klamath Falls, OR | |
| 755 | 250SX | Old Windsor, GB | |
| 910 | 250SX | Ravensdale, WA | |
| 914 | 250SX | Clyde North, VIC | |
| 995 | 250SX | Petersburg, MI | |
| 996 | 250SX | Hastings, NE |
Main image: Kawasaki


