The fifth round of the 2026 Monster Energy SMX World Championship was headlined by the largest audience ever for a Monster Energy AMA Supercross Championship race inside State Farm Stadium, which also included unprecedented attendance at FanFest. The record crowd was treated to a memorable night of racing that provided a shakeup of the early 450SMX Class title fight as Progressive Insurance Cycle Gear Suzuki’s Ken Roczen became the fourth different winner in the first five races, while Honda HRC Progressive’s Hunter Lawrence took over the points lead. It all unfolded after misfortune hindered entering points leader and Red Bull KTM Factory Racing rider Eli Tomac to a finish outside the top 10.
The fifth race of the Western Divisional 250SMX Class was arguably the most dominant yet for Monster Energy Yamaha Star Racing’s Haiden Deegan, the reigning West champion. He stormed out the gate to open the 15 Minutes + 1 Lap Main Event with a convincing holeshot that he turned into a multi-second lead just a couple laps into the race. From there, Deegan never looked back and claimed another victory.
Scroll on for post-race quotes, results, championship standings and highlights.
Quotes
Ken Roczen – 1st Place – 450SMX Class
“This feels unreal. I got a good start and then Friese cut me off going into the first turn, which I expected, which slowed my momentum a little bit. [Eventually] I was able to pass Hunter [Lawrence] and I knew it was going to be a long Main Event because trying to put a gap [on the field] was really hard and the track was tricky. It was just so fast, and everything was built super tall. I’m just really happy.
“I want to dedicate this win specifically to Larry [Brooks]. He hasn’t been able to be with us here the last few races. It really hurts all of our hearts. He loves this more than anybody. This one goes out to him.”
Hunter Lawrence – 2nd Place – 450SMX Class
“It’s bittersweet. I got a great start and was in a great position. Kenny [Roczen] was riding unreal tonight. He was riding a lot better than me in the first 10 minutes and opened that gap. I just didn’t quite have it. I didn’t feel amazing, just flat, but not bad. We’ll take it. [Getting] the red plate is cool, but we’ve got a long season ahead.”
Cooper Webb – 3rd Place – 450SMX Class
“It was a good night overall. I think we know this hasn’t always been my best place [results wise], so I was really happy with that result. Kenny [Roczen] was riding awesome and I was right there with Hunter [Lawrence] for a bit and then he started inching away. I fell into a bit of a no-man’s land and took it for a third. I’m happy with that. Happy to leave here with good points. A podium here is a win for me.”
Haiden Deegan – 1st Place – Western Divisional 250SMX Class
“These races have been solid. Lots of hard work with the family and the team. Thank you to Yamaha and the whole Star Racing team, my bike is amazing. This feels good. The hard work I put in this offseason, it’s paid off. It shows who works hard and who doesn’t.”
Levi Kitchen – 2nd Place – Western Divisional 250SMX Class
“It’s a good night with a lot of positives, but there’s always a negative in my nights [as well]. I can’t be doing that when [Deegan] is doing everything right. Track position is really important, and I didn’t help myself there, but I feel good. I’ve just got to keep working and keep fighting.”
Cameron McAdoo – 3rd Place – Western Divisional 250SMX Class
“I fought hard for that one. I got myself into third on the first lap and then in the option lane I chose the inside, which let Ryder [DiFrancesco] slingshot around me. Then I got him [back for third], then Levi [Kitchen] came and got me [for third]. With three to go I was fourth and I was pretty far from Michael [Mosiman], but I had been digging the whole time. I saw him and saw where I had some more in the tank and just made it happen.”
450 Main Event
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) |
|---|---|---|---|---|
| 1 | 94 | KEN ROCZEN | 23 Laps | 56.700 (5) |
| 2 | 96 | HUNTER LAWRENCE | 3.324 | 57.324 (7) |
| 3 | 1 | COOPER WEBB | 16.749 | 57.506 (7) |
| 4 | 32 | JUSTIN COOPER | 19.500 | 57.837 (5) |
| 5 | 26 | JORGE PRADO | 25.953 | 57.675 (4) |
| 6 | 17 | JOEY SAVATGY | 27.204 | 58.125 (8) |
| 7 | 4 | CHASE SEXTON | 31.296 | 58.190 (6) |
| 8 | 7 | AARON PLESSINGER | 35.142 | 57.839 (6) |
| 9 | 14 | DYLAN FERRANDIS | 39.563 | 58.441 (5) |
| 10 | 46 | JUSTIN HILL | 46.384 | 58.766 (7) |
| 11 | 21 | JASON ANDERSON | 50.190 | 58.408 (14) |
| 12 | 3 | ELI TOMAC | 52.800 | 57.939 (19) |
| 13 | 36 | GARRETT MARCHBANKS | 1:01.416 | 58.872 (6) |
| 14 | 28 | CHRISTIAN CRAIG | 1 Lap | 59.402 (19) |
| 15 | 12 | SHANE MCELRATH | 1 Lap | 59.326 (6) |
| 16 | 45 | COLT NICHOLS | 1 Lap | 59.312 (7) |
| 17 | 719 | VINCE FRIESE Holeshot | 1 Lap | 1:00.002 (7) |
| 18 | 63 | FREDDIE NOREN | 1 Lap | 1:00.365 (6) |
| 19 | 41 | MITCHELL HARRISON | 1 Lap | 1:00.578 (7) |
| 20 | 62 | GRANT HARLAN | 2 Laps | 1:00.789 (4) |
| 21 | 519 | JOSH CARTWRIGHT | 2 Laps | 1:01.555 (5) |
| 22 | 27 | MALCOLM STEWART | 13 Laps | 58.160 (4) |
250 Main Event
| POS | # | RIDER | INTERVAL | BEST LAP (LAP #) |
|---|---|---|---|---|
| 1 | 1W | HAIDEN DEEGAN Holeshot | 17 Laps | 58.111 (3) |
| 2 | 47 | LEVI KITCHEN | 4.156 | 58.255 (10) |
| 3 | 142 | CAMERON MCADOO | 5.983 | 58.538 (3) |
| 4 | 23 | MICHAEL MOSIMAN | 7.833 | 58.171 (2) |
| 5 | 34 | RYDER DIFRANCESCO | 15.256 | 58.595 (3) |
| 6 | 19 | MAXIMUS VOHLAND | 27.035 | 59.590 (4) |
| 7 | 60 | HUNTER YODER | 28.503 | 59.489 (5) |
| 8 | 61 | MAX ANSTIE | 30.052 | 59.924 (5) |
| 9 | 57 | AVERY LONG | 43.222 | 1:00.693 (5) |
| 10 | 40 | PARKER ROSS | 46.232 | 1:00.013 (5) |
| 11 | 43 | LUX TURNER | 47.681 | 59.300 (4) |
| 12 | 224 | JOSHUA VARIZE | 49.620 | 1:01.278 (17) |
| 13 | 237 | ROBBIE WAGEMAN | 1:06.196 | 1:01.543 (5) |
| 14 | 131 | CROCKETT MYERS | 1 Lap | 1:01.554 (3) |
| 15 | 83 | JUSTIN RODBELL | 1 Lap | 1:02.105 (6) |
| 16 | 66 | COLE THOMPSON | 1 Lap | 1:01.694 (5) |
| 17 | 173 | HUNTER SCHLOSSER | 1 Lap | 1:01.795 (6) |
| 18 | 800 | PRESTON MASCIANGELO | 1 Lap | 1:02.779 (4) |
| 19 | 71 | CARSON MUMFORD | 1 Lap | 1:01.511 (3) |
| 20 | 425 | REVEN GORDON | 1 Lap | 1:03.315 (6) |
| 21 | 137 | AYDEN SHIVE | 2 Laps | 1:05.583 (5) |
| 22 | 645 | COLBY COPP | 3 Laps | 1:07.272 (3) |
450 Championship Standings Through 5 Rounds
| 1 | 96 | Hunter Lawrence | 106 | 184th | 222nd | 222nd | 222nd | 222nd |
| 2 | 94 | Ken Roczen | 101 | 222nd | 203rd | 148th | 203rd | 251st |
| 3 | 3 | Eli Tomac | 98 | 251st | 251st | 203rd | 184th | 1012th |
| 4 | 1 | Cooper Webb | 91 | 157th | 148th | 175th | 251st | 203rd |
| 5 | 4 | Chase Sexton | 89 | 148th | 184th | 251st | 175th | 157th |
| 6 | 32 | Justin Cooper | 75 | 166th | 166th | 1210th | 139th | 184th |
| 7 | 26 | Jorge Prado | 73 | 173rd | 913th | 157th | 157th | 175th |
| 8 | 21 | Jason Anderson | 73 | 175th | 1111th | 184th | 166th | 1111th |
| 9 | 17 | Joey Savatgy | 66 | 913th | 175th | 166th | 814th | 166th |
| 10 | 14 | Dylan Ferrandis | 62 | 139th | 139th | 1111th | 1210th | 139th |
| 11 | 7 | Aaron Plessinger | 50 | 1210th | 157th | 022nd | 913th | 148th |
| 12 | 28 | Christian Craig | 45 | 1111th | 715th | 913th | 1012th | 814th |
| 13 | 46 | Justin Hill | 40 | 814th | 814th | 715th | 517th | 1210th |
| 14 | 24 | R.J. Hampshire | 38 | 418th | 1012th | 139th | 1111th | 036th |
| 15 | 27 | Malcolm Stewart | 36 | 022nd | 1210th | 1012th | 148th | 022nd |
| 16 | 45 | Colt Nichols | 34 | 1012th | 616th | 616th | 616th | 616th |
| 17 | 36 | Garrett Marchbanks | 24 | 028th | 814th | 715th | 913th | |
| 18 | 12 | Shane McElrath | 24 | 517th | 418th | 418th | 418th | 715th |
| 19 | 719 | Vince Friese | 14 | 319th | 517th | -219th | 319th | 517th |
| 20 | 33 | Austin Forkner | 12 | 715th | 039th | 517th | ||
| 21 | 41 | Mitchell Harrison | 11 | 220th | 220th | 220th | 220th | 319th |
| 22 | 52 | Mitchell Oldenburg | 6 | 616th | 041st | |||
| 23 | 63 | Freddie Noren | 4 | 026th | 023rd | 026th | 024th | 418th |
| 24 | 78 | Kevin Moranz | 3 | 023rd | 319th | 029th | 026th | 027th |
| 25 | 62 | Grant Harlan | 3 | 025th | 121st | 030th | 030th | 220th |
| 26 | 711 | Tristan Lane | 1 | 029th | 024th | 040th | 121st | 033rd |
| 27 | 519 | Josh Cartwright | 1 | 031st | 025th | 036th | 029th | 121st |
| 28 | 51 | Justin Barcia | 1 | 121st | 040th | |||
| 29 | 200 | Ryan Breece | 1 | 121st | ||||
| 30 | 604 | Max Miller | 0 | 024th | 022nd | 024th | 027th | 034th |
| 31 | 784 | Cade Clason | 0 | 027th | 026th | 025th | 022nd |
250 Championship Standings Through 5 Rounds
| 1 | 1W | Haiden Deegan | 118 | 184th | 251st | 251st | 251st | 251st |
| 2 | 23 | Michael Mosiman | 91 | 175th | 203rd | 222nd | 148th | 184th |
| 3 | 34 | Ryder Difrancesco | 89 | 203rd | 157th | 203rd | 175th | 175th |
| 4 | 61 | Max Anstie | 88 | 251st | 175th | 166th | 166th | 148th |
| 5 | 142 | Cameron Mcadoo | 80 | 022nd | 222nd | 184th | 203rd | 203rd |
| 6 | 47 | Levi Kitchen | 79 | 166th | 184th | 121st | 222nd | 222nd |
| 7 | 19 | Maximus Vohland | 77 | 157th | 148th | 175th | 154th | 166th |
| 8 | 60 | Hunter Yoder | 60 | 148th | 121st | 157th | 157th | 157th |
| 9 | 40 | Parker Ross | 57 | 814th | 1111th | 139th | 139th | 1210th |
| 10 | 57 | Avery Long | 49 | 139th | 1012th | 517th | 814th | 139th |
| 11 | 71 | Carson Mumford | 48 | 1111th | 814th | 148th | 1210th | 319th |
| 12 | 224 | Joshua Varize | 45 | 913th | 319th | 1210th | 1111th | 1012th |
| 13 | 43 | Lux Turner | 39 | 715th | 913th | 319th | 913th | 1111th |
| 14 | 29 | Chance Hymas | 38 | 222nd | 166th | 022nd | ||
| 15 | 42 | Dilan Schwartz | 36 | 1210th | 139th | 1111th | 040th | |
| 16 | 70 | Anthony Bourdon | 28 | 616th | 1210th | 024th | 1012th | |
| 17 | 131 | Crockett Myers | 26 | 517th | 040th | 913th | 418th | 814th |
| 18 | 237 | Robbie Wageman | 25 | 1012th | 022nd | 616th | 041st | 913th |
| 19 | 83 | Justin Rodbell | 23 | 319th | 023rd | 814th | 517th | 715th |
| 20 | 245 | Matti Jorgensen | 20 | 418th | 024th | 1012th | 616th | 024th |
| 21 | 173 | Hunter Schlosser | 18 | 033rd | 715th | 418th | 220th | 517th |
| 22 | 964 | Dominique Thury | 14 | 024th | 028th | 715th | 715th | 026th |
| 23 | 137 | Ayden Shive | 11 | 040th | 517th | 220th | 319th | 121st |
| 24 | 800 | Preston Masciangelo | 8 | 025th | 418th | 023rd | 028th | 418th |
| 25 | 284 | Lorenzo Camporese | 7 | 121st | 616th | 028th | 027th | 028th |
| 26 | 66 | Cole Thompson | 6 | 616th | ||||
| 27 | 425 | Reven Gordon | 2 | 026th | 047th | 027th | 038th | 220th |
| 28 | 316 | Ty Freehill | 2 | 034th | 220th | 039th | ||
| 29 | 388 | Brandon Ray | 2 | 220th | 039th | 040th | 036th | |
| 30 | 900 | Keegan Rowley | 1 | 032nd | 026th | 030th | 121st | 025th |
| 31 | 645 | Colby Copp | 0 | 029th | 029th | 026th | 023rd | 022nd |
| 32 | 805 | Slade Varola | 0 | 027th | 025th | 029th | 022nd |


