Ken Roczen captured the overall victory at round 3 of the FIM World Supercross Championship in Australia on Saturday night. Roczen topped a loaded field that included Eli Tomac, Cooper Webb, Haiden Deegan and more.
Roczen won the opening race of the night and then went 4-3 in the next two races to claim the overall by two points over Christian Craig. Cooper Webb would claim the final spot on the podium.
In the SX2 Class, it was Max Anstie winning all three races to claim the GP over Shane McElrath and Cullen Park.
Check out full results below.
SX1 Overall
| 1 | 94 | Ken Roczen | Pipes Motorsport Group | Suzuki | 37 | |
| 2 | 28 | Christian Craig | Quad Lock Honda Racing | Honda | 35 | |
| 3 | 2 | Cooper Webb | Wildcard – Star Racing Yamaha | Yamaha | 32 | |
| 4 | 4 | Eli Tomac | Wildcard – Red Bull KTM | KTM | 31 | |
| 5 | 17 | Joey Savatgy | Quad Lock Honda Racing | Honda | 30 | |
| 6 | 38 | Haiden Deegan | Wildcard – Star Racing Yamaha | Yamaha | 27 | |
| 7 | 200 | Ryan Breece | MotoConcepts Racing | Honda | 18 | |
| 8 | 911 | Jordi Tixier | Team GSM | Yamaha | 17 | |
| 9 | 21 | Jason Anderson | Pipes Motorsport Group | Suzuki | 17 | |
| 10 | 719 | Vince Friece | Stark Future | Stark | 14 |
SX1 Race 1
| 1 | 94 | Ken Roczen | Pipes Motorsport Group | Suzuki | 8 | 52.120 | |||
| 2 | 1 | Eli Tomac | KTM | 8 | +3.624 | +3.624 | 52.962 | ||
| 3 | 28 | Christian Craig | Quad Lock Honda Racing | Honda | 8 | +4.916 | +1.292 | 53.302 | |
| 4 | 2 | Cooper Webb | Yamaha | 8 | +7.546 | +2.630 | 53.276 | ||
| 5 | 17 | Joey Savatgy | Quad Lock Honda Racing | Honda | 8 | +8.766 | +1.220 | 53.098 | |
| 6 | 38 | Haiden Deegan | Yamaha | 8 | +13.487 | +4.721 | 53.193 | ||
| 7 | 911 | Jordi Tixier | Team GSM | Yamaha | 8 | +15.450 | +1.963 | 54.184 | |
| 8 | 21 | Jason Anderson | Pipes Motorsport Group | Suzuki | 8 | +17.659 | +2.209 | 53.526 | |
| 9 | 98 | Austin Politelli | MotoConcepts Racing | Honda | 8 | +18.415 | +0.756 | 54.165 | |
| 10 | 200 | Ryan Breece | MotoConcepts Racing | Honda | 8 | +19.700 | +1.285 | 54.566 | |
| 11 | 46 | Justin Hill | Venum Bud Racing | Kawasaki | 8 | +22.627 | +2.927 | 54.963 | |
| 12 | 719 | Vince Friese | Stark Future | Stark | 8 | +24.949 | +2.322 | 54.856 | |
| 13 | 88 | Devin Simonson | Arby’s Rick Ware Racing | Yamaha | 8 | +25.023 | +0.074 | 54.867 | |
| 14 | 29 | Henry Miller | Arby’s Rick Ware Racing | Yamaha | 8 | +32.414 | +7.391 | 54.845 | |
| 15 | 99 | Jorge Zaragoza | Stark Future | Stark | 8 | +41.096 | +8.682 | 56.268 | |
| 16 | 20 | Gregory Aranda | Team GSM | Yamaha | 6 | +2 Laps | +2 Laps | 53.813 | |
| 17 | 102 | Matt Moss | Venum Bud Racing | Kawasaki | 4 | +4 Laps | +2 Laps | 55.249 |
SX1 Race 2
| 1 | 2 | Cooper Webb | Yamaha | 8 | 53.355 | ||||
| 2 | 21 | Jason Anderson | Pipes Motorsport Group | Suzuki | 8 | +5.178 | +5.178 | 53.651 | |
| 3 | 17 | Joey Savatgy | Quad Lock Honda Racing | Honda | 8 | +6.298 | +1.120 | 53.889 | |
| 4 | 94 | Ken Roczen | Pipes Motorsport Group | Suzuki | 8 | +9.457 | +3.159 | 53.435 | |
| 5 | 200 | Ryan Breece | MotoConcepts Racing | Honda | 8 | +11.746 | +2.289 | 54.883 | |
| 6 | 98 | Austin Politelli | MotoConcepts Racing | Honda | 8 | +13.783 | +2.037 | 54.619 | |
| 7 | 1 | Eli Tomac | KTM | 8 | +14.119 | +0.336 | 53.034 | ||
| 8 | 911 | Jordi Tixier | Team GSM | Yamaha | 8 | +16.362 | +2.243 | 54.223 | |
| 9 | 28 | Christian Craig | Quad Lock Honda Racing | Honda | 8 | +17.905 | +1.543 | 53.236 | |
| 10 | 719 | Vince Friese | Stark Future | Stark | 8 | +25.580 | +7.675 | 54.962 | |
| 11 | 46 | Justin Hill | Venum Bud Racing | Kawasaki | 8 | +27.611 | +2.031 | 55.812 | |
| 12 | 29 | Henry Miller | Arby’s Rick Ware Racing | Yamaha | 8 | +28.530 | +0.919 | 55.973 | |
| 13 | 99 | Jorge Zaragoza | Stark Future | Stark | 8 | +28.825 | +0.295 | 56.135 | |
| 14 | 88 | Devin Simonson | Arby’s Rick Ware Racing | Yamaha | 8 | +29.170 | +0.345 | 55.473 | |
| 15 | 20 | Gregory Aranda | Team GSM | Yamaha | 7 | +1 Lap | +1 Lap | 54.871 | |
| 16 | 38 | Haiden Deegan | Yamaha | 6 | +2 Laps | +1 Lap | 53.232 | ||
| DNS | 102 | Matt Moss | Venum Bud Racing | Kawasaki |
SX1 Race 3
| 1 | 28 | Christian Craig | Quad Lock Honda Racing | Honda | 12 | 52.404 | |||
| 2 | 38 | Haiden Deegan | Yamaha | 12 | +5.486 | +5.486 | 52.813 | ||
| 3 | 94 | Ken Roczen | Pipes Motorsport Group | Suzuki | 12 | +10.069 | +4.583 | 52.447 | |
| 4 | 1 | Eli Tomac | KTM | 12 | +14.077 | +4.008 | 53.222 | ||
| 5 | 17 | Joey Savatgy | Quad Lock Honda Racing | Honda | 12 | +15.475 | +1.398 | 53.149 | |
| 6 | 2 | Cooper Webb | Yamaha | 12 | +16.402 | +0.927 | 53.672 | ||
| 7 | 20 | Gregory Aranda | Team GSM | Yamaha | 12 | +31.739 | +15.337 | 54.029 | |
| 8 | 719 | Vince Friese | Stark Future | Stark | 12 | +35.056 | +3.317 | 54.729 | |
| 9 | 46 | Justin Hill | Venum Bud Racing | Kawasaki | 12 | +38.291 | +3.235 | 55.064 | |
| 10 | 200 | Ryan Breece | MotoConcepts Racing | Honda | 12 | +43.616 | +5.325 | 54.763 | |
| 11 | 29 | Henry Miller | Arby’s Rick Ware Racing | Yamaha | 12 | +48.234 | +4.618 | 55.068 | |
| 12 | 99 | Jorge Zaragoza | Stark Future | Stark | 12 | +52.278 | +4.044 | 55.550 | |
| 13 | 88 | Devin Simonson | Arby’s Rick Ware Racing | Yamaha | 11 | +1 Lap | +1 Lap | 56.072 | |
| 14 | 911 | Jordi Tixier | Team GSM | Yamaha | 11 | +1 Lap | +14.327 | 54.922 | |
| 15 | 98 | Austin Politelli | MotoConcepts Racing | Honda | 9 | +3 Laps | +2 Laps | 54.840 | |
| 16 | 21 | Jason Anderson | Pipes Motorsport Group | Suzuki | +12 Laps | +9 Laps | |||
| DNS | 102 | Matt Moss | Venum Bud Racing | Kawasaki |
SX2 Overall
| 1 | 99 | Max Anstie | Team GSM | Yamaha | 45 | |
| 2 | 1 | Shane McElrath | Quad Lock Honda Racing | Honda | 36 | |
| 3 | 43 | Cullin Park | MotoConcepts Racing | Honda | 36 | |
| 4 | 69 | Coty Schock | Arby’s Rick Ware Racing | Yamaha | 35 | |
| 5 | 2 | Cole Thompson | Venum Bud Racing | Kawasaki | 23 | |
| 6 | 110 | Kyle Peters | Venum Bud Racing | Kawasaki | 20 | |
| 7 | 141 | Maxime Desprey | Team GSM | Yamaha | 20 | |
| 8 | 11 | Kyle Chisholm | Pipes Motorsports Group | Suzuki | 18 | |
| 9 | 460 | Michael Hicks | Stark Future | Stark | 17 | |
| 10 | 100 | Anthony Bourdon | Quad Lock Honda Racing | Honda | 15 |
SX2 Race 1
| 1 | 99 | Max Anstie | Team GSM | Yamaha | 8 | 53.101 | |||
| 2 | 16 | Enzo Lopes | Arby’s Rick Ware Racing | Yamaha | 8 | +3.532 | +3.532 | 53.176 | |
| 3 | 69 | Coty Schock | Arby’s Rick Ware Racing | Yamaha | 8 | +5.916 | +2.384 | 53.288 | |
| 4 | 43 | Cullin Park | MotoConcepts Racing | Honda | 8 | +6.426 | +0.510 | 53.631 | |
| 5 | 1 | Shane McElrath | Quad Lock Honda Racing | Honda | 8 | +9.636 | +3.210 | 53.600 | |
| 6 | 141 | Maxime Desprey | Team GSM | Yamaha | 8 | +12.141 | +2.505 | 53.704 | |
| 7 | 2 | Cole Thompson | Venum Bud Racing | Kawasaki | 8 | +13.885 | +1.744 | 54.425 | |
| 8 | 460 | Michael Hicks | Stark Future | Stark | 8 | +15.056 | +1.171 | 54.304 | |
| 9 | 11 | Kyle Chisholm | Pipes Motorsport Group | Suzuki | 8 | +15.987 | +0.931 | 54.763 | |
| 10 | 110 | Kyle Peters | Venum Bud Racing | Kawasaki | 8 | +17.407 | +1.420 | 54.716 | |
| 11 | 64 | Robbie Wageman | Pipes Motorsport Group | Suzuki | 8 | +21.460 | +4.053 | 55.057 | |
| 12 | 100 | Anthony Bourdon | Quad Lock Honda Racing | Honda | 8 | +27.206 | +5.746 | 55.421 | |
| 13 | 41 | Kaleb Barham | Kawasaki | 8 | +31.978 | +4.772 | 56.181 | ||
| 14 | 39 | Noah Viney | MotoConcepts Racing | Honda | 8 | +34.109 | +2.131 | 56.347 | |
| 15 | 62 | Kelana Humphrey | Stark Future | Stark | 8 | +42.606 | +8.497 | 55.839 |
SX2 Race 2
| 1 | 99 | Max Anstie | Team GSM | Yamaha | 8 | 53.790 | |||
| 2 | 43 | Cullin Park | MotoConcepts Racing | Honda | 8 | +6.244 | +6.244 | 54.621 | |
| 3 | 1 | Shane McElrath | Quad Lock Honda Racing | Honda | 8 | +7.409 | +1.165 | 54.380 | |
| 4 | 69 | Coty Schock | Arby’s Rick Ware Racing | Yamaha | 8 | +11.969 | +4.560 | 54.276 | |
| 5 | 460 | Michael Hicks | Stark Future | Stark | 8 | +15.225 | +3.256 | 54.739 | |
| 6 | 2 | Cole Thompson | Venum Bud Racing | Kawasaki | 8 | +17.111 | +1.886 | 55.118 | |
| 7 | 11 | Kyle Chisholm | Pipes Motorsport Group | Suzuki | 8 | +17.876 | +0.765 | 55.412 | |
| 8 | 110 | Kyle Peters | Venum Bud Racing | Kawasaki | 8 | +18.473 | +0.597 | 55.324 | |
| 9 | 100 | Anthony Bourdon | Quad Lock Honda Racing | Honda | 8 | +27.421 | +8.948 | 56.037 | |
| 10 | 62 | Kelana Humphrey | Stark Future | Stark | 8 | +29.385 | +1.964 | 56.672 | |
| 11 | 141 | Maxime Desprey | Team GSM | Yamaha | 8 | +30.058 | +0.673 | 54.697 | |
| 12 | 64 | Robbie Wageman | Pipes Motorsport Group | Suzuki | 8 | +31.981 | +1.923 | 56.335 | |
| 13 | 39 | Noah Viney | MotoConcepts Racing | Honda | 8 | +36.018 | +4.037 | 57.017 | |
| 14 | 16 | Enzo Lopes | Arby’s Rick Ware Racing | Yamaha | 2 | +6 Laps | +6 Laps | 1:07.322 | |
| 15 | 41 | Kaleb Barham | Kawasaki | +8 Laps | +2 Laps |
SX2 Race 3
| 1 | 99 | Max Anstie | Team GSM | Yamaha | 12 | 53.823 | |||
| 2 | 1 | Shane McElrath | Quad Lock Honda Racing | Honda | 12 | +3.446 | +3.446 | 53.735 | |
| 3 | 43 | Cullin Park | MotoConcepts Racing | Honda | 12 | +12.981 | +9.535 | 54.698 | |
| 4 | 69 | Coty Schock | Arby’s Rick Ware Racing | Yamaha | 12 | +16.067 | +3.086 | 54.878 | |
| 5 | 110 | Kyle Peters | Venum Bud Racing | Kawasaki | 12 | +21.221 | +5.154 | 55.466 | |
| 6 | 141 | Maxime Desprey | Team GSM | Yamaha | 12 | +25.432 | +4.211 | 54.903 | |
| 7 | 2 | Cole Thompson | Venum Bud Racing | Kawasaki | 12 | +28.339 | +2.907 | 55.817 | |
| 8 | 100 | Anthony Bourdon | Quad Lock Honda Racing | Honda | 12 | +29.444 | +1.105 | 56.034 | |
| 9 | 11 | Kyle Chisholm | Pipes Motorsport Group | Suzuki | 12 | +40.478 | +11.034 | 55.887 | |
| 10 | 64 | Robbie Wageman | Pipes Motorsport Group | Suzuki | 12 | +44.078 | +3.600 | 56.404 | |
| 11 | 39 | Noah Viney | MotoConcepts Racing | Honda | 12 | +47.197 | +3.119 | 56.853 | |
| 12 | 41 | Kaleb Barham | Kawasaki | 12 | +52.611 | +5.414 | 57.532 | ||
| 13 | 460 | Michael Hicks | Stark Future | Stark | 11 | +1 Lap | +1 Lap | 55.400 | |
| 14 | 62 | Kelana Humphrey | Stark Future | Stark | 7 | +5 Laps | +4 Laps | 57.121 | |
| 15 | 16 | Enzo Lopes | Arby’s Rick Ware Racing | Yamaha | 5 | +7 Laps | +2 Laps | 55.144 |



One Comment
One Ping
Pingback:Watch: Roczen, Webb, Craig, Tomac, Deegan and More Battle in Australia