The FIM World Supercross Championship is back in action this Saturday for the Swedish Grand Prix in Stockholm. This week with mark round four of five of the series with only the South African Grand Prix on Dec 13 remaining on the schedule.
As we noted earlier this week, SX1 points leader Ken Roczen is NOT racing this weekend and will be replaced on the team by Colt Nichols. As Roczen explained to Steve Matthes after round 3 in Australia, this was always in the plans:
“The part that ticks me off a little bit, that’s been set in stone for a long time, and then now it’s being said that, you know, I even read something where it’s like, “Roczen kicked out of WSX.” Now it’s being put that way,” Roczen told Racer X. “It’s been set for a long time [that he was not going to race the whole series] but nobody mentioned it.”
With Roczen out, the SX1 title chase will now be decided between Christian Craig, Joey Savatgy and Jason Anderson and you can watch the race live at 12:30 p.m. ET / 9:30 a.m. PT through worldsupercrosschampionship.com.
If you have a SmartTV, you can download the Tubi app (for free) and watch on beIN Sports or wherever beIN Sports is available to you.
FIM World Supercross Championship Point Standings (Through Round 3)
SX1
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | Ken Roczen | PMG Suzuki | 122 |
| 2 | Christian Craig | Quad Lock Honda | 95 |
| 3 | Joey Savatgy | Quad Lock Honda | 83 |
| 4 | Jason Anderson | PMG Suzuki | 77 |
| 5 | Greg Aranda | GSM Yamaha | 46 |
| 6 | Austin Politelli | MCR Honda | 43 |
| 7 | Henry Miller | Rick Ware Racing | 40 |
| 8 | Ryan Breece | MCR Honda | 39 |
| 9 | Justin Hill | BUD Racing Kawasaki | 37 |
| 10 | Jordi Tixier | GSM Yamaha | 33 |
| 11 | Jorge Zaragoza | STARK | 31 |
| 12 | Devin Simonson | Rick Ware Racing | 27 |
| 13 | Vince Friese | STARK | 24 |
| 14 | Matt Moss | BUD Racing Kawasaki | 14 |
SX2
| Pos | Rider | Team | Points |
|---|---|---|---|
| 1 | Max Anstie | GSM Yamaha | 135 |
| 2 | Coty Schock | Rick Ware Racing | 107 |
| 3 | Shane McElrath | Quad Lock Honda | 95 |
| 4 | Cullin Park | MCR Honda | 90 |
| 5 | Cole Thompson | BUD Racing Kawaskai | 80 |
| 6 | Enzo Lopes | Rick Ware Racing | 77 |
| 7 | Kyle Peters | BUD Racing Kawasaki | 69 |
| 8 | Michael Hicks | STARK | 57 |
| 9 | Maxime Desprey | GSM Yamaha | 50 |
| 10 | Kyle Chisholm | PMG Suzuki | 43 |
| 11 | Robbie Wageman | PMG Suzuki | 31 |
| 12 | Anthony Bourdon | Quad Lock Honda | 30 |
| 13 | Noah Viney | MCR Honda | 25 |
| 14 | Lance Kobusch | STARK | 20 |
| 15 | Wilson Todd | Quad Lock Honda | 10 |
| 16 | Kelana Humphrey | STARK | 8 |


