Paris Supercross returns this Saturday and Sunday at Paris La Défense Arena and some big names are in action.
Defending Monster Energy AMA Supercross champion Ken Roczen headlines the field as he continues preparations for his title defense in 2027. Roczen enters the weekend with plenty of momentum, coming off two wins in the Australian Supercross Championship.
Aaron Plessinger will make his factory Triumph debut in Paris, while Jo Shimoda is set to jump aboard a 450. Multi-time 250SX and MX2 World Champion Tom Vialle is also on the entry list, adding even more firepower to an already loaded SX1 field.
Jason Anderson is also scheduled to compete aboard his PMG Suzuki, replacing the injured Lucas Coenen. While Lucas will be sidelined, his twin brother, Sacha Coenen, is expected to line up in the SX2 Class.
You can watch both days live on MXGP-TV.com. Below is the schedule for Saturday and Sunday.
Paris Supercross Streaming Guide
| Date | Race | Time | Channel |
|---|---|---|---|
| Sat, Nov 21 | Races | 1:00 p.m. ET | MXGP-TV |
| Sun, Nov 22 | Races | 8:00 a.m. ET | MXGP-TV |
Entry Lists
SX1 Class International
| # | Rider | Nation | Team / Manufacturer |
|---|---|---|---|
| 7 | Aaron Plessinger | USA | Triumph |
| 16 | Tom Vialle | FRA | Honda HRC |
| 21 | Jason Anderson | USA | PMG Twisted Tea Suzuki |
| 30 | Jo Shimoda | JPN | American Honda |
| 31 | Jordon Smith | USA | Triumph |
| 45 | Hayden Melross | AUS | Yamaha VHR |
| 49 | Tom Guyon | FRA | Triumph |
| 72 | Lucas Imbert | FRA | Honda |
| 85 | Cédric Soubeyras | FRA | Honda MB |
| 94 | Ken Roczen | GER | PMG Progressive Suzuki |
| 137 | Adrien Escoffier | FRA | Yamaha |
| 141 | Maxime Desprey | FRA | Yamaha GSM |
| 225 | Charles Lefrancois | FRA | Suzuki SR75 |
| 384 | Lorenzo Camporese | ITA | Fantic |
| 491 | Paul Haberland | GER | Honda |
| 831 | Brice Maylin | FRA | Yamaha |
SX2 French Championship – SX Tour
| # | Rider | Nation | Team / Manufacturer |
|---|---|---|---|
| 11 | Calvin Fonvieille | FRA | KTM France |
| 16 | Cole Thompson | CAN | Yamaha GSM |
| 22 | Mickaël Lamarque | FRA | KTM |
| 27 | Hugo Manzato | FRA | Husqvarna |
| 29 | Henry Miller | USA | Bud Racing Kawasaki Venum |
| 41 | Mitchell Harrisson | USA | Bud Racing Kawasaki Venum |
| 57 | Jessen Turner | USA | Lukes Racing Yamaha |
| 64 | Sacha Coenen | BEL | KTM Red Bull Factory |
| 66 | Yannis Lopez | FRA | Stark Future |
| 86 | Izaih Clark | USA | Honda SR Motoblouz |
| 188 | Hamden Hudson | USA | Triumph |
| 259 | Julien Lebeau | FRA | GasGas |
| 301 | Liam Bruneau | FRA | KTM |
| 321 | Maho Simo | FRA | Kawasaki |
| 335 | Enzo Polias | FRA | Husqvarna |
| 389 | Jules Pietre | FRA | Yamaha |
| 460 | Michael Hicks | USA | Stark Future |
| 589 | Kiliann Poll | FRA | KTM |
| 606 | Killian Vincent | FRA | Kawasaki |
| 744 | Saad Soulimani | MAR | TM FTO |
| 851 | Clément Briatte | FRA | KTM |

