The Cal Classic is one of the biggest events in the country and some of the fastest amateurs showed up this year at Fox Raceway. But the weekend wasn’t all about who won or who grabbed the holeshot. Nope. It was about who could make the most passes.
Enter, the Fox Racing Challenge.
In partnership with Fox Racing and powered by the Vurbmoto Prospect app, the Challenge flipped the script on traditional race rewards by recognizing one of the most overlooked (and hardest) skills in racing: passing.

Across every class, riders who made the most passes throughout the event were tracked in real-time using Prospect’s advanced analytics. The result? A new kind of leaderboard and $75 to use toward Fox gear at your local dealership.
If you won, make sure you have download the Vurbmoto Prospect app FOR FREE on the App Store and Google Play, claim your profile, and then check your notifications for your code to use.
Below is the full list of winners from the weekend:
| Michael England | 333 |
| Ryder Hoerr | 243 |
| Kyle Knauss | 313 |
| Ethan Dahan | 33 |
| James Ellis | 40 |
| Caden Gonzalez | 22 |
| Tallon Eckholm | 112 |
| Sebastian Temmerman | 84 |
| Jax Schmid | 96 |
| Landon Mcbride | 14 |
| Nolan Zalmea | 450 |
| Barrett Benton | 7 |
| Blake Hegemann | 4 |
| Phillip Marlow | 324 |
| Carter Brown | 281 |
| Dakota Garner | 261 |
| Chase Haynes | 171 |
| Jaxon Friesen | 93 |
| Cash Edwards | 98 |
| Logan Vorhauer | 15 |
| Koen Bolte | 512 |
| Ryder Holland | 35x |
| Devin Ruth | 21 |
| Anthony Lozano | 17 |
| Gaven Giomi | 10 |
| Hayden Gaddy | 615 |
| Max Myers | 424 |
| Brodyn Nester | 26 |
| Bobby Walberg | 55 |
| Raylan Heighton | 22 |
| Carsen Schmidt | 355 |
| Jacob Fishback | 25 |
| Jason Maughan | 117 |
| Carlos Marquez V | 349 |
| Reed Meineke | 180 |
| Cameron Bradley | 881 |
| Kase Urbanski | 512 |
| Sheridan Garner | 95 |
| William Popov | 59 |
| Mowgli Roe | 101 |
| Cash Halkyard | 81 |
| Forrest Ziganti | 54 |
| John Mcfadden | 777 |
| Axell Middleton | 135 |
| Easton Hernandez | 25 |
| Kalvin Roberts | 335 |
| Kaiden Lytle | 411 |
| Jamison Posca | 57 |
| Rj Warda | 572 |
| Tessho Abe | 94 |
| Tyler Hinton | 3/ |
| Rey Resendez | 69 |
| Robert De La Paz | 22 |
| Dillan Alcantara | 251 |
| Issac Davalos | 00 |
| Jareth Quinonez | 76 |
| Colton Wolff | 48 |
| Clayton Stoner | 7 |
| Carter Dubach | 15 |
| Jax Mccarthy | 528 |
| Myles Monty | 32 |
| Makai Olerich | 83 |


