Racing at the 2025 World Mini Grand Prix kicked off Friday at Mesquite MX just outside Las Vegas, NV. After the last qualifiers ran in the morning, motos picked up in the afternoon and into the evening.
Champions will start to get crowned starting tomorrow and full results from the day will be posted following the conclusion of racing.
Stay tuned to Vurbmoto YouTube and social channels for more information. Below are some of the moto 1 results from Friday. Make sure to download the Vurbmoto Prospect App for all live timing and results.
Open B/C Moto 1
85cc 9-15 Moto 1

65cc 7-11 Moto 1

51cc 7-8 Limited Moto 1

Full Results from Friday
| Last Name | First Name | Nbr | Class | City | State | Brand | Moto 1 | Moto 2 | O/A |
| BOYD | JAXSON | 17 | 01. 51CC (4-6) SHAFT DRIVE LTD | HUNTINGTON BEACH | CA | YAM | 1 | – | – |
| FRYE | WESTON | 218 | 01. 51CC (4-6) SHAFT DRIVE LTD | DEER PARK | WA | YAM | 2 | – | – |
| JORGENSEN | AIDEN | 718 | 01. 51CC (4-6) SHAFT DRIVE LTD | WELLSVILLE | UT | YAM | 3 | – | – |
| LOZANO | FELIPE | 7 | 01. 51CC (4-6) SHAFT DRIVE LTD | MENIFEE | CA | YAM | 4 | – | – |
| STULTZ | JETT | 78 | 01. 51CC (4-6) SHAFT DRIVE LTD | SURPRISE | AZ | YAM | 5 | – | – |
| ARMSTRONG | KEIDEN | 517 | 01. 51CC (4-6) SHAFT DRIVE LTD | PAYSON | UT | YAM | 6 | – | – |
| JACKSON | BRECKLYN | 33 | 01. 51CC (4-6) SHAFT DRIVE LTD | STAR VALLEY RANCH | WY | YAM | 7 | – | – |
| MYERS | MAX | 424 | 02. E-BIKE MINI 50CC (4-8) LTD | PHOENIX | AZ | COB | 1 | – | – |
| RENNAKER | CARTER | 29 | 02. E-BIKE MINI 50CC (4-8) LTD | LAST VEGAS | NV | COB | 2 | – | – |
| BERGLIN | CONNOR | 77 | 02. E-BIKE MINI 50CC (4-8) LTD | SAN BERNARDINO | CA | COB | 3 | – | – |
| SMITH | BRYSON | 12 | 02. E-BIKE MINI 50CC (4-8) LTD | AMARILLO | TX | KTM | 4 | – | – |
| HUNWARDSEN | CHAD | 416 | 02. E-BIKE MINI 50CC (4-8) LTD | OVERTON | NV | COB | 5 | – | – |
| TILLERY | BRAYDEN | 162 | 02. E-BIKE MINI 50CC (4-8) LTD | PRESCOTT | AZ | COB | 6 | – | – |
| LEBLANC | LANDON | 14 | 02. E-BIKE MINI 50CC (4-8) LTD | RAMONA | CA | COB | 7 | – | – |
| JORGENSEN | AIDEN | 718 | 02. E-BIKE MINI 50CC (4-8) LTD | WELLSVILLE | UT | COB | 8 | – | – |
| JORGENSEN | RHETT | 100 | 02. E-BIKE MINI 50CC (4-8) LTD | LAS VEGAS | NV | COB | 9 | – | – |
| KOEPNICK | GANNAN | 99 | 02. E-BIKE MINI 50CC (4-8) LTD | CLARKDALE | AZ | COB | 10 | – | – |
| MARTINEZ | JAMESON | 311 | 02. E-BIKE MINI 50CC (4-8) LTD | CORONA | CA | COB | 11 | – | – |
| KRAHENBUHL | MILO | 46 | 02. E-BIKE MINI 50CC (4-8) LTD | HENDERSON | NV | COB | 12 | – | – |
| STULTZ | JETT | 78 | 02. E-BIKE MINI 50CC (4-8) LTD | SURPRISE | AZ | KTM | 13 | – | – |
| JENKINS | WYATT | 130 | 02. E-BIKE MINI 50CC (4-8) LTD | HEMET | CA | HQV | 14 | – | – |
| SCHMID | JAX | 96 | 02. E-BIKE MINI 50CC (4-8) LTD | PHOENIX | AZ | COB | 15 | – | – |
| KOEPNICK | KARSEN | 3 | 02. E-BIKE MINI 50CC (4-8) LTD | CLARKDALE | AZ | HQV | 16 | – | – |
| HARSHMAN | KURT | 978 | 02. E-BIKE MINI 50CC (4-8) LTD | SURPRISE | AZ | HQV | 17 | – | – |
| HARRISON | JET | 747 | 02. E-BIKE MINI 50CC (4-8) LTD | PHOENIX | AZ | GAS | 18 | – | – |
| JACKSON | BRECKLYN | 33 | 02. E-BIKE MINI 50CC (4-8) LTD | STAR VALLEY RANCH | WY | KTM | 19 | – | – |
| FRYE | WESTON | 218 | 02. E-BIKE MINI 50CC (4-8) LTD | DEER PARK | WA | COB | DNS | – | – |
| CORBIN | RYDER | 47 | 03. 51CC (4-6) LIMITED | YUCCA VALLEY | CA | COB | 1 | – | – |
| BOYD | JAXSON | 17 | 03. 51CC (4-6) LIMITED | HUNTINGTON BEACH | CA | COB | 2 | – | – |
| FRYE | WESTON | 218 | 03. 51CC (4-6) LIMITED | DEER PARK | WA | COB | 3 | – | – |
| TERRY | KAISON | 22 | 03. 51CC (4-6) LIMITED | BAKERSFIELD | CA | COB | 4 | – | – |
| JORGENSEN | AIDEN | 718 | 03. 51CC (4-6) LIMITED | WELLSVILLE | UT | COB | 5 | – | – |
| MARTINEZ | JAMESON | 311 | 03. 51CC (4-6) LIMITED | CORONA | CA | COB | 6 | – | – |
| LOZANO | FELIPE | 7 | 03. 51CC (4-6) LIMITED | MENIFEE | CA | COB | 7 | – | – |
| STULTZ | JETT | 78 | 03. 51CC (4-6) LIMITED | SURPRISE | AZ | COB | 8 | – | – |
| ARMSTRONG | KEIDEN | 517 | 03. 51CC (4-6) LIMITED | PAYSON | UT | COB | 9 | – | – |
| KOEPNICK | KARSEN | 3 | 03. 51CC (4-6) LIMITED | CLARKDALE | AZ | COB | 10 | – | – |
| BARNUM | REED | 296 | 03. 51CC (4-6) LIMITED | LAS VEGAS | NV | COB | 11 | – | – |
| HARSHMAN | KURT | 978 | 03. 51CC (4-6) LIMITED | SURPRISE | AZ | COB | 12 | – | – |
| BAILEY | BRECKEN | 24 | 03. 51CC (4-6) LIMITED | FARMINGTON | NM | COB | 13 | – | – |
| JACKSON | BRECKLYN | 33 | 03. 51CC (4-6) LIMITED | STAR VALLEY RANCH | WY | KTM | 14 | – | – |
| HARRISON | JET | 747 | 03. 51CC (4-6) LIMITED | PHOENIX | AZ | COB | 15 | – | – |
| ANTHONY | DEEGAN | 421 | 03. 51CC (4-6) LIMITED | GILBERT | AZ | GAS | DNS | – | – |
| MYERS | MAX | 424 | 04. 51CC (5-7) LIMITED | PHOENIX | AZ | COB | – | – | – |
| HUNWARDSEN | CHAD | 416 | 04. 51CC (5-7) LIMITED | OVERTON | NV | COB | – | – | – |
| JORGENSEN | AIDEN | 718 | 04. 51CC (5-7) LIMITED | WELLSVILLE | UT | COB | – | – | – |
| ARMSTRONG | KEIDEN | 517 | 04. 51CC (5-7) LIMITED | PAYSON | UT | COB | – | – | – |
| LEBLANC | LANDON | 14 | 04. 51CC (5-7) LIMITED | RAMONA | CA | COB | – | – | – |
| JORGENSEN | RHETT | 100 | 04. 51CC (5-7) LIMITED | LAS VEGAS | NV | COB | – | – | – |
| CORBIN | RYDER | 47 | 04. 51CC (5-7) LIMITED | YUCCA VALLEY | CA | COB | – | – | – |
| SCHMID | JAX | 96 | 04. 51CC (5-7) LIMITED | PHOENIX | AZ | COB | – | – | – |
| TILLERY | BRAYDEN | 162 | 04. 51CC (5-7) LIMITED | PRESCOTT | AZ | COB | – | – | – |
| KRAHENBUHL | MILO | 46 | 04. 51CC (5-7) LIMITED | HENDERSON | NV | COB | – | – | – |
| JENKINS | WYATT | 130 | 04. 51CC (5-7) LIMITED | HEMET | CA | COB | – | – | – |
| BERGLIN | CONNOR | 77 | 04. 51CC (5-7) LIMITED | SAN BERNARDINO | CA | COB | – | – | – |
| BOYD | JAXSON | 17 | 04. 51CC (5-7) LIMITED | HUNTINGTON BEACH | CA | COB | – | – | – |
| SMITH | BRYSON | 12 | 04. 51CC (5-7) LIMITED | AMARILLO | TX | KTM | – | – | – |
| EVANS | MAVERICK | 150p | 04. 51CC (5-7) LIMITED | NORTH LAS VEGAS | NV | COB | – | – | – |
| STULTZ | JETT | 78 | 04. 51CC (5-7) LIMITED | SURPRISE | AZ | COB | – | – | – |
| VEERKAMP | ACE | 542 | 04. 51CC (5-7) LIMITED | PLACERVILLE | CA | COB | – | – | – |
| MARTINEZ | JAMESON | 311 | 04. 51CC (5-7) LIMITED | CORONA | CA | COB | – | – | – |
| ARMBRUSTER | EZRA | 297 | 04. 51CC (5-7) LIMITED | GARDEN GROVE | CA | COB | – | – | – |
| BAILEY | BRECKEN | 24 | 04. 51CC (5-7) LIMITED | FARMINGTON | NM | COB | – | – | – |
| HARSHMAN | KURT | 978 | 04. 51CC (5-7) LIMITED | SURPRISE | AZ | COB | – | – | – |
| HARRISON | JET | 747 | 04. 51CC (5-7) LIMITED | PHOENIX | AZ | COB | – | – | – |
| MEYER | EDWIN | 36 | 05. 51CC (7-8) LIMITED | ADRIAN | MO | COB | 1 | – | – |
| ARMBRUSTER | EZRA | 297 | 05. 51CC (7-8) LIMITED | GARDEN GROVE | CA | COB | 2 | – | – |
| SMITH | BRYSON | 12 | 05. 51CC (7-8) LIMITED | AMARILLO | TX | KTM | 3 | – | – |
| RENNAKER | CARTER | 101 | 05. 51CC (7-8) LIMITED | LAST VEGAS | NV | COB | 4 | – | – |
| MYERS | MAX | 424 | 05. 51CC (7-8) LIMITED | PHOENIX | AZ | COB | 5 | – | – |
| WARD | RYKER | 417 | 05. 51CC (7-8) LIMITED | USK | WA | COB | 6 | – | – |
| KILROY | TRYSEN | 286 | 05. 51CC (7-8) LIMITED | AUBURN | WY | COB | 7 | – | – |
| SAUNDERS | SAWYER | 17 | 05. 51CC (7-8) LIMITED | SECHELT | BC | COB | 8 | – | – |
| HUNWARDSEN | CHAD | 416 | 05. 51CC (7-8) LIMITED | OVERTON | NV | COB | 9 | – | – |
| LEBLANC | LANDON | 14 | 05. 51CC (7-8) LIMITED | RAMONA | CA | COB | 10 | – | – |
| BERGLIN | CONNOR | 77 | 05. 51CC (7-8) LIMITED | SAN BERNARDINO | CA | COB | 11 | – | – |
| HURST | DENVOR | 100- | 05. 51CC (7-8) LIMITED | E. WENATCHEE | WA | COB | 12 | – | – |
| BETTENCOURT | KASON | 725 | 05. 51CC (7-8) LIMITED | HENDERSON | NV | COB | 13 | – | – |
| VEERKAMP | ACE | 542 | 05. 51CC (7-8) LIMITED | PLACERVILLE | CA | COB | 14 | – | – |
| CORSON | JACK | 45 | 05. 51CC (7-8) LIMITED | NEW PLYMOUTH | ID | COB | 15 | – | – |
| KOEPNICK | GANNAN | 99 | 05. 51CC (7-8) LIMITED | CLARKDALE | AZ | KTM | 16 | – | – |
| VILLOPOTO | GAGE | 111 | 05. 51CC (7-8) LIMITED | NEWPORT BEACH | CA | COB | 17 | – | – |
| SMITH | DEVIN | 462 | 05. 51CC (7-8) LIMITED | TUCSON | AZ | COB | 18 | – | – |
| TILLERY | BRAYDEN | 162 | 05. 51CC (7-8) LIMITED | PRESCOTT | AZ | COB | 19 | – | – |
| TERRY | ELLIE | 11 | 05. 51CC (7-8) LIMITED | BAKERSFIELD | CA | KTM | 20 | – | – |
| HONBERGER | REED | 817 | 05. 51CC (7-8) LIMITED | KINGMAN | AZ | COB | 21 | – | – |
| VILLOPOTO | BRAX | 100x | 05. 51CC (7-8) LIMITED | NEWPORT BEACH | CA | COB | 22 | – | – |
| JORGENSEN | RHETT | 100 | 05. 51CC (7-8) LIMITED | LAS VEGAS | NV | COB | 23 | – | – |
| SCHMID | JAX | 96 | 05. 51CC (7-8) LIMITED | PHOENIX | AZ | COB | 24 | – | – |
| JENKINS | WYATT | 130 | 05. 51CC (7-8) LIMITED | HEMET | CA | COB | 25 | – | – |
| EVANS | MAVERICK | 150p | 05. 51CC (7-8) LIMITED | NORTH LAS VEGAS | NV | COB | 26 | – | – |
| SMITH | RYDER | 16 | 05. 51CC (7-8) LIMITED | GLENDALE | AZ | COB | DNF | – | – |
| RENNAKER | CARTER | 101 | 06. 51CC (4-8) LIMITED | LAST VEGAS | NV | COB | – | – | – |
| CORSON | JACK | 45 | 06. 51CC (4-8) LIMITED | NEW PLYMOUTH | ID | COB | – | – | – |
| BETTENCOURT | KASON | 725 | 06. 51CC (4-8) LIMITED | HENDERSON | NV | COB | – | – | – |
| MYERS | MAX | 424 | 06. 51CC (4-8) LIMITED | PHOENIX | AZ | COB | – | – | – |
| KILROY | TRYSEN | 286 | 06. 51CC (4-8) LIMITED | AUBURN | WY | COB | – | – | – |
| HUNWARDSEN | CHAD | 416 | 06. 51CC (4-8) LIMITED | OVERTON | NV | COB | – | – | – |
| WARD | RYKER | 417 | 06. 51CC (4-8) LIMITED | USK | WA | COB | – | – | – |
| LEBLANC | LANDON | 14 | 06. 51CC (4-8) LIMITED | RAMONA | CA | COB | – | – | – |
| JORGENSEN | RHETT | 100p | 06. 51CC (4-8) LIMITED | LAS VEGAS | NV | COB | – | – | – |
| HURST | DENVOR | 100- | 06. 51CC (4-8) LIMITED | E. WENATCHEE | WA | COB | – | – | – |
| KOEPNICK | GANNAN | 99 | 06. 51CC (4-8) LIMITED | CLARKDALE | AZ | KTM | – | – | – |
| TILLERY | BRAYDEN | 162 | 06. 51CC (4-8) LIMITED | PRESCOTT | AZ | COB | – | – | – |
| KRAHENBUHL | MILO | 46 | 06. 51CC (4-8) LIMITED | HENDERSON | NV | COB | – | – | – |
| HONBERGER | REED | 817 | 06. 51CC (4-8) LIMITED | KINGMAN | AZ | COB | – | – | – |
| BERGLIN | CONNOR | 77 | 06. 51CC (4-8) LIMITED | SAN BERNARDINO | CA | COB | – | – | – |
| BOYD | JAXSON | 17x | 06. 51CC (4-8) LIMITED | HUNTINGTON BEACH | CA | COB | – | – | – |
| SMITH | BRYSON | 12 | 06. 51CC (4-8) LIMITED | AMARILLO | TX | KTM | – | – | – |
| EVANS | MAVERICK | 150p | 06. 51CC (4-8) LIMITED | NORTH LAS VEGAS | NV | COB | – | – | – |
| STULTZ | JETT | 78 | 06. 51CC (4-8) LIMITED | SURPRISE | AZ | COB | – | – | – |
| SMITH | DEVIN | 462 | 06. 51CC (4-8) LIMITED | TUCSON | AZ | COB | – | – | – |
| VILLOPOTO | BRAX | 100 | 06. 51CC (4-8) LIMITED | NEWPORT BEACH | CA | COB | – | – | – |
| VILLOPOTO | GAGE | 111 | 06. 51CC (4-8) LIMITED | NEWPORT BEACH | CA | COB | – | – | – |
| LOZANO | FELIPE | 7 | 06. 51CC (4-8) LIMITED | MENIFEE | CA | COB | – | – | – |
| SMITH | RYDER | 16 | 06. 51CC (4-8) LIMITED | GLENDALE | AZ | COB | – | – | – |
| VEERKAMP | ACE | 542 | 06. 51CC (4-8) LIMITED | PLACERVILLE | CA | COB | – | – | – |
| MEYER | EDWIN | 36 | 06. 51CC (4-8) LIMITED | ADRIAN | MO | COB | – | – | – |
| SAUNDERS | SAWYER | 17 | 06. 51CC (4-8) LIMITED | SECHELT | BC | COB | – | – | – |
| ARMBRUSTER | EZRA | 297 | 06. 51CC (4-8) LIMITED | GARDEN GROVE | CA | COB | – | – | – |
| BAILEY | BRECKEN | 24 | 06. 51CC (4-8) LIMITED | FARMINGTON | NM | COB | – | – | – |
| RAU | JETT | 72 | 07. 65CC (7-9) | BIG SKY | MT | COB | 1 | – | – |
| BERNING | YUMENA | 141 | 07. 65CC (7-9) | PLEASANTON | CA | KTM | 2 | – | – |
| POSCA | ENZO | 246 | 07. 65CC (7-9) | PALMDALE | CA | KTM | 3 | – | – |
| MEYER | EDWIN | 36 | 07. 65CC (7-9) | ADRIAN | MO | COB | 4 | – | – |
| CVETKOVIC | ROMAN | 15 | 07. 65CC (7-9) | HERRIMAN | UT | KTM | 5 | – | – |
| ARMBRUSTER | EZRA | 297 | 07. 65CC (7-9) | GARDEN GROVE | CA | COB | 6 | – | – |
| FRIEL | ROBERT | 124 | 07. 65CC (7-9) | ROCK SPRINGS | WY | GAS | 7 | – | – |
| SAUNDERS | SAWYER | 17 | 07. 65CC (7-9) | SECHELT | BC | COB | 8 | – | – |
| CORSON | JACK | 45 | 07. 65CC (7-9) | NEW PLYMOUTH | ID | COB | 9 | – | – |
| SPERRY | MASON | 51 | 07. 65CC (7-9) | SPARKS | NV | COB | 10 | – | – |
| KILROY | TRYSEN | 286 | 07. 65CC (7-9) | AUBURN | WY | GAS | 11 | – | – |
| RENNAKER | CARTER | 101 | 07. 65CC (7-9) | LAST VEGAS | NV | COB | 12 | – | – |
| BETTENCOURT | KASON | 726 | 07. 65CC (7-9) | HENDERSON | NV | COB | 13 | – | – |
| HUNWARDSEN | CHAD | 416 | 07. 65CC (7-9) | OVERTON | NV | HQV | 14 | – | – |
| SMITH | RYDER | 16 | 07. 65CC (7-9) | GLENDALE | AZ | GAS | 15 | – | – |
| HARRISON | JAX | 703 | 07. 65CC (7-9) | PHOENIX | AZ | GAS | 16 | – | – |
| ROBERTS | KYREN | 337 | 07. 65CC (7-9) | SPARKS | NV | KTM | 17 | – | – |
| JACKSON | BRYNLEE | 111 | 07. 65CC (7-9) | STAR VALLEY RANCH | WY | HQV | 18 | – | – |
| VILLOPOTO | GAGE | 111x | 07. 65CC (7-9) | NEWPORT BEACH | CA | COB | 19 | – | – |
| BURKMAN | KARSON | 4 | 07. 65CC (7-9) | PAYSON | UT | YAM | 20 | – | – |
| HADERLIE | BRANTLEY | 915 | 07. 65CC (7-9) | AFTON | WY | COB | DNS | – | – |
| VANDERHEYDEN | ELI | 3 | 08. 65CC (8-10) | COTTONWOOD HEIGHTS, | UT | GAS | – | – | – |
| RENNAKER | PARKER | 100 | 08. 65CC (8-10) | LAST VEGAS | NV | COB | – | – | – |
| HINTON | TYLER | 3/ | 08. 65CC (8-10) | PALMDALE | CA | GAS | – | – | – |
| RENNAKER | CARTER | 101 | 08. 65CC (8-10) | LAST VEGAS | NV | COB | – | – | – |
| GUERRIE | GAGE | 6 | 08. 65CC (8-10) | GRANDJUNCTION | CO | COB | – | – | – |
| STREET | LOGAN | 115 | 08. 65CC (8-10) | PUEBLO WEST | CO | COB | – | – | – |
| CVETKOVIC | ROMAN | 15 | 08. 65CC (8-10) | HERRIMAN | UT | KTM | – | – | – |
| BETTENCOURT | KASON | 725 | 08. 65CC (8-10) | HENDERSON | NV | COB | – | – | – |
| RAU | JETT | 72 | 08. 65CC (8-10) | BIG SKY | MT | COB | – | – | – |
| CORBIN | LANDON | 714 | 08. 65CC (8-10) | YUCCA VALLEY | CA | GAS | – | – | – |
| FRIEL | ROBERT | 124 | 08. 65CC (8-10) | ROCK SPRINGS | WY | GAS | – | – | – |
| MYERS | HUNTER | 29 | 08. 65CC (8-10) | PHOENIX | AZ | KTM | – | – | – |
| CRONE | JACK | 931 | 08. 65CC (8-10) | DICKINSON | ND | COB | – | – | – |
| GURLEY | RICHIE | 59 | 08. 65CC (8-10) | FARMINGTON | NM | YAM | – | – | – |
| BARBER | BROCK | 258 | 08. 65CC (8-10) | PLACERVILLE | CA | YAM | – | – | – |
| KILROY | TRYSEN | 286 | 08. 65CC (8-10) | AUBURN | WY | GAS | – | – | – |
| BURKMAN | KARSON | 4 | 08. 65CC (8-10) | PAYSON | UT | YAM | – | – | – |
| ELDREDGE | JACKSON | 5 | 08. 65CC (8-10) | VERNAL | UT | KTM | – | – | – |
| BERNING | YUMENA | 141 | 08. 65CC (8-10) | PLEASANTON | CA | KTM | – | – | – |
| POSCA | ENZO | 246 | 08. 65CC (8-10) | PALMDALE | CA | KTM | – | – | – |
| POSCA | CRUE | 346 | 08. 65CC (8-10) | PALMDALE | CA | KTM | – | – | – |
| SPERRY | MASON | 51 | 08. 65CC (8-10) | SPARKS | NV | COB | – | – | – |
| SMITH | BECKHAM | 23 | 08. 65CC (8-10) | AMARILLO | TX | KTM | – | – | – |
| LOUGHRAN | TANNER | 914 | 08. 65CC (8-10) | YORBA LINDA | CA | HQV | – | – | – |
| KURTH | GARRETT | 108 | 08. 65CC (8-10) | OAK HILLS | CA | KTM | – | – | – |
| SMITH | RYDER | 16 | 08. 65CC (8-10) | GLENDALE | AZ | GAS | – | – | – |
| HAUENSTEIN | ASHER | 125 | 08. 65CC (8-10) | CULBERTSON | MT | GAS | – | – | – |
| MEYER | EDWIN | 36 | 08. 65CC (8-10) | ADRIAN | MO | COB | – | – | – |
| ANNISON | RYDER | 77 | 08. 65CC (8-10) | DENHAM SPRINGS | LA | COB | – | – | – |
| HARRISON | JAX | 703 | 08. 65CC (8-10) | PHOENIX | AZ | GAS | – | – | – |
| SMITH | BECKHAM | 23 | 09. 65CC (10-11) | AMARILLO | TX | KTM | 1 | – | – |
| HINTON | TYLER | 3/ | 09. 65CC (10-11) | PALMDALE | CA | GAS | 2 | – | – |
| CHARRON | CHANCE | 859 | 09. 65CC (10-11) | MILFORD | UT | KTM | 3 | – | – |
| ANNISON | RYDER | 77 | 09. 65CC (10-11) | DENHAM SPRINGS | LA | COB | 4 | – | – |
| SAYERS | GAVIN | 34 | 09. 65CC (10-11) | DEER LODGE | MT | GAS | 5 | – | – |
| TAYLOR | RYAN | 114 | 09. 65CC (10-11) | CALGARY | AB | COB | 6 | – | – |
| STEVENS | TAYSOM | 169 | 09. 65CC (10-11) | HERRIMAN | UT | HQV | 7 | – | – |
| CORBIN | LANDON | 714 | 09. 65CC (10-11) | YUCCA VALLEY | CA | GAS | 8 | – | – |
| HAUENSTEIN | ASHER | 125 | 09. 65CC (10-11) | CULBERTSON | MT | GAS | 9 | – | – |
| GURLEY | RICHIE | 59 | 09. 65CC (10-11) | FARMINGTON | NM | YAM | 10 | – | – |
| MYERS | HUNTER | 29 | 09. 65CC (10-11) | PHOENIX | AZ | KTM | 11 | – | – |
| CRONE | JACK | 931 | 09. 65CC (10-11) | DICKINSON | ND | COB | 12 | – | – |
| RENNAKER | PARKER | 100 | 09. 65CC (10-11) | LAST VEGAS | NV | COB | 13 | – | – |
| MARTIN | TANNER | 330 | 09. 65CC (10-11) | SURPRISE | AZ | YAM | 14 | – | – |
| CHAVEZ | NIEKO | 20 | 09. 65CC (10-11) | ROCK SPRINGS | WY | GAS | 15 | – | – |
| LOUGHRAN | TANNER | 914 | 09. 65CC (10-11) | YORBA LINDA | CA | HQV | 16 | – | – |
| KURTH | GARRETT | 108 | 09. 65CC (10-11) | OAK HILLS | CA | KTM | 17 | – | – |
| VANDERHEYDEN | ELI | 3 | 09. 65CC (10-11) | COTTONWOOD HEIGHTS, | UT | GAS | 18 | – | – |
| PARSONS | HAYDEN | 52 | 09. 65CC (10-11) | GILBERT | AZ | COB | 19 | – | – |
| STREET | LOGAN | 115 | 09. 65CC (10-11) | PUEBLO WEST | CO | COB | 20 | – | – |
| HUNT | KWIN | 120 | 09. 65CC (10-11) | KANAB | UT | KTM | 21 | – | – |
| GUERRIE | GAGE | 6 | 09. 65CC (10-11) | GRANDJUNCTION | CO | COB | 22 | – | – |
| POSCA | CRUE | 346 | 09. 65CC (10-11) | PALMDALE | CA | KTM | 23 | – | – |
| BARBER | BROCK | 258 | 09. 65CC (10-11) | PLACERVILLE | CA | YAM | DNS | – | – |
| SMITH | BECKHAM | 23 | 10. 65CC (7-11) | AMARILLO | TX | KTM | 1 | – | – |
| RAU | JETT | 72 | 10. 65CC (7-11) | BIG SKY | MT | COB | 2 | – | – |
| BERNING | YUMENA | 141 | 10. 65CC (7-11) | PLEASANTON | CA | KTM | 3 | – | – |
| CHARRON | CHANCE | 859 | 10. 65CC (7-11) | MILFORD | UT | KTM | 4 | – | – |
| POSCA | CRUE | 346 | 10. 65CC (7-11) | PALMDALE | CA | KTM | 5 | – | – |
| ANNISON | RYDER | 77 | 10. 65CC (7-11) | DENHAM SPRINGS | LA | COB | 6 | – | – |
| TAYLOR | RYAN | 114 | 10. 65CC (7-11) | CALGARY | AB | COB | 7 | – | – |
| HINTON | TYLER | 3/ | 10. 65CC (7-11) | PALMDALE | CA | GAS | 8 | – | – |
| CORBIN | LANDON | 714 | 10. 65CC (7-11) | YUCCA VALLEY | CA | GAS | 9 | – | – |
| POSCA | ENZO | 246 | 10. 65CC (7-11) | PALMDALE | CA | KTM | 10 | – | – |
| SAYERS | GAVIN | 34 | 10. 65CC (7-11) | DEER LODGE | MT | GAS | 11 | – | – |
| STEVENS | TAYSOM | 169 | 10. 65CC (7-11) | HERRIMAN | UT | HQV | 12 | – | – |
| RENNAKER | PARKER | 100 | 10. 65CC (7-11) | LAST VEGAS | NV | COB | 13 | – | – |
| GURLEY | RICHIE | 59 | 10. 65CC (7-11) | FARMINGTON | NM | YAM | 14 | – | – |
| BARBER | BROCK | 258 | 10. 65CC (7-11) | PLACERVILLE | CA | YAM | 15 | – | – |
| HAUENSTEIN | ASHER | 125 | 10. 65CC (7-11) | CULBERTSON | MT | GAS | 16 | – | – |
| LOUGHRAN | TANNER | 914 | 10. 65CC (7-11) | YORBA LINDA | CA | HQV | 17 | – | – |
| CRONE | JACK | 931 | 10. 65CC (7-11) | DICKINSON | ND | COB | 18 | – | – |
| MYERS | HUNTER | 29 | 10. 65CC (7-11) | PHOENIX | AZ | KTM | 19 | – | – |
| MARTIN | TANNER | 330 | 10. 65CC (7-11) | SURPRISE | AZ | YAM | 20 | – | – |
| CHAVEZ | NIEKO | 20 | 10. 65CC (7-11) | ROCK SPRINGS | WY | GAS | 21 | – | – |
| CVETKOVIC | ROMAN | 15 | 10. 65CC (7-11) | HERRIMAN | UT | KTM | 22 | – | – |
| KURTH | GARRETT | 108 | 10. 65CC (7-11) | OAK HILLS | CA | KTM | 23 | – | – |
| VANDERHEYDEN | ELI | 3 | 10. 65CC (7-11) | COTTONWOOD HEIGHTS, | UT | GAS | 24 | – | – |
| FRIEL | ROBERT | 124 | 10. 65CC (7-11) | ROCK SPRINGS | WY | GAS | 25 | – | – |
| HUNWARDSEN | CHAD | 416 | 10. 65CC (7-11) | OVERTON | NV | HQV | 26 | – | – |
| STREET | LOGAN | 115 | 10. 65CC (7-11) | PUEBLO WEST | CO | COB | 27 | – | – |
| PARSONS | HAYDEN | 52 | 10. 65CC (7-11) | GILBERT | AZ | COB | 28 | – | – |
| HUNT | KWIN | 120 | 10. 65CC (7-11) | KANAB | UT | KTM | 29 | – | – |
| ELDREDGE | JACKSON | 5 | 10. 65CC (7-11) | VERNAL | UT | KTM | 30 | – | – |
| GUERRIE | GAGE | 6 | 10. 65CC (7-11) | GRANDJUNCTION | CO | COB | 31 | – | – |
| JACKSON | BRYNLEE | 111 | 10. 65CC (7-11) | STAR VALLEY RANCH | WY | HQV | 32 | – | – |
| HARRISON | JAX | 703 | 10. 65CC (7-11) | PHOENIX | AZ | GAS | 33 | – | – |
| PHILLIPS | TRAXTYN | 13 | 11. 85CC (9-11) | WASHINGTON | UT | GAS | – | – | – |
| RAU | JETT | 72 | 11. 85CC (9-11) | BIG SKY | MT | KTM | – | – | – |
| SPITALI-GALLEGOS | MATTEO | 610 | 11. 85CC (9-11) | PHOENIX | AZ | KTM | – | – | – |
| CORBIN | LANDON | 714 | 11. 85CC (9-11) | YUCCA VALLEY | CA | GAS | – | – | – |
| MILLER | DAXTON | x34 | 11. 85CC (9-11) | PARKER | CO | HQV | – | – | – |
| BARNUM | BRAXTON | 294 | 11. 85CC (9-11) | LAS VEGAS | NV | KTM | – | – | – |
| GURLEY | RICHIE | 59 | 11. 85CC (9-11) | FARMINGTON | NM | YAM | – | – | – |
| LYON | MADISON | 99 | 11. 85CC (9-11) | LAKE HAVASU CITY | AZ | HQV | – | – | – |
| TIRRI | COLTON | 15 | 11. 85CC (9-11) | RATHDRUM | ID | KTM | – | – | – |
| ULMER | OAKLEY | 38 | 11. 85CC (9-11) | ELLENSBURG | WA | YAM | – | – | – |
| NACCARATO | BRUCE | 372 | 11. 85CC (9-11) | NINE MILE FALLS | WA | GAS | – | – | – |
| TAYLOR | RYAN | 114 | 11. 85CC (9-11) | CALGARY | AB | KTM | – | – | – |
