| Last | First | City | State | Class |
| ADAMS | CLAYTON | O FALLON | IL | 19. 51 (4-6) AMA 1 Stock |
| ADAMS | CLAYTON | O FALLON | IL | 18. 51 (4-6) Stock Shaft Drive |
| ADAMS | KRISTY | BROWNS | IL | 33. Women (14 Plus) |
| ADENT | ALEX | SAINT JOSEPH | MI | 21. 65 (7-9) Stock |
| AHR | HALEY | WOODSTOCK | IL | 32. Girls (11-15) |
| AHR | SAMI | WOODSTOCK | IL | 32. Girls (11-15) |
| ALFORD | DONALD | RUSSELLVILLE | KY | 30. Schoolboy 1 (12-16) B/C |
| ALFORD | DONALD | RUSSELLVILLE | KY | 31. Schoolboy 2 (14-16) B/C |
| ALFREY | CLAY | MONROE | OH | 26. 85 (12-13) Stock |
| ALFREY | CLAY | MONROE | OH | 27. 85 (12-13) Modified |
| ALLEN | TYLER | CEDAR | MN | 31. Schoolboy 2 (14-16) B/C |
| ALLGYER | BRENT | COLLIERVILLE | TN | 19. 51 (4-6) AMA 1 Stock |
| AMBROSE | ZACK | THOMPSONS STATI | TN | 28. Super Mini 1 (12-15) |
| AMBROSE | ZACK | THOMPSONS STATI | TN | 29. Super Mini 2 (14-16) |
| ANDERSON | JAKE | ELBUR | IL | 20. 51 (7-8) AMA 2 Stock |
| ANDERSON | OWEN | ELBURN | IL | 19. 51 (4-6) AMA 1 Stock |
| ANDERSON JR | MIKE | MILLINGTON | MD | 31. Schoolboy 2 (14-16) B/C |
| ANDERSON JR | MIKE | MILLINGTON | MD | 30. Schoolboy 1 (12-16) B/C |
| ARCHAMBAULT | TYLER | MANCELONA | MI | 20. 51 (7-8) AMA 2 Stock |
| ARNESON | COLTON | HAMEL | MN | 26. 85 (12-13) Stock |
| ARNESON | COLTON | HAMEL | MN | 27. 85 (12-13) Modified |
| ARONSON | NOAH | CHATTANOOGA | TN | 21. 65 (7-9) Stock |
| BAKER | BRADLEY | MECHANICSBURG | OH | 31. Schoolboy 2 (14-16) B/C |
| BARBER | PHEOBE | HOHENWALD | TN | 32. Girls (11-15) |
| BARKEY | JUSTIN | CLARKSVILLE | TN | 20. 51 (7-8) AMA 2 Stock |
| BATES | MORGAN | GRAND PRAIRIE | TX | 32. Girls (11-15) |
| BAUMERT | JACOB | BUCKNER | KY | 28. Super Mini 1 (12-15) |
| BAUMERT | JACOB | BUCKNER | KY | 29. Super Mini 2 (14-16) |
| BELL | KACEY | STRATFORD | TX | 33. Women (14 Plus) |
| BELONGA | AMANDA | GLADSTONE | MI | 32. Girls (11-15) |
| BENEDICT | ALYSSA | MUSKEGON | MI | 32. Girls (11-15) |
| BERGER | JACOB | MANSFIELD | OH | 31. Schoolboy 2 (14-16) B/C |
| BERGER | JACOB | MANSFIELD | OH | 30. Schoolboy 1 (12-16) B/C |
| BIDUS | MICHAEL | WASHINGTON | MI | 30. Schoolboy 1 (12-16) B/C |
| BIDUS | MICHAEL | WASHINGTON | MI | 31. Schoolboy 2 (14-16) B/C |
| BIESE | CARTER | APPLETON | WI | 19. 51 (4-6) AMA 1 Stock |
| BISCEGLIA | MATT | WEATHERFORD | TX | 28. Super Mini 1 (12-15) |
| BISCEGLIA | MATT | WEATHERFORD | TX | 27. 85 (12-13) Modified |
| BIXLER | JOSH | SCOTTSBURG | IN | 31. Schoolboy 2 (14-16) B/C |
| BIXLER | JOSH | SCOTTSBURG | IN | 30. Schoolboy 1 (12-16) B/C |
| BLACKBURN | GRANT | CORTLAND | OH | 22. 65 (10-11) Stock |
| BLADES | LOGAN | DAHLGREN | IL | 22. 65 (10-11) Stock |
| BLAKENEY | DAKOTA | DANVILLE | IL | 30. Schoolboy 1 (12-16) B/C |
| BLAKENEY | DAKOTA | DANVILLE | IL | 31. Schoolboy 2 (14-16) B/C |
| BLOODWORTH | GAGE | BRANDON | MS | 25. 85 (9-11) Modified |
| BLOODWORTH | GAGE | BRANDON | MS | 24. 85 (9-11) Stock |
| BLOSS | BENNY | OAK GROVE | MO | 25. 85 (9-11) Modified |
| BLOSS | BENNY | OAK GROVE | MO | 24. 85 (9-11) Stock |
| BOAZ | JOSHUA | 20. 51 (7-8) AMA 2 Stock | ||
| BOCEK | BLAKE | CRANDON | WI | 26. 85 (12-13) Stock |
| BOGLE | JUSTIN | CUSHING | OK | 31. Schoolboy 2 (14-16) B/C |
| BOGLE | JUSTIN | CUSHING | OK | 30. Schoolboy 1 (12-16) B/C |
| BOSWELL | JORDAN | BATAVIA | OH | 31. Schoolboy 2 (14-16) B/C |
| BOSWELL | JORDAN | BATAVIA | OH | 30. Schoolboy 1 (12-16) B/C |
| BOYD | DYLAN | SANDWICH | IL | 23. 65 (7-11) Modified |
| BOYD | DYLAN | SANDWICH | IL | 25. 85 (9-11) Modified |
| BOYEL | JOHN | OXFORD | MI | 23. 65 (7-11) Modified |
| BOYEL | JOHN | OXFORD | MI | 22. 65 (10-11) Stock |
| BOYEL | JOHN | OXFORD | MI | 25. 85 (9-11) Modified |
| BOYEL | JOHN | OXFORD | MI | 24. 85 (9-11) Stock |
| BRADSHAW | CLAYTON | HICKMAN | KY | 31. Schoolboy 2 (14-16) B/C |
| BRAUN | HUNTER | WESTLAND | MI | 24. 85 (9-11) Stock |
| BRAUN | HUNTER | WESTLAND | MI | 23. 65 (7-11) Modified |
| BRAUN | HUNTER | WESTLAND | MI | 22. 65 (10-11) Stock |
| BREEDEN | CODY | MITCHELLVILL | IA | 28. Super Mini 1 (12-15) |
| BREEDEN | CODY | MITCHELLVILL | IA | 29. Super Mini 2 (14-16) |
| BRILL | BRYTEN | PETIN | IL | 31. Schoolboy 2 (14-16) B/C |
| BRILL | BRANDEN | PEKIN | IL | 31. Schoolboy 2 (14-16) B/C |
| BROMENSCHENKEL | ZACHARY | SAINT CLOUD | MN | 31. Schoolboy 2 (14-16) B/C |
| BROMENSCHENKEL | ZACHARY | SAINT CLOUD | MN | 30. Schoolboy 1 (12-16) B/C |
| BROWNLEE | SAWYER | BUFFALO | MN | 29. Super Mini 2 (14-16) |
| BROWNLEE | SAWYER | BUFFALO | MN | 28. Super Mini 1 (12-15) |
| BROWNLEE | SAWYER | BUFFALO | MN | 30. Schoolboy 1 (12-16) B/C |
| BRUCKSHAW | AUSTIN | KANSAS CITY | MO | 26. 85 (12-13) Stock |
| BRUCKSHAW | AUSTIN | KANSAS CITY | MO | 27. 85 (12-13) Modified |
| BUGG | MICHAEL | ROSE CITY | MI | 31. Schoolboy 2 (14-16) B/C |
| BUHL | MARC | OMAHA | NE | 23. 65 (7-11) Modified |
| BUHL | MARC | OMAHA | NE | 22. 65 (10-11) Stock |
| BURGGREN | RYAN | NEW LENOX | IL | 25. 85 (9-11) Modified |
| BURGGREN | RYAN | NEW LENOX | IL | 24. 85 (9-11) Stock |
| BURTON | CAMERON | TREZEVANT | TN | 24. 85 (9-11) Stock |
| CAMP | COLTON | CICERO | IN | 18. 51 (4-6) Stock Shaft Drive |
| CAMP | QUINTON | CICERO | IN | 28. Super Mini 1 (12-15) |
| CAMP | QUINTON | CICERO | IN | 29. Super Mini 2 (14-16) |
| CANTRELL | TUCKER | FRANKLIN | TN | 26. 85 (12-13) Stock |
| CANTRELL | TUCKER | FRANKLIN | TN | 27. 85 (12-13) Modified |
| CARNEY | MACKENZIE | THOMPSONS STATION | TN | 19. 51 (4-6) AMA 1 Stock |
| CARPENTER | SETH | 20. 51 (7-8) AMA 2 Stock | ||
| CARTWRIGHT | JOSHUA | BARTLETT | TN | 26. 85 (12-13) Stock |
| CARTWRIGHT | JOSHUA | BARTLETT | TN | 28. Super Mini 1 (12-15) |
| CARTWRIGHT | JOSHUA | BARTLETT | TN | 27. 85 (12-13) Modified |
| CARVER | KEEZE | MARTINSVILLE | IL | 27. 85 (12-13) Modified |
| CARVER | KEEZE | MARTINSVILLE | IL | 26. 85 (12-13) Stock |
| CASTJOHN | ASHTON | LORANGER | LA | 20. 51 (7-8) AMA 2 Stock |
| CATALANI | CORY | POPLAR GROVE | IL | 28. Super Mini 1 (12-15) |
| CATALANI | CORY | POPLAR GROVE | IL | 29. Super Mini 2 (14-16) |
| CHADA | TANNER | HINCKLEY | IL | 23. 65 (7-11) Modified |
| CHADA | TANNER | HINCKLEY | IL | 21. 65 (7-9) Stock |
| CHADA | TANNER | HINCKLEY | IL | 24. 85 (9-11) Stock |
| CHILDRESS | BRAYDEN | ROBINSON | IL | 19. 51 (4-6) AMA 1 Stock |
| CHINN | GAVIN | CHILLICOTHE | OH | 27. 85 (12-13) Modified |
| CHINN | GAVIN | CHILLICOTHE | OH | 26. 85 (12-13) Stock |
| CLAEYS | ZACK | JOHNSTOWN | OH | 19. 51 (4-6) AMA 1 Stock |
| CLASON | CADE | MADINA | OH | 30. Schoolboy 1 (12-16) B/C |
| CLASON | CADE | MADINA | OH | 31. Schoolboy 2 (14-16) B/C |
| COBIAN | LUKAS | GENOA CITY | WI | 30. Schoolboy 1 (12-16) B/C |
| COLE | ALYSSA | RICHVIEW | IL | 19. 51 (4-6) AMA 1 Stock |
| COLE | ALYSSA | RICHVIEW | IL | 18. 51 (4-6) Stock Shaft Drive |
| COLLINS | TYLER | EAST MOLINE | IL | 20. 51 (7-8) AMA 2 Stock |
| COMFORT | DARIUS | STEVENSVILLE | MI | 21. 65 (7-9) Stock |
| COMPTON JR | ROBERT | GRANVILLE | OH | 21. 65 (7-9) Stock |
| COMPTON JR | ROBERT | GRANVILLE | OH | 20. 51 (7-8) AMA 2 Stock |
| CONRAD | KOBY | SAINT CLAIR | MI | 26. 85 (12-13) Stock |
| CONRAD | KOBY | SAINT CLAIR | MI | 27. 85 (12-13) Modified |
| COOK | RJ | THOMPSONS STATION | TN | 22. 65 (10-11) Stock |
| COOK | RJ | THOMPSONS STATION | TN | 25. 85 (9-11) Modified |
| COOK | RJ | THOMPSONS STATION | TN | 23. 65 (7-11) Modified |
| COOK | RJ | THOMPSONS STATION | TN | 24. 85 (9-11) Stock |
| COONS | DAKIN | VERONA | WI | 25. 85 (9-11) Modified |
| COONS | ZACHARY | VERON | WI | 31. Schoolboy 2 (14-16) B/C |
| COONS | DAKIN | VERONA | WI | 24. 85 (9-11) Stock |
| COX | JUSTINE | CERESCO | NE | 33. Women (14 Plus) |
| CROOM | BAILEY | WINSTON | GA | 22. 65 (10-11) Stock |
| CROOM | BAILEY | WINSTON | GA | 23. 65 (7-11) Modified |
| CROWN | JOEY | METAMORA | MI | 22. 65 (10-11) Stock |
| CROWN | JOEY | METAMORA | MI | 23. 65 (7-11) Modified |
| CRUM | ALEXA | MILLINGTON | TN | 32. Girls (11-15) |
| CUPPLES | MALCOLM | HENDERSON | TN | 30. Schoolboy 1 (12-16) B/C |
| CUPPLES | MALCOLM | HENDERSON | TN | 31. Schoolboy 2 (14-16) B/C |
| CURELO | BRITTANY | FOX LAKE | IL | 33. Women (14 Plus) |
| DAGNER | LOGAN | STEELEVILLE | IL | 22. 65 (10-11) Stock |
| DAGNER | LOGAN | STEELEVILLE | IL | 23. 65 (7-11) Modified |
| DALZELL | JOSEPH | BELVIDERE | IL | 30. Schoolboy 1 (12-16) B/C |
| DALZELL | JOSEPH | BELVIDERE | IL | 29. Super Mini 2 (14-16) |
| DAVIGNON | ABBY | BOGUE | KS | 32. Girls (11-15) |
| DAVIS | PETER | REDDING | CT | 23. 65 (7-11) Modified |
| DAVIS | PETER | REDDING | CT | 22. 65 (10-11) Stock |
| DAVIS | LAUREN | GRANITE CITY | IL | 32. Girls (11-15) |
| DAVIS | SAMUEL | GRAYLING | MI | 20. 51 (7-8) AMA 2 Stock |
| DAVIS | LARRY | GRANITE CITY | IL | 19. 51 (4-6) AMA 1 Stock |
| DAVIS | TAYLOR | NILES | MI | 31. Schoolboy 2 (14-16) B/C |
| DAVIS | TAYLOR | NILES | MI | 30. Schoolboy 1 (12-16) B/C |
| DEEMS | COLIN | PLYMOUTH | MI | 18. 51 (4-6) Stock Shaft Drive |
| DELANEY | DILLON | TUSCON | AZ | 27. 85 (12-13) Modified |
| DELANEY | DILLON | TUSCON | AZ | 26. 85 (12-13) Stock |
| DELANEY | DILLON | TUSCON | AZ | 28. Super Mini 1 (12-15) |
| DELOZIER | NATHAN | ZANESVILLE | OH | 26. 85 (12-13) Stock |
| DELOZIER | NATHAN | ZANESVILLE | OH | 27. 85 (12-13) Modified |
| DENSOW | DYLAN | ADELL | WI | 20. 51 (7-8) AMA 2 Stock |
| DENSOW | ASHLEY | ADELL | WI | 32. Girls (11-15) |
| DIETSCH | DEVAN | ROBINS | IA | 19. 51 (4-6) AMA 1 Stock |
| DODSON | CHARLIE | MUSCLE SHOALS | AL | 29. Super Mini 2 (14-16) |
| DODSON | CHARLIE | MUSCLE SHOALS | AL | 30. Schoolboy 1 (12-16) B/C |
| DODSON | CHARLIE | MUSCLE SHOALS | AL | 31. Schoolboy 2 (14-16) B/C |
| DODSON | CHARLIE | MUSCLE SHOALS | AL | 28. Super Mini 1 (12-15) |
| DOZIER | BRYCE | DENTON | TX | 30. Schoolboy 1 (12-16) B/C |
| DOZIER | BRYCE | DENTON | TX | 31. Schoolboy 2 (14-16) B/C |
| DRENNAN | DREW | BROOKSHIRE | TX | 21. 65 (7-9) Stock |
| DRENNAN | DREW | BROOKSHIRE | TX | 20. 51 (7-8) AMA 2 Stock |
| DUCLOS | JAMISON | WHITEWATER | WI | 24. 85 (9-11) Stock |
| DUCLOS | DYLAN | WHITEWATER | WI | 18. 51 (4-6) Stock Shaft Drive |
| DUCLOS | ALEXA | WHITEWATER | WI | 20. 51 (7-8) AMA 2 Stock |
| DUCLOS | JAMISON | WHITEWATER | WI | 22. 65 (10-11) Stock |
| DUCLOS | JAMISON | WHITEWATER | WI | 23. 65 (7-11) Modified |
| DUCLOS | JAMISON | WHITEWATER | WI | 25. 85 (9-11) Modified |
| DUYMICH | CHRISTOPHER | MILLSTONE TWP | NJ | 31. Schoolboy 2 (14-16) B/C |
| DUYMICH | CHRISTOPHER | MILLSTONE TWP | NJ | 30. Schoolboy 1 (12-16) B/C |
| EDISON | JACOB | WOODHAVEN | MI | 24. 85 (9-11) Stock |
| ELKO JR | CHRISTOPHER | NEWAYGO | MI | 31. Schoolboy 2 (14-16) B/C |
| ELLIOTT | CLAY | SALEM | OH | 30. Schoolboy 1 (12-16) B/C |
| ELLIOTT | CLAY | SALEM | OH | 31. Schoolboy 2 (14-16) B/C |
| ELROD | GARRETT | OAKLAND | KY | 18. 51 (4-6) Stock Shaft Drive |
| ENDRES | KURTIS | 30. Schoolboy 1 (12-16) B/C | ||
| ENDRES | KURTIS | 31. Schoolboy 2 (14-16) B/C | ||
| ENGSTROM | MAVERICK | CROSSLAKE | MN | 21. 65 (7-9) Stock |
| ENGSTROM | MAVERICK | CROSSLAKE | MN | 20. 51 (7-8) AMA 2 Stock |
| ERWIN | TAYLOR | DYERSBURG | TN | 31. Schoolboy 2 (14-16) B/C |
| EVANS | DAMON | CENTRALIA | IL | 21. 65 (7-9) Stock |
| EVANS | DAMON | CENTRALIA | IL | 20. 51 (7-8) AMA 2 Stock |
| EVJEN | NICOLE | CORCORAN | MN | 32. Girls (11-15) |
| EVJEN | MIKE | CORCORAN | MN | 29. Super Mini 2 (14-16) |
| EVJEN | MIKE | CORCORAN | MN | 28. Super Mini 1 (12-15) |
| FERENCE | COLE | OBERLIN | OH | 22. 65 (10-11) Stock |
| FERENCE | COLE | OBERLIN | OH | 23. 65 (7-11) Modified |
| FERENCE | CONNOR | OBERLIN | OH | 26. 85 (12-13) Stock |
| FERENCE | CONNOR | OBERLIN | OH | 27. 85 (12-13) Modified |
| FILIPS | LUCAS | DOWNERS GROVE | IL | 20. 51 (7-8) AMA 2 Stock |
| FINCHER | CODY | DYESS | AR | 28. Super Mini 1 (12-15) |
| FINCHER | CODY | DYESS | AR | 29. Super Mini 2 (14-16) |
| FINLEY | DILLON | EDWARDSBURG | MI | 31. Schoolboy 2 (14-16) B/C |
| FINLEY | DILLON | EDWARDSBURG | MI | 30. Schoolboy 1 (12-16) B/C |
| FISHER | GAGE | ALTON | IA | 20. 51 (7-8) AMA 2 Stock |
| FISHER | GAGE | ALTON | IA | 21. 65 (7-9) Stock |
| FISHER | GAGE | ALTON | IA | 23. 65 (7-11) Modified |
| FITTS | CHRISTIAN | MOUNT VERNON | IL | 20. 51 (7-8) AMA 2 Stock |
| FORD | KOLSON | SOMERSET | KY | 31. Schoolboy 2 (14-16) B/C |
| FORD | KOLSON | SOMERSET | KY | 30. Schoolboy 1 (12-16) B/C |
| FORE | DUSTIN | BROOK PARK | MN | 30. Schoolboy 1 (12-16) B/C |
| FORE | DUSTIN | BROOK PARK | MN | 31. Schoolboy 2 (14-16) B/C |
| FORKNER | AUSTIN | RICHARDS | MO | 23. 65 (7-11) Modified |
| FORKNER | AUSTIN | RICHARDS | MO | 22. 65 (10-11) Stock |
| FORKNER | AUSTIN | RICHARDS | MO | 24. 85 (9-11) Stock |
| FOSTER, III | MAURICE | BESSEMER CITY | NC | 21. 65 (7-9) Stock |
| FOSTER, III | MAURICE | BESSEMER CITY | NC | 20. 51 (7-8) AMA 2 Stock |
| FRACE | BRADLEY | WEATHERFORD | TX | 30. Schoolboy 1 (12-16) B/C |
| FRACE | BRADLEY | WEATHERFORD | TX | 31. Schoolboy 2 (14-16) B/C |
| FRANK | BRITTANY | RIPLEY | TN | 33. Women (14 Plus) |
| FRANKLIN | JOSHUA | MONTICELLO | IL | 19. 51 (4-6) AMA 1 Stock |
| FRIAS | TRAVIS | CEDAR | MN | 21. 65 (7-9) Stock |
| FRIAS | TRAVIS | CEDAR | MN | 20. 51 (7-8) AMA 2 Stock |
| GALL | JAMES | BROOKFIELD | MO | 28. Super Mini 1 (12-15) |
| GALL | JAMES | BROOKFIELD | MO | 27. 85 (12-13) Modified |
| GALLETTE | ZACHARY | EL DORADO SPRIN | MO | 22. 65 (10-11) Stock |
| GALLETTE | ZACHARY | EL DORADO SPRIN | MO | 23. 65 (7-11) Modified |
| GALLETTE | ZACHARY | EL DORADO SPRIN | MO | 24. 85 (9-11) Stock |
| GALLETTE | ZACHARY | EL DORADO SPRIN | MO | 25. 85 (9-11) Modified |
| GARRETT | THOMAS | SPRING GROVE | IL | 31. Schoolboy 2 (14-16) B/C |
| GILSON | BRAYDEN | BRILLION | WI | 19. 51 (4-6) AMA 1 Stock |
| GINTHER | JOSEPH | DES MOINES | IA | 22. 65 (10-11) Stock |
| GOODSON | ERIC | CAIRO | GA | 31. Schoolboy 2 (14-16) B/C |
| GOODSON | ERIC | CAIRO | GA | 30. Schoolboy 1 (12-16) B/C |
| GORDON | CARTER | MATTON | IL | 23. 65 (7-11) Modified |
| GORDON | CARTER | MATTON | IL | 21. 65 (7-9) Stock |
| GOURLEY | BROC | BOONVILLE | IN | 31. Schoolboy 2 (14-16) B/C |
| GOURLEY | BRANDON | BOONVILLE | IN | 23. 65 (7-11) Modified |
| GOURLEY | BRANDON | BOONVILLE | IN | 24. 85 (9-11) Stock |
| GOURLEY | BRETT | BOONVILLE | IN | 21. 65 (7-9) Stock |
| GOURLEY | BROC | BOONVILLE | IN | 30. Schoolboy 1 (12-16) B/C |
| GREAVES | COLTON | ABRAMS | WI | 26. 85 (12-13) Stock |
| GREAVES | COLTON | ABRAMS | WI | 27. 85 (12-13) Modified |
| GREAVES | COLTON | ABRAMS | WI | 30. Schoolboy 1 (12-16) B/C |
| GRIGOLETTI | DANIELLE | ELWOOD | IL | 32. Girls (11-15) |
| GRITZMACHER | DJ | PEWAUKEE | WI | 19. 51 (4-6) AMA 1 Stock |
| GROVES | BRADEN | FORT WAYNE | IN | 21. 65 (7-9) Stock |
| GRZINCIC | ELISSA | SOUTHGATE | MI | 33. Women (14 Plus) |
| HALE | JOEY | CARLELTON | MI | 31. Schoolboy 2 (14-16) B/C |
| HALE | JOEY | CARLELTON | MI | 30. Schoolboy 1 (12-16) B/C |
| HALPER | EDWARD | VALPARAISO | IN | 28. Super Mini 1 (12-15) |
| HALPER | EDWARD | VALPARAISO | IN | 29. Super Mini 2 (14-16) |
| HAMILTON | SAMANTHA | BREMEN | IN | 32. Girls (11-15) |
| HANFORD | JESSICA | PENSACOLA | FL | 32. Girls (11-15) |
| HANSEN | BRYCE | KAUKAUNA | WI | 20. 51 (7-8) AMA 2 Stock |
| HANSEN | BLAKE | KAUKAUNA | WI | 21. 65 (7-9) Stock |
| HANSON | BOBBY | RAYMOND | IA | 31. Schoolboy 2 (14-16) B/C |
| HARDWICK | LAWSON | WARRENTON | MO | 19. 51 (4-6) AMA 1 Stock |
| HARKINS | COLE | LANSING | MI | 19. 51 (4-6) AMA 1 Stock |
| HARNISHFEGER | SETH | GRAND RAPIDS | OH | 27. 85 (12-13) Modified |
| HARNISHFEGER | SETH | GRAND RAPIDS | OH | 26. 85 (12-13) Stock |
| HARRIS | ANDREW | KEVIL | KY | 24. 85 (9-11) Stock |
| HARRIS | ZACHARY | LINCOLN | NE | 23. 65 (7-11) Modified |
| HARRIS | ZACHARY | LINCOLN | NE | 25. 85 (9-11) Modified |
| HARRIS | ANDREW | KEVIL | KY | 22. 65 (10-11) Stock |
| HARRIS | ZACHARY | LINCOLN | NE | 24. 85 (9-11) Stock |
| HARRIS | ZACHARY | LINCOLN | NE | 22. 65 (10-11) Stock |
| HARRISON | PAYTON | 20. 51 (7-8) AMA 2 Stock | ||
| HARVEY | SHAYE | MOLINE | IL | 32. Girls (11-15) |
| HASTINGS | EZRA | AURORA | IN | 21. 65 (7-9) Stock |
| HASTINGS | EZRA | AURORA | IN | 20. 51 (7-8) AMA 2 Stock |
| HAYES | ASHTON | ROCKFORD | MI | 24. 85 (9-11) Stock |
| HAYES | ASHTON | ROCKFORD | MI | 23. 65 (7-11) Modified |
| HAYES | ASHTON | ROCKFORD | MI | 25. 85 (9-11) Modified |
| HAYES | ASHTON | ROCKFORD | MI | 22. 65 (10-11) Stock |
| HAYES II | BEAU | EDWARDSVILLE | IL | 28. Super Mini 1 (12-15) |
| HAYES II | BEAU | EDWARDSVILLE | IL | 29. Super Mini 2 (14-16) |
| HEATH | COLE | BENTON | AR | 28. Super Mini 1 (12-15) |
| HEATH | COLE | BENTON | AR | 27. 85 (12-13) Modified |
| HEATH | COLE | BENTON | AR | 26. 85 (12-13) Stock |
| HEFFNER | KOBE | CUMMING | GA | 20. 51 (7-8) AMA 2 Stock |
| HEMPER | LUKE | ARGYLE | IA | 22. 65 (10-11) Stock |
| HEMPER | JOSIAH | ARGYLE | IA | 26. 85 (12-13) Stock |
| HEMPER | LUKE | ARGYLE | IA | 23. 65 (7-11) Modified |
| HEMPER | JOSIAH | ARGYLE | IA | 27. 85 (12-13) Modified |
| HEPPNER | NOLAN | 26. 85 (12-13) Stock | ||
| HERRINGTON | TRENTIN | PHILIPSBUTG | PA | 22. 65 (10-11) Stock |
| HERRINGTON | TRENTIN | PHILIPSBUTG | PA | 23. 65 (7-11) Modified |
| HERRINGTON | TRENTIN | PHILIPSBUTG | PA | 24. 85 (9-11) Stock |
| HERRINGTON | TRENTIN | PHILIPSBUTG | PA | 25. 85 (9-11) Modified |
| HERRLEIN | DANIEL | BETHESDA | OH | 31. Schoolboy 2 (14-16) B/C |
| HERRLEIN | DANIEL | BETHESDA | OH | 30. Schoolboy 1 (12-16) B/C |
| HIATT | CHANDLER | KEARNEY | MO | 28. Super Mini 1 (12-15) |
| HIATT | CHANDLER | KEARNEY | MO | 26. 85 (12-13) Stock |
| HIATT | CHANDLER | KEARNEY | MO | 27. 85 (12-13) Modified |
| HICKS | MICHAEL | FENTON | MO | 20. 51 (7-8) AMA 2 Stock |
| HICKS | MICHAEL | FENTON | MO | 21. 65 (7-9) Stock |
| HOFFMANN | BLAKE | CIRCLEVILLE | OH | 31. Schoolboy 2 (14-16) B/C |
| HOFFMANN | BLAKE | CIRCLEVILLE | OH | 30. Schoolboy 1 (12-16) B/C |
| HOLT | HAYDEN | PLEASENT HOPE | MO | 20. 51 (7-8) AMA 2 Stock |
| HOWARD | DAVID | FARMERSBURG | IN | 28. Super Mini 1 (12-15) |
| HOWARD | DAVID | FARMERSBURG | IN | 29. Super Mini 2 (14-16) |
| HUNT | CODY | OAKFIELD | TN | 24. 85 (9-11) Stock |
| IHLE | JORDAN | POLK CITY | IA | 31. Schoolboy 2 (14-16) B/C |
| IHLE | JORDAN | POLK CITY | IA | 30. Schoolboy 1 (12-16) B/C |
| IMMEL | TITAN | ADAIR | IA | 27. 85 (12-13) Modified |
| IMMEL | TITAN | ADAIR | IA | 28. Super Mini 1 (12-15) |
| IMMEL | TITAN | ADAIR | IA | 26. 85 (12-13) Stock |
| INMAN | TYLER | RUNNELLS | IA | 19. 51 (4-6) AMA 1 Stock |
| JANOVSKY | GAVIN | ELKO | MN | 19. 51 (4-6) AMA 1 Stock |
| JANOWSKI | JETT | MIDDLEBURRY | IN | 20. 51 (7-8) AMA 2 Stock |
| JANOWSKI | JETT | MIDDLEBURRY | IN | 21. 65 (7-9) Stock |
| JENNINGS | JARED | PORT JERVIS | NY | 25. 85 (9-11) Modified |
| JENNINGS | JARED | PORT JERVIS | NY | 24. 85 (9-11) Stock |
| JERALDS | CHAD | PORTAGE | IN | 29. Super Mini 2 (14-16) |
| JERALDS | CHAD | PORTAGE | IN | 28. Super Mini 1 (12-15) |
| JOBE | PAXTON | COLLINS | IA | 18. 51 (4-6) Stock Shaft Drive |
| JOBE | PAXTON | COLLINS | IA | 19. 51 (4-6) AMA 1 Stock |
| JOHNS | PRESTON | MILLEDGEVILLE | GA | 20. 51 (7-8) AMA 2 Stock |
| JOHNSON | HAYDEN | RUSTON | LA | 29. Super Mini 2 (14-16) |
| JOHNSON | JOSHUA | LINN | MO | 21. 65 (7-9) Stock |
| JOHNSON | DEREK | CLARKSVILLE | TN | 27. 85 (12-13) Modified |
| JOHNSON | JOSHUA | LINN | MO | 20. 51 (7-8) AMA 2 Stock |
| JOHNSON | JACOB | LINN | MO | 20. 51 (7-8) AMA 2 Stock |
| JOHNSON | MATEO | ROGERS | MN | 21. 65 (7-9) Stock |
| JOHNSON | MATEO | ROGERS | MN | 23. 65 (7-11) Modified |
| JOHNSON | JACOB | LINN | MO | 21. 65 (7-9) Stock |
| JOHNSON | DEREK | CLARKSVILLE | TN | 26. 85 (12-13) Stock |
| JOHNSON | HAYDEN | RUSTON | LA | 28. Super Mini 1 (12-15) |
| JOHNSON | MATEO | ROGERS | MN | 24. 85 (9-11) Stock |
| JORDAN | MEGHAN | KENTLAND | IN | 33. Women (14 Plus) |
| JORGENSEN | NICKOLAS | DALLAS CENTER | IA | 21. 65 (7-9) Stock |
| JORGENSEN | TYLER | HOLLY | MI | 21. 65 (7-9) Stock |
| JUSTICE | HAYDEN | UTICA | OH | 21. 65 (7-9) Stock |
| JUSTICE | HAYDEN | UTICA | OH | 23. 65 (7-11) Modified |
| KAMM | KODY | KENOSHA | WI | 28. Super Mini 1 (12-15) |
| KAMM | KODY | KENOSHA | WI | 30. Schoolboy 1 (12-16) B/C |
| KANTNER | ZACKARY | IRWIN | PA | 29. Super Mini 2 (14-16) |
| KEARNEY | CHELSEA | ROLLA | MO | 33. Women (14 Plus) |
| KELLER | BLAKE | PARKER | CO | 33. Women (14 Plus) |
| KELLER | BLAKE | PARKER | CO | 32. Girls (11-15) |
