The following is the Northwest Youth & Amateur Regional Roster for this weekends event at Washougal. If you have any questions please contact us at This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
If you were not selected, please see our refund policy to obtain a refund.
| Last | First | City | State | Class |
| AGOSTINI | SCOTT | SAN CLEMENTE | CA | 03. 250 B Stock |
| AGOSTINI | SCOTT | SAN CLEMENTE | CA | 04. 250 B Modified |
| AGOSTINI | SCOTT | SAN CLEMENTE | CA | 12. Four Stroke |
| ALLDREDGE | CHRIS | POWELL BUTTE | OR | 28. Super Mini 1 (12-15) |
| ALLDREDGE | CHRIS | POWELL BUTTE | OR | 27. 85 (12-13) Modified |
| ALLDREDGE | CHRIS | POWELL BUTTE | OR | 26. 85 (12-13) Stock |
| ALSUP | ELI | SIVERTON | CO | 23. 65 (7-11) Modified |
| ALSUP | ELI | SIVERTON | CO | 20. 51 (7-8) AMA 2 Stock |
| ALSUP | WILLIAM | SILVERTON | CO | 14. Vet B/C 30 plus |
| AMARILLAS | TANNER | GILBERT | AZ | 20. 51 (7-8) AMA 2 Stock |
| APPLEBEE | KELVIN | BANKS | OR | 06. 250 C Modified |
| BAILEY | DALTON | SOMIS | CA | 31. Schoolboy 2 (14-16) B/C |
| BAILEY | DALTON | SOMIS | CA | 03. 250 B Stock |
| BAILEY | DALTON | SOMIS | CA | 04. 250 B Modified |
| BAKER | CODY | SPRING CREEK | NV | 11. 450 C |
| BARBIERI | CHASE | UKIAH | CA | 18. 51 (4-6) Stock Shaft Drive |
| BARBIERI | COLE | UKIAH | CA | 25. 85 (9-11) Modified |
| BARBIERI | COLE | UKIAH | CA | 24. 85 (9-11) Stock |
| BARNES | BROC | VANCOUVER | WA | 04. 250 B Modified |
| BARROS | ANDREW | LINCOLN | CA | 21. 65 (7-9) Stock |
| BAUER | DYLAN | SPRING CREEK | NV | 10. 450 B Modified |
| BAUER | DYLAN | SPRING CREEK | NV | 09. 450 B Stock |
| BAUER | DYLAN | SPRING CREEK | NV | 04. 250 B Modified |
| BAUER | DYLAN | SPRING CREEK | NV | 03. 250 B Stock |
| BEAVER, | JERRY | KENNEWICK | WA | 06. 250 C Modified |
| BEAVER, | JERRY | KENNEWICK | WA | 05. 250 C Stock |
| BEAVER, | JERRY | KENNEWICK | WA | 11. 450 C |
| BLACK | AUSTIN | PORTLAND | OR | 21. 65 (7-9) Stock |
| BLACK | AUSTIN | PORTLAND | OR | 20. 51 (7-8) AMA 2 Stock |
| BOBO | DANIEL | SALEM | OR | 10. 450 B Modified |
| BOEHMER | CODY | SALEM | OR | 05. 250 C Stock |
| BOEHMER | AARON | SALEM | OR | 14. Vet B/C 30 plus |
| BOEHMER | CODY | SALEM | OR | 06. 250 C Modified |
| BOEHMER | CODY | SALEM | OR | 11. 450 C |
| BOEHNKE | RJ | KENNEWICK | WA | 30. Schoolboy 1 (12-16) B/C |
| BOEHNKE | RJ | KENNEWICK | WA | 04. 250 B Modified |
| BOEHNKE | RJ | KENNEWICK | WA | 31. Schoolboy 2 (14-16) B/C |
| BOEHNKE | RJ | KENNEWICK | WA | 03. 250 B Stock |
| BORGMAN | NOAH | NEWMAN LAKE | WA | 20. 51 (7-8) AMA 2 Stock |
| BOYD | JEFF | MONA | UT | 16. Senior 40 Plus |
| BOYD | JEFF | MONA | UT | 17.1 Senior 45 Plus |
| BRIGHT | TRAVIS | OJAI | CA | 02. 250 A/Pro Sport |
| BRIGHT | TRAVIS | OJAI | CA | 01. 250 A |
| BRISTLIN | CODY | DEER PARK | WA | 05. 250 C Stock |
| BRISTLIN | CODY | DEER PARK | WA | 31. Schoolboy 2 (14-16) B/C |
| BRISTLIN | CODY | DEER PARK | WA | 30. Schoolboy 1 (12-16) B/C |
| BROTHERTON | TRENTON | ROGUE RIVER | OR | 23. 65 (7-11) Modified |
| BROTHERTON | TRENTON | ROGUE RIVER | OR | 21. 65 (7-9) Stock |
| BRUCE | BRAYDEN | UPTON | WY | 19. 51 (4-6) AMA 1 Stock |
| BRUCE | JACE | UPTON | WY | 20. 51 (7-8) AMA 2 Stock |
| BRUCE | JACE | UPTON | WY | 21. 65 (7-9) Stock |
| BURGER | MORGAN | NAMPA | ID | 03. 250 B Stock |
| BURGER | MORGAN | NAMPA | ID | 04. 250 B Modified |
| BURGER | MORGAN | NAMPA | ID | 31. Schoolboy 2 (14-16) B/C |
| BURGER | MORGAN | NAMPA | ID | 12. Four Stroke |
| BURGER | MORGAN | NAMPA | ID | 10. 450 B Modified |
| BURGER | MORGAN | NAMPA | ID | 09. 450 B Stock |
| BURTON | JENNIFER | GONZALES | CA | 32. Girls (11-15) |
| BURTON | JENNIFER | GONZALES | CA | 33. Women (14 Plus) |
| BYRNE | JEREMY | NEWBURY PARK | CA | 22. 65 (10-11) Stock |
| BYRNE | JEREMY | NEWBURY PARK | CA | 23. 65 (7-11) Modified |
| CANTRELL | SEAN | NEWBURY PARK | CA | 21. 65 (7-9) Stock |
| CANTRELL | SEAN | NEWBURY PARK | CA | 23. 65 (7-11) Modified |
| CAREY | BENJAMIN | ROCHESTER | WA | 21. 65 (7-9) Stock |
| CAREY | BENJAMIN | ROCHESTER | WA | 23. 65 (7-11) Modified |
| CARPER | COBEY | GOLD BAR | WA | 19. 51 (4-6) AMA 1 Stock |
| CHADWICK | CARL E | KALAMA | WA | 17.2 Masters 50 Plus |
| CHAIN | ELIAS | VERACRUZ | MX | 23. 65 (7-11) Modified |
| CHAIN | ELIAS | VERACRUZ | MX | 22. 65 (10-11) Stock |
| CHEEK | TRENTIN | ROSEBURG | OR | 19. 51 (4-6) AMA 1 Stock |
| CHIAPPA | STEVEN | SANDY | OR | 05. 250 C Stock |
| CHILD | DENNIS | HILLSBORO | OR | 14. Vet B/C 30 plus |
| CLARK | KODY | DUVALL | WA | 09. 450 B Stock |
| CLARK | KODY | DUVALL | WA | 10. 450 B Modified |
| CLARK | KODY | DUVALL | WA | 12. Four Stroke |
| CRESON | KASIE | BYRON | CA | 33. Women (14 Plus) |
| CRESON | KAELI | OAKLEY | CA | 32. Girls (11-15) |
| CRESON | DUSTIN | BYRON | CA | 26. 85 (12-13) Stock |
| CRESON | KAELI | OAKLEY | CA | 33. Women (14 Plus) |
| CULBERTSON | JAMES | SANGER | CA | 04. 250 B Modified |
| CULBERTSON | JAMES | SANGER | CA | 03. 250 B Stock |
| CULBERTSON | JAMES | SANGER | CA | 12. Four Stroke |
| CURRIER | LANDON | BRUSH PRARIE | WA | 31. Schoolboy 2 (14-16) B/C |
| CURRIER | LANDON | BRUSH PRARIE | WA | 04. 250 B Modified |
| CURRIER | LANDON | BRUSH PRARIE | WA | 03. 250 B Stock |
| DAINING | MATT | BATTLE GROUND | WA | 12. Four Stroke |
| DAINING | MATT | BATTLE GROUND | WA | 04. 250 B Modified |
| DAINING | MATT | BATTLE GROUND | WA | 03. 250 B Stock |
| DAVIES | STEVEN | BAKERFIELD | CA | 30. Schoolboy 1 (12-16) B/C |
| DAVIES | STEVEN | BAKERFIELD | CA | 05. 250 C Stock |
| DAVIES | STEVEN | BAKERFIELD | CA | 06. 250 C Modified |
| DAVIS | CONNOR | EAGLE | ID | 05. 250 C Stock |
| DAVIS | CONNOR | EAGLE | ID | 06. 250 C Modified |
| DAVIS | CONNOR | EAGLE | ID | 31. Schoolboy 2 (14-16) B/C |
| DEAS | ANTHONY | BAKERSFIELD | CA | 11. 450 C |
| DEAS | ANTHONY | BAKERSFIELD | CA | 06. 250 C Modified |
| DEAS | ANTHONY | BAKERSFIELD | CA | 05. 250 C Stock |
| DEAS | TONY | BAKERSFIELD | CA | 17.1 Senior 45 Plus |
| DEKONINCK | COLE | 25. 85 (9-11) Modified | ||
| DEKONINCK | COLE | 24. 85 (9-11) Stock | ||
| DEKONINCK | COLE | 23. 65 (7-11) Modified | ||
| DEKONINCK | COLE | 21. 65 (7-9) Stock | ||
| DEMARS | GAIGE | CARLIN | NV | 20. 51 (7-8) AMA 2 Stock |
| DICKINSON | AUSTIN | EATONVILLE | WA | 21. 65 (7-9) Stock |
| DICKSON | SYDNEY | MT. VERNON | WA | 33. Women (14 Plus) |
| DILLON | DWIGHT | LAKESIDE | MT | 10. 450 B Modified |
| DILLON | DWIGHT | LAKESIDE | MT | 09. 450 B Stock |
| DILLON | DWIGHT | LAKESIDE | MT | 03. 250 B Stock |
| DILLON | DWIGHT | LAKESIDE | MT | 30. Schoolboy 1 (12-16) B/C |
| DILLON | DWIGHT | LAKESIDE | MT | 04. 250 B Modified |
| DRAKE | DEREK | SAN LUIS OBISPO | CA | 23. 65 (7-11) Modified |
| DUPUIS | TAYLOR | SALMON | ID | 06. 250 C Modified |
| DUPUIS | TAYLOR | SALMON | ID | 05. 250 C Stock |
| EASTON | JOSHUA | MEDFORD | OR | 28. Super Mini 1 (12-15) |
| EATON | CODY | CASTAIC | CA | 23. 65 (7-11) Modified |
| EATON | CODY | CASTAIC | CA | 21. 65 (7-9) Stock |
| EERKES | SCOTT | OLYMPIA | WA | 11. 450 C |
| EERKES | SCOTT | OLYMPIA | WA | 05. 250 C Stock |
| EERKES | SCOTT | OLYMPIA | WA | 06. 250 C Modified |
| EITER | AUSTIN | SPIRIT LAKE | ID | 19. 51 (4-6) AMA 1 Stock |
| ELLIOTT | JD | FRESNO | CA | 28. Super Mini 1 (12-15) |
| ELLIOTT | CONNER | TUMWATAER | WA | 05. 250 C Stock |
| ELLIOTT | CONNER | TUMWATAER | WA | 30. Schoolboy 1 (12-16) B/C |
| ELLIOTT | CONNER | TUMWATAER | WA | 31. Schoolboy 2 (14-16) B/C |
| ELLIOTT | JD | FRESNO | CA | 26. 85 (12-13) Stock |
| ELLIOTT | CONNER | TUMWATAER | WA | 06. 250 C Modified |
| ETHRIDGE | HALLAND | PASO ROBLES | CA | 11. 450 C |
| EVANSON | HUNTER | W. RICHLAND | WA | 04. 250 B Modified |
| EVANSON | HUNTER | W. RICHLAND | WA | 10. 450 B Modified |
| EVANSON | HUNTER | W. RICHLAND | WA | 30. Schoolboy 1 (12-16) B/C |
| EVANSON | HUNTER | W. RICHLAND | WA | 03. 250 B Stock |
| EVANSON | HUNTER | W. RICHLAND | WA | 09. 450 B Stock |
| EZZELL | MADDISON | CDA | ID | 26. 85 (12-13) Stock |
| EZZELL | MADDISON | CDA | ID | 32. Girls (11-15) |
| FARMER | DILLON | ELK GROVE | CA | 24. 85 (9-11) Stock |
| FARMER | DILLON | ELK GROVE | CA | 25. 85 (9-11) Modified |
| FARMER | DILLON | ELK GROVE | CA | 21. 65 (7-9) Stock |
| FARMER | DILLON | ELK GROVE | CA | 23. 65 (7-11) Modified |
| FERRIS | SENETT | PACIFIC | WA | 25. 85 (9-11) Modified |
| FERRIS | SENETT | PACIFIC | WA | 24. 85 (9-11) Stock |
| FIRPO | DILLON | CLOVIS | CA | 05. 250 C Stock |
| FIRPO | DILLON | CLOVIS | CA | 11. 450 C |
| FIRPO | DILLON | CLOVIS | CA | 06. 250 C Modified |
| FORREST | NICK | PROVO | UT | 04. 250 B Modified |
| FORREST | NICK | PROVO | UT | 31. Schoolboy 2 (14-16) B/C |
| FORREST | NICK | PROVO | UT | 03. 250 B Stock |
| FOWLER | JACK | DALLAS | OR | 22. 65 (10-11) Stock |
| FOWLER | WYATT | DALLAS | OR | 27. 85 (12-13) Modified |
| FOWLER | WYATT | DALLAS | OR | 26. 85 (12-13) Stock |
| FOWLER | JACK | DALLAS | OR | 23. 65 (7-11) Modified |
| FUSSELL | ZACHARY | LAS VEGAS | NV | 03. 250 B Stock |
| FUSSELL | ZACHARY | LAS VEGAS | NV | 04. 250 B Modified |
| GALPIN | NICK | CENTRALIA | WA | 08. 450 A/Pro Sport |
| GEHRKE | IAN | OLYLMPIA | WA | 21. 65 (7-9) Stock |
| GEHRKE | IAN | OLYLMPIA | WA | 23. 65 (7-11) Modified |
| GELLER | CODY | EATONVILLE | WA | 05. 250 C Stock |
| GELLER | CODY | EATONVILLE | WA | 06. 250 C Modified |
| GELLER | CODY | EATONVILLE | WA | 11. 450 C |
| GERECKE | COOPER | BAKERSFIELD | CA | 19. 51 (4-6) AMA 1 Stock |
| GIBBS | TYLER | MISSION | BC | 20. 51 (7-8) AMA 2 Stock |
| GRAFFUNDER | TROY | WHEATLAND | CA | 26. 85 (12-13) Stock |
| GRAFFUNDER | TROY | WHEATLAND | CA | 27. 85 (12-13) Modified |
| GRIMM | TALON | YELM | WA | 27. 85 (12-13) Modified |
| GRIMM | TALON | YELM | WA | 26. 85 (12-13) Stock |
| GRIMM | SCOTT | YELM | WA | 15. Vet 35 Plus |
| GRIMM | SCOTT | YELM | WA | 16. Senior 40 Plus |
| GRIMM | TALON | YELM | WA | 28. Super Mini 1 (12-15) |
| GUSTINE | RYAN | RENTON | WA | 26. 85 (12-13) Stock |
| GUSTINE | RYAN | RENTON | WA | 27. 85 (12-13) Modified |
| HAAS | NATHAN | GRAHAM | WA | 27. 85 (12-13) Modified |
| HAAS | NATHAN | GRAHAM | WA | 26. 85 (12-13) Stock |
| HADLEY | CADEN | BOUNTIFUL | UT | 30. Schoolboy 1 (12-16) B/C |
| HADLEY | CADEN | BOUNTIFUL | UT | 06. 250 C Modified |
| HADLEY | CADEN | BOUNTIFUL | UT | 29. Super Mini 2 (14-16) |
| HADLEY | CADEN | BOUNTIFUL | UT | 28. Super Mini 1 (12-15) |
| HAGLE | BENJAMIN | SOMIS | CA | 12. Four Stroke |
| HAGLE | BENJAMIN | SOMIS | CA | 09. 450 B Stock |
| HAGLE | BENJAMIN | SOMIS | CA | 03. 250 B Stock |
| HAGLE | BENJAMIN | SOMIS | CA | 10. 450 B Modified |
| HALL | BRACKEN | BAGGS | WY | 31. Schoolboy 2 (14-16) B/C |
| HALL | BRACKEN | BAGGS | WY | 04. 250 B Modified |
| HALL | BRACKEN | BAGGS | WY | 03. 250 B Stock |
| HALPAIN | CARTER | LUBBOCK | TX | 20. 51 (7-8) AMA 2 Stock |
| HALPAIN | CARTER | LUBBOCK | TX | 21. 65 (7-9) Stock |
| HANSEN | TYLER | SUMNER | WA | 03. 250 B Stock |
| HANSEN | TYLER | SUMNER | WA | 10. 450 B Modified |
| HANSEN | TYLER | SUMNER | WA | 09. 450 B Stock |
| HANSEN | TYLER | SUMNER | WA | 04. 250 B Modified |
| HARKEY | BRYCE | LA MIRADA | CA | 28. Super Mini 1 (12-15) |
| HARKEY | BRYCE | LA MIRADA | CA | 29. Super Mini 2 (14-16) |
| HARLAN | GRANT | HOLUALOA | HI | 20. 51 (7-8) AMA 2 Stock |
| HARVILL | ALEX | EPHRATA | WA | 12. Four Stroke |
| HARVILL | ALEX | EPHRATA | WA | 11. 450 C |
| HARVILL | JEFFERY | EPHRATA | WA | 17.1 Senior 45 Plus |
| HAYES | CORBIN | EL DORADO HILLS | CA | 24. 85 (9-11) Stock |
| HAYES | CORBIN | EL DORADO HILLS | CA | 25. 85 (9-11) Modified |
| HAYS | GRANT | MEDFORD | OR | 12. Four Stroke |
| HAYS | GRANT | MEDFORD | OR | 04. 250 B Modified |
| HAYS | GRANT | MEDFORD | OR | 10. 450 B Modified |
| HENDERSHOT | AMBER | 33. Women (14 Plus) | ||
| HERZ | JAMES | SIMI VALLEY | CA | 05. 250 C Stock |
| HERZ | JAMES | SIMI VALLEY | CA | 06. 250 C Modified |
| HERZOG | CODY | SCAPPOOSE | OR | 24. 85 (9-11) Stock |
| HERZOG | CODY | SCAPPOOSE | OR | 25. 85 (9-11) Modified |
| HIERONYMUS | JORDAN | RATHDRUM | ID | 20. 51 (7-8) AMA 2 Stock |
| HIERONYMUS | JORDAN | RATHDRUM | ID | 21. 65 (7-9) Stock |
| HILL | JUSTIN | LACENTER | WA | 27. 85 (12-13) Modified |
| HILL | JUSTIN | LACENTER | WA | 28. Super Mini 1 (12-15) |
| HILL | JUSTIN | LACENTER | WA | 26. 85 (12-13) Stock |
| HOLT | BRYNT | SALEM | OR | 25. 85 (9-11) Modified |
| HOLT | BRYNT | SALEM | OR | 24. 85 (9-11) Stock |
| HOLT | SHANNON | HILLSBORO | OR | 33. Women (14 Plus) |
| HOLT | MASON | HILLSBORO | OR | 05. 250 C Stock |
| HOLT | MASON | HILLSBORO | OR | 11. 450 C |
| HOLT | TED | HILLSBORO | OR | 17.1 Senior 45 Plus |
| HOLT | MASON | HILLSBORO | OR | 30. Schoolboy 1 (12-16) B/C |
| HOLWEGER | TYLER | ROCHESTER | WA | 11. 450 C |
| HOLWEGER | TYLER | ROCHESTER | WA | 06. 250 C Modified |
| HOUSEMAN | MATT | TACOMA | WA | 03. 250 B Stock |
| HOWELL | AUSTIN | REDBLUFF | CA | 01. 250 A |
| HOWELL | AUSTIN | REDBLUFF | CA | 02. 250 A/Pro Sport |
| HUMPHREY | HAYDN | PRIEST RIVER | ID | 23. 65 (7-11) Modified |
| HUMPHREY | HAYDN | PRIEST RIVER | ID | 24. 85 (9-11) Stock |
| HUMPHREY | HAYDN | PRIEST RIVER | ID | 25. 85 (9-11) Modified |
| HUMPHREY | HAYDN | PRIEST RIVER | ID | 22. 65 (10-11) Stock |
| INDA | MATT | RESEDA | CA | 28. Super Mini 1 (12-15) |
| INDA | MATT | RESEDA | CA | 30. Schoolboy 1 (12-16) B/C |
| IVEY | TREVOR | KENNEWICK | WA | 09. 450 B Stock |
| IVEY | TREVOR | KENNEWICK | WA | 31. Schoolboy 2 (14-16) B/C |
| IVEY | TREVOR | KENNEWICK | WA | 10. 450 B Modified |
| IVEY | TREVOR | KENNEWICK | WA | 03. 250 B Stock |
| JACKSON | FOREST | BATTLE GROUND | WA | 30. Schoolboy 1 (12-16) B/C |
| JAMIESON | AUSTIN | ROY | UT | 06. 250 C Modified |
| JAMIESON | AUSTIN | ROY | UT | 29. Super Mini 2 (14-16) |
| JAMIESON | AUSTIN | ROY | UT | 31. Schoolboy 2 (14-16) B/C |
| JAMIESON | AUSTIN | ROY | UT | 28. Super Mini 1 (12-15) |
| JAMISON | JACOB | NEW PLYMOUTH | ID | 05. 250 C Stock |
| JAMISON | JACOB | NEW PLYMOUTH | ID | 31. Schoolboy 2 (14-16) B/C |
| JAMISON | JACOB | NEW PLYMOUTH | ID | 06. 250 C Modified |
| JANSSEN | MARCUS | SNOHOMISH | WA | 11. 450 C |
| JANSSEN | MARCUS | SNOHOMISH | WA | 06. 250 C Modified |
| JANSSEN | MARCUS | SNOHOMISH | WA | 05. 250 C Stock |
| JEFFERY | JASON | 03. 250 B Stock | ||
| JEFFERY | JASON | 04. 250 B Modified | ||
| JEFFERY | JASON | 13. Junior 25 Plus | ||
| JEFFERY | JASON | 12. Four Stroke | ||
| JUAREZ | COLTON | GIG HARBOR | WA | 11. 450 C |
| JUAREZ | COLTON | GIG HARBOR | WA | 06. 250 C Modified |
| JUAREZ | COLTON | GIG HARBOR | WA | 05. 250 C Stock |
| KALLBERG | BRANDON | OLYMPIA | WA | 10. 450 B Modified |
| KALLBERG | BRANDON | OLYMPIA | WA | 04. 250 B Modified |
| KANE | ANDREW | FERNDALE | WA | 26. 85 (12-13) Stock |
| KARLGAARD | RACHEL | POST FALLS | ID | 33. Women (14 Plus) |
| KASTARL | MIGHTY MOE | 26. 85 (12-13) Stock | ||
| KASTARL | MIGHTY MOE | 27. 85 (12-13) Modified | ||
| KEANE | GARRISON | LEWISON | ID | 23. 65 (7-11) Modified |
| KEANE | GARRISON | LEWISON | ID | 21. 65 (7-9) Stock |
| KEEZER | MITCH | 29. Super Mini 2 (14-16) | ||
| KEEZER | MITCH | 28. Super Mini 1 (12-15) | ||
| KELLEY | DEREK | MERIDIAN | ID | 22. 65 (10-11) Stock |
| KELLEY | DEREK | MERIDIAN | ID | 24. 85 (9-11) Stock |
| KELLEY | DEREK | MERIDIAN | ID | 23. 65 (7-11) Modified |
| KELLEY | DEREK | MERIDIAN | ID | 25. 85 (9-11) Modified |
| KITCHEN | LEVI | WASHOUGAL | WA | 20. 51 (7-8) AMA 2 Stock |
| KOLDE | CHRIS | PORTLAND | OR | 10. 450 B Modified |
| KOLDE | CHRIS | PORTLAND | OR | 09. 450 B Stock |
| KOLDE | CHRIS | PORTLAND | OR | 04. 250 B Modified |
| KOLDE | CHRIS | PORTLAND | OR | 31. Schoolboy 2 (14-16) B/C |
| KRUGER | BRADLEY | MOSCOW | ID | 27. 85 (12-13) Modified |
| KRUGER | BRADLEY | MOSCOW | ID | 28. Super Mini 1 (12-15) |
| KRUGER | BRADLEY | MOSCOW | ID | 26. 85 (12-13) Stock |
| KRUM | AUSTIN | GREENACRES | WA | 05. 250 C Stock |
| KRUM | AUSTIN | GREENACRES | WA | 06. 250 C Modified |
| KRUM | AUSTIN | GREENACRES | WA | 28. Super Mini 1 (12-15) |
| KRUM | TREVOR | SPOKANE | WA | 22. 65 (10-11) Stock |
| KRUM | AUSTIN | GREENACRES | WA | 29. Super Mini 2 (14-16) |
| KRUM | TREVOR | SPOKANE | WA | 23. 65 (7-11) Modified |
| KRUM | AUSTIN | GREENACRES | WA | 30. Schoolboy 1 (12-16) B/C |
| KRUM | TREVOR | SPOKANE | WA | 24. 85 (9-11) Stock |
| KRUM | TREVOR | SPOKANE | WA | 25. 85 (9-11) Modified |
| LAUGHLIN | DUSTIN | PORTLAND | OR | 23. 65 (7-11) Modified |
| LAUGHLIN | DUSTIN | PORTLAND | OR | 22. 65 (10-11) Stock |
| LEITH | BRANDON | MURRIETA | CA | 27. 85 (12-13) Modified |
| LEITH | BRANDON | MURRIETA | CA | 28. Super Mini 1 (12-15) |
| LEITH | BRANDON | MURRIETA | CA | 26. 85 (12-13) Stock |
| LINDSTEDT | SEAN | SEQUIM | WA | 03. 250 B Stock |
| LINDSTEDT | SEAN | SEQUIM | WA | 04. 250 B Modified |
| LONG | BRENT | CLACKAMAS | OR | 14. Vet B/C 30 plus |
| LUDWIGSEN | BRAD | FERNDALE | WA | 26. 85 (12-13) Stock |
| LUDWIGSEN | BRAD | FERNDALE | WA | 28. Super Mini 1 (12-15) |
| LUDWIGSEN | BRAD | FERNDALE | WA | 27. 85 (12-13) Modified |
| LYONSMITH | WYATT | BOISE | ID | 23. 65 (7-11) Modified |
| LYONSMITH | DANE | BOISE | ID | 19. 51 (4-6) AMA 1 Stock |
| LYONSMITH | WYATT | BOISE | ID | 21. 65 (7-9) Stock |
| MAGUIRE | JAMES | REXBURG | ID | 21. 65 (7-9) Stock |
| MANN | ETHAN | VANCOUVER | WA | 19. 51 (4-6) AMA 1 Stock |
| MANN | ALEX | VANCOUVER | WA | 18. 51 (4-6) Stock Shaft Drive |
| MARTY | BRIAN | OLYMPIA | WA | 23. 65 (7-11) Modified |
| MARTY | BRIAN | OLYMPIA | WA | 22. 65 (10-11) Stock |
| MASHBURN | PARKER | STEPHENVILLE | TX | 20. 51 (7-8) AMA 2 Stock |
| MC BRIDE | JOSHUA | RAVENSDALE | WA | 04. 250 B Modified |
| MC BRIDE | JOSHUA | RAVENSDALE | WA | 10. 450 B Modified |
| MC BRIDE | DON | RAVENSDALE | WA | 16. Senior 40 Plus |
| MC INTYRE | GARRETT | DEER ISLAND | OR | 05. 250 C Stock |
| MCCONAHY | NOAH | SPOKANE | WA | 31. Schoolboy 2 (14-16) B/C |
| MCCONAHY | NOAH | SPOKANE | WA | 11. 450 C |
| MCCONAHY | NOAH | SPOKANE | WA | 06. 250 C Modified |
| MCGINNIS | IAN | CAMAS | WA | 26. 85 (12-13) Stock |
| MCGINNIS | IAN | CAMAS | WA | 27. 85 (12-13) Modified |
| MEYER | MASON | WASHOUGAL | WA | 20. 51 (7-8) AMA 2 Stock |
| MICKA | JORDAN | KENNEWICK | WA | 23. 65 (7-11) Modified |
| MICKA | CODY | SKENNEWICK | WA | 28. Super Mini 1 (12-15) |
| MICKA | CODY | SKENNEWICK | WA | 27. 85 (12-13) Modified |
| MICKA | CODY | SKENNEWICK | WA | 26. 85 (12-13) Stock |
| MICKA | JORDAN | KENNEWICK | WA | 22. 65 (10-11) Stock |
| MICKA | JORDAN | KENNEWICK | WA | 24. 85 (9-11) Stock |
| MILLER | MAX | SPRINGFIELD | OR | 19. 51 (4-6) AMA 1 Stock |
| MILLER | TRISTAN | APLINE | CA | 25. 85 (9-11) Modified |
| MILLER | AARON | SPANISH FORK | UT | 24. 85 (9-11) Stock |
| MILLER | TRISTAN | APLINE | CA | 24. 85 (9-11) Stock |
| MILLER | HUNTER | SPRING CREEK | NV | 23. 65 (7-11) Modified |
| MILLER | HUNTER | SPRING CREEK | NV | 21. 65 (7-9) Stock |
| MILLER | HUNTER | SPRING CREEK | NV | 20. 51 (7-8) AMA 2 Stock |
| MILLER | ALLYSON | ELKO | NV | 32. Girls (11-15) |
| MILLER | RICHARD | PORT HADLOCK | WA | 10. 450 B Modified |
| MILLER | MIKE | SPRINGFIELD | OR | 16. Senior 40 Plus |
| MILLER | HUNTER | DEMING | WA | 12. Four Stroke |
| MILLER | HUNTER | DEMING | WA | 09. 450 B Stock |
| MILLER | HUNTER | DEMING | WA | 04. 250 B Modified |
| MILLER | MIKE | SPRINGFIELD | OR | 15. Vet 35 Plus |
| MILLER | MIKE | SPRINGFIELD | OR | 14. Vet B/C 30 plus |
| MIRANDA | RYAN | YACOLT | WA | 06. 250 C Modified |
| MIRANDA | RYAN | YACOLT | WA | 05. 250 C Stock |
| MIRANDA | RICKY | YACOLT | WA | 01. 250 A |
| MIRANDA | RICKY | YACOLT | WA | 02. 250 A/Pro Sport |
| MOHNIKE | JAKE | TEMPLETON | CA | 29. Super Mini 2 (14-16) |
| MOHNIKE | JAKE | TEMPLETON | CA | 28. Super Mini 1 (12-15) |
| MOLINEAUX | JAKE | ROSEVILLE | CA | 25. 85 (9-11) Modified |
| MOLINEAUX | JAKE | ROSEVILLE | CA | 24. 85 (9-11) Stock |
| MONEY | CODY | BUCKLEY | WA | 06. 250 C Modified |
| MOORE | TYLER | GREENLEAF | ID | 13. Junior 25 Plus |
| MOORE | TYLER | GREENLEAF | ID | 04. 250 B Modified |
| MOORE | TYLER | GREENLEAF | ID | 12. Four Stroke |
| MOORE | TYLER | GREENLEAF | ID | 10. 450 B Modified |
| MORAN | CASEY | NAMPA | ID | 11. 450 C |
| MORAN | BILL | NAMPA | ID | 13. Junior 25 Plus |
| MORAN | BILL | NAMPA | ID | 14. Vet B/C 30 plus |
| MORAN | CASEY | NAMPA | ID | 06. 250 C Modified |
| MORENO | JUSTIN | BIG HARBOR | WA | 09. 450 B Stock |
| MORENO | JUSTIN | BIG HARBOR | WA | 04. 250 B Modified |
| MORIN | PAUL | LAKE IN THE HILLS | IL | 17.1 Senior 45 Plus |
| MORRIS | TANNER | ORTING | WA | 24. 85 (9-11) Stock |
| MORRIS | TANNER | ORTING | WA | 25. 85 (9-11) Modified |
| MORT | TREVOR | POST FALLS | ID | 10. 450 B Modified |
| MORT | TREVOR | POST FALLS | ID | 09. 450 B Stock |
| MORT | TREVOR | POST FALLS | ID | 03. 250 B Stock |
| MORT | TREVOR | POST FALLS | ID | 04. 250 B Modified |
| MORTENSON | MATT | SPANAWAY | WA | 04. 250 B Modified |
| MOSIMAN | MICHAEL | SEBASTAPOL | CA | 23. 65 (7-11) Modified |
| MOSIMAN | MICHAEL | SEBASTAPOL | CA | 21. 65 (7-9) Stock |
| MOSIMAN | JOSH | SEBASTOPOL | CA | 28. Super Mini 1 (12-15) |
| MOSIMAN | JOSH | SEBASTOPOL | CA | 27. 85 (12-13) Modified |
| MOSIMAN | JOSH | SEBASTOPOL | CA | 26. 85 (12-13) Stock |
| MOUA | YAH-TSHENG | SPOKANE | WA | 28. Super Mini 1 (12-15) |
